Equations and corresponding legends for each of our Edmund Optics Tech Tools.
FOS | Power of Surface 1 |
FIS | Power of Surface 2 |
F | Lens Power |
nOS | Object Space Index |
nL | Lens Index |
nIS | Image Space Index |
R1 | Radius of Surface 1 |
R2 | Radius of Surface 2 |
CT | Center Thickness |
P | Primary Principle Point |
P' | Secondary Principle Point |
EFL | Effective Focal Length |
BFL | Back Focal Length |
FFL | Front Focal Length |
NPS | Nodal Point Shift |
fF | Front Focal Point |
fR | Rear Focal Point |
? | Wavelength |
zR | Rayleigh Range |
z | Axial Distance |
?(z) | Half Beam Diameter |
?0 | Beam Waist |
b | Confocal Parameter |
?R | Rayleigh Half Diameter |
R(z) | Radius of Curvature |
? | Half Angle Divergence |
d1 | Source to Lens 1 Distance |
d2 | Lens 1 to Lens 2 Distance |
d3 | Lens 2 to Spot Diameter Distance |
DL1 | Diameter of Lens 1 |
DL2 | Diameter of Lens 2 |
FL1 | Focal Length of Lens 1 |
FL2 | Focal Length of Lens 2 |
Dsource | Source Diameter |
Dspot | Spot Diameter |
NAinput | Input Numerical Aperture |
NAoutput | Output Numerical Aperture |
DI | Input Beam Diameter |
DO | Output Beam Diameter |
?I | Beam Divergence |
L | Working Distance |
R | Radius of Curvature |
D | Diameter |
MP | Magnifying Power |
FL | Focal Length |
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics India Private Limited, #267, Greystone Building, Second Floor, 6th Cross Rd, Binnamangala, Stage 1, Indiranagar, Bengaluru, Karnataka, India 560038
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act