Lumentum High Performance Helium-Neon Lasers feature a patented close-cathode design that provides improved thermal and power stability. They also utilize a patented field concentrator design that enables fast turn-on. These Lumentum HeNe lasers also feature precisely aligned cylindrical housings, with cylindrical laser heads and electrical interconnect systems used to simplify system integration. Lumentum High Performance Helium-Neon Lasers’ rugged design is ideal for even the most demanding applications. They are exemplary for use within interferometry and metrology applications.
Note: Please exercise caution when using a user-provided power supply to not exceed the electrical specifications of the laser as this may cause damage and void the warranty. These HeNe lasers comply with 21CFR1040 and IEC 825-1:1993. Lumentum was previously known as JDSU.
Click on an item below to be brought to that item's product page.
Title | Compatible Laser Stock Number | Input Voltage (V) | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|
Power Supply for 5-7mW HeNe Laser, AC, US Plug | #62-722, #62-723, #62-724, #62-725 | 100/110/220 (AC) | #11-390 | ₹67,251 Request Quote |
|
||
Power Supply for 15-22.5mW HeNe Laser, AC, US Plug | #62-728, #62-729, #62-731, #62-732 | 100/110/220 (AC) | #11-391 | ₹88,305 Request Quote |
|
||
Power Supply for 10mW HeNe Laser, AC, Bare Wire Leads | #62-726, #62-727 | 100-250, 60/50Hz | #11-381 | ₹57,333 Request Quote |
|
||
4-Screw Model, Laser Bezel Plate | #62-720, #62-721, #62-723, #62-724, #62-725, #62-726, #62-727, #62-728, #62-729, #62-731, #62-732 | - | #61-344 | ₹20,010 Request Quote |
|
||
Locking Screw Model, Laser Bezel Plate | #62-714, #62-715, #62-716, #62-717, #62-718, #62-719, #64-103, #64-104 | - | #61-262 | ₹18,096 Request Quote |
|
||
Power Supply for 0.5-0.8mW HeNe Laser, AC, Bare Wire Leads | #62-714, #62-715, #62-716, #62-717 | 100/110/220 (AC) | #11-379 | ₹38,889 Request Quote |
|
||
Power Supply for 1.5-2.0mW HeNe Laser, AC, Bare Wire Leads | #62-718, #62-719, #64-103, #64-104 | 100/110/220 (AC) | #11-380 | ₹38,889 Request Quote |
|
||
Power Supply for 0.5-0.8mW HeNe Laser, 12 VDC, Bare Wire Leads | #62-714, #62-715, #62-716, #62-717 | 10-14 DC | #11-382 | ₹28,797 Request Quote |
|
||
Power Supply for 0.5-0.8mW HeNe Laser, 24 VDC, Bare Wire Leads | #62-714, #62-715, #62-716, #62-717 | 22-30 DC | #11-383 | ₹28,797 Request Quote |
|
||
Power Supply for 1.5-2.0mW HeNe Laser, 12 VDC, Bare Wire Leads | #62-718, #62-719, #62-720, #62-721, #64-103, #64-104 | 10-14 DC | #11-384 | ₹28,797 Request Quote |
|
||
Power Supply for 1.5-2.0mW HeNe Laser, 24 VDC, Bare Wire Leads | #62-718, #62-719, #62-720, #62-721, #64-103, #64-104 | 24 DC | #11-385 | ₹28,797 Request Quote |
|
||
Power Supply for 0.5-0.8mW HeNe Laser, AC, US Plug | #62-714, #62-715, #62-716, #62-717 | 100/110/220 (AC) | #11-386 | ₹67,251 Request Quote |
|
||
Power Supply for 1.5-2.0mW HeNe Laser, AC, US Plug | #62-718, #62-719, #64-103, #64-104 | 100/110/220 (AC) | #11-387 | ₹67,251 Request Quote |
|
||
Power Supply for 10mW HeNe Laser, AC, US Plug | #62-726, #62-727 | 100/110/220 (AC) | #11-388 | ₹88,305 Request Quote |
|
||
Power Supply for 2mW HeNe Laser, AC, US Plug | #62-720, #62-721 | 100/110/220 (AC) | #11-389 | ₹67,251 Request Quote |
|
||
Power Supply for 5-7mW HeNe Laser, 12 VDC, Bare Wire Leads | #62-722, #62-723, #62-724, #62-725 | 10-14 DC | #18-965 | ₹28,797 Request Quote |
|
||
Power Supply for 5-7mW HeNe Laser, 24 VDC, Bare Wire Leads | #62-722, #62-723, #62-724, #62-725 | 20-30 DC | #18-966 | ₹28,797 Request Quote |
|
||
Power Supply for 10mW HeNe Laser, 12 VDC, Bare Wire Leads | #62-726, #62-727 | 10-14 DC | #18-967 | ₹32,973 Request Quote |
|
||
Power Supply for 10mW HeNe Laser, 24 VDC, Bare Wire Leads | #62-726, #62-727 | 20-30 DC | #18-968 | ₹32,973 Request Quote |
|
||
Power Supply for 5-7mW HeNe Laser, 12 VDC, Advanced | #62-722, #62-723, #62-724, #62-725 | 10-14 DC | #18-969 | ₹37,149 Request Quote |
|
||
Power Supply for 10mW HeNe Laser, 12 VDC, Advanced | #62-726, #62-727 | 10-14 DC | #18-970 | ₹42,369 Request Quote |
|
||
Power Supply for 0.5-0.8mW HeNe Laser, 12 VDC, Advanced | #62-714, #62-715, #62-716, #62-717 | 10-14 DC | #18-971 | ₹37,149 Request Quote |
|
||
Power Supply for 1.5-2.0mW Hene Laser, 12 VDC, Advanced | #64-103, #64-104 | 10-14 DC | #18-972 | ₹37,149 Request Quote |
|
1-800-363-1992
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2025, Edmund Optics India Private Limited, #267, Greystone Building, Second Floor, 6th Cross Rd, Binnamangala, Stage 1, Indiranagar, Bengaluru, Karnataka, India 560038
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act