TECHSPEC® HRi Series Fixed Focal Length Lenses are a streamlined version of our HR Series Lenses. There are multiple options available for each focal length to accommodate a variety of optimized working distance ranges. Designed for high volume imaging applications, HPi series lenses feature simplified focus mechanics and a fixed aperture. TECHSPEC HRi Series Fixed Focal Length Lenses are available in a variety of f/# options, making them ideal for applications that require reduced size, cost, and lockable focus imaging solutions. Call for OEM Quantity Pricing.
FL (mm) | Max. Sensor Format | Aperture (f/#) | WD (mm) | Optimized Working Distance (mm) | Mount | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|---|---|
8.50 | 2/3" | f/1.4 | 75 - ∞ | 75 - ∞ | C-Mount | #36-746 | ₹38,106 Request Quote |
|
||
8.50 | 2/3" | f/1.8 | 75 - ∞ | 75 - ∞ | C-Mount | #36-747 | ₹38,106 Request Quote |
|
||
8.50 | 2/3" | f/2 | 75 - ∞ | 75 - ∞ | C-Mount | #36-748 | ₹38,106 Request Quote |
|
||
8.50 | 2/3" | f/2.8 | 75 - ∞ | 75 - ∞ | C-Mount | #36-749 | ₹38,106 Request Quote |
|
||
8.50 | 2/3" | f/4 | 75 - ∞ | 75 - ∞ | C-Mount | #36-750 | ₹38,106 Request Quote |
|
||
8.50 | 2/3" | f/5.6 | 75 - ∞ | 75 - ∞ | C-Mount | #36-751 | ₹38,106 Request Quote |
|
||
8.50 | 2/3" | f/8 | 75 - ∞ | 75 - ∞ | C-Mount | #36-752 | ₹38,106 Request Quote |
|
||
8.50 | 2/3" | f/11 | 75 - ∞ | 75 - ∞ | C-Mount | #36-753 | ₹38,106 Request Quote |
|
||
8.50 | 2/3" | f/16 | 75 - ∞ | 75 - ∞ | C-Mount | #36-754 | ₹38,106 Request Quote |
|
||
12.00 | 2/3" | f/2.8 | 100 - ∞ | 150 - 500 | C-Mount | #36-757 | ₹43,587 Request Quote |
|
||
12.00 | 2/3" | f/2.8 | 100 - ∞ | 400 - 2000 | C-Mount | #36-758 | ₹43,587 Request Quote |
|
||
12.00 | 2/3" | f/2.8 | 100 - ∞ | 1000 - ∞ | C-Mount | #36-759 | ₹43,587 Request Quote |
|
||
12.00 | 2/3" | f/4 | 100 - ∞ | 150 - 500 | C-Mount | #36-760 | ₹43,587 Request Quote |
|
||
12.00 | 2/3" | f/4 | 100 - ∞ | 400 - 2000 | C-Mount | #36-761 | ₹43,587 Request Quote |
|
||
12.00 | 2/3" | f/4 | 100 - ∞ | 1000 - ∞ | C-Mount | #36-762 | ₹43,587 Request Quote |
|
||
12.00 | 2/3" | f/5.6 | 100 - ∞ | 150 - 500 | C-Mount | #36-763 | ₹43,587 Request Quote |
|
||
12.00 | 2/3" | f/5.6 | 100 - ∞ | 400 - 2000 | C-Mount | #36-764 | ₹43,587 Request Quote |
|
||
12.00 | 2/3" | f/5.6 | 100 - ∞ | 1000 - ∞ | C-Mount | #36-765 | ₹43,587 Request Quote |
|
||
12.00 | 2/3" | f/8 | 100 - ∞ | 150 - 500 | C-Mount | #36-766 | ₹43,587 Request Quote |
|
||
12.00 | 2/3" | f/8 | 100 - ∞ | 400 - 2000 | C-Mount | #36-767 | ₹43,587 Request Quote |
|
||
12.00 | 2/3" | f/8 | 100 - ∞ | 1000 - ∞ | C-Mount | #36-768 | ₹43,587 Request Quote |
|
||
12.00 | 2/3" | f/11 | 100 - ∞ | 150 - 500 | C-Mount | #36-769 | ₹43,587 Request Quote |
|
||
12.00 | 2/3" | f/11 | 100 - ∞ | 400 - 2000 | C-Mount | #36-770 | ₹43,587 Request Quote |
|
||
12.00 | 2/3" | f/11 | 100 - ∞ | 1000 - ∞ | C-Mount | #36-771 | ₹43,587 Request Quote |
|
Edmund Optics has created a family of high performance optical designs (the HR Series family) and developed three customized optomechanical solutions targeted for specific applications. These lens sub-families utilize the same optics as the HR Series Lenses, providing the same optical performance in a variety of optomechanical solutions to meet your application requirements:
1-800-363-1992
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2025, Edmund Optics India Private Limited, #267, Greystone Building, Second Floor, 6th Cross Rd, Binnamangala, Stage 1, Indiranagar, Bengaluru, Karnataka, India 560038
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act