Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
TECHSPEC® Uncoated Laser Window Substrates are laser quality window substrates designed to be used in demanding laser applications. These laser window substrates are available, manufactured from fused silica for high power laser applications that require excellent thermal stability or from N-BK7 for more cost sensitive laser applications. Both the fused silica and N-BK7 laser window substrates feature precision grade λ/10 surface flatness and 10-5 surface quality, ensuring minimal disturbance to transmitted beams. TECHSPEC® Uncoated Laser Window Substrates are available in standard imperial sizes from 12.7 to 50.8mm in diameter for the convenience of drop-in replacement into existing laser systems. Custom dimensional and coating options are available, please contact us for custom inquiries.
Coating | Substrate | Fused Silica Grade | Dia. (mm) | Thickness (mm) | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|---|
Uncoated | Fused Silica | 7980 KrF 0A | 12.50 | 3.00 | #48-022 | ₹9,169 Qty 6+ ₹8,069 Request Quote |
|
||
Uncoated | Fused Silica | 7980 0F | 12.70 | 3.18 | #37-693 | ₹9,169 Qty 6+ ₹8,435 Request Quote |
|
||
Uncoated | N-BK7 | - | 12.70 | 6.35 | #38-055 | ₹8,435 Qty 6+ ₹7,702 Request Quote |
|
||
Uncoated | Fused Silica | 7980 0F | 12.70 | 6.35 | #37-688 | ₹9,169 Qty 6+ ₹8,435 Request Quote |
|
||
Uncoated | N-BK7 | - | 19.10 | 6.35 | #38-056 | ₹9,169 Qty 6+ ₹8,069 Request Quote |
|
||
Uncoated | Fused Silica | 7980 0F | 19.10 | 6.35 | #38-911 | ₹9,902 Qty 6+ ₹9,169 Request Quote |
|
||
Uncoated | Fused Silica | 7980 KrF 0A | 25.00 | 3.00 | #48-023 | ₹11,369 Qty 6+ ₹10,269 Request Quote |
|
||
Uncoated | Fused Silica | 7980 0F | 25.40 | 3.18 | #37-694 | ₹11,003 Qty 6+ ₹9,902 Request Quote |
|
||
Uncoated | N-BK7 | - | 25.40 | 6.35 | #38-057 | ₹10,636 Qty 6+ ₹9,536 Request Quote |
|
||
Uncoated | Fused Silica | 7980 0F | 25.40 | 6.35 | #37-689 | ₹11,003 Qty 6+ ₹9,902 Request Quote |
|
||
Uncoated | N-BK7 | - | 38.10 | 6.35 | #11-450 | ₹13,937 Qty 6+ ₹12,470 Request Quote |
|
||
Uncoated | Fused Silica | 7980 0F | 38.10 | 6.35 | #38-912 | ₹15,037 Qty 6+ ₹13,570 Request Quote |
|
||
Uncoated | N-BK7 | - | 38.10 | 9.53 | #38-058 | ₹13,937 Qty 6+ ₹12,470 Request Quote |
|
||
Uncoated | Fused Quartz | - | 50.00 | 2.00 | #37-666 | ₹4,401 Qty 6+ ₹3,741 Request Quote |
|
||
Uncoated | Fused Silica | 7980 0F | 50.80 | 6.35 | #37-690 | ₹18,338 Qty 6+ ₹16,504 Request Quote |
|
||
Uncoated | N-BK7 | - | 50.80 | 9.53 | #38-059 | ₹17,604 Qty 6+ ₹15,770 Request Quote |
|
||
Uncoated | Fused Silica | 7980 0F | 50.80 | 9.53 | #38-060 | ₹18,338 Qty 6+ ₹16,504 Request Quote |
|
||
Uncoated | Fused Quartz | - | 55.00 | 1.50 | #37-667 | ₹4,768 Qty 6+ ₹4,034 Request Quote |
|
||
Uncoated | Fused Silica | 7980 0A | 76.20 | 12.70 | #14-844 | ₹38,925 Qty 11+ ₹34,254 Request Quote |
|
||
Uncoated | Fused Silica | 7980 0G | 134.00 | 3.00 | #37-668 | ₹14,303 Qty 6+ ₹12,103 Request Quote |
|
Edmund Optics offers comprehensive custom manufacturing services for optical and imaging components tailored to your specific application requirements. Whether in the prototyping phase or preparing for full-scale production, we provide flexible solutions to meet your needs. Our experienced engineers are here to assist—from concept to completion.
Our capabilities include:
Learn more about our custom manufacturing capabilities or submit an inquiry here.
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics India Private Limited, #267, Greystone Building, Second Floor, 6th Cross Rd, Binnamangala, Stage 1, Indiranagar, Bengaluru, Karnataka, India 560038
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act