Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
TECHSPEC® Ultra-Thin N-BK7 Windows are our thinnest windows available and are at least 1/10 the thickness of our traditional N-BK7 windows. Their extremely thin designs make them ideal for both weight and size-sensitive applications. Additionally, their high tolerance design yields minimal beam distortion and scatter. TECHSPEC® Ultra-Thin N-BK7 Windows are available uncoated or with a MgF2 anti-reflection coating. For custom sizes or coating options, please contact our Sales Department.
Note: The Ultra-Thin N-BK7 Windows are very fragile. Handle these windows with care.
Dia. (mm) | Thickness (mm) | Coating | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|
5.00 | 0.20 | Uncoated | #66-184 | ₹7,830 Qty 6+ ₹6,264 Request Quote |
|
||
10.00 | 0.20 | Uncoated | #66-185 | ₹7,830 Qty 6+ ₹6,264 Request Quote |
|
||
12.50 | 0.20 | Uncoated | #66-186 | ₹7,830 Qty 6+ ₹6,264 Request Quote |
|
||
20.00 | 0.20 | Uncoated | #66-187 | ₹7,830 Qty 6+ ₹6,264 Request Quote |
|
||
25.00 | 0.20 | Uncoated | #66-188 | ₹9,353 Qty 6+ ₹7,482 Request Quote |
|
||
30.00 | 0.20 | Uncoated | #66-189 | ₹11,310 Qty 6+ ₹9,048 Request Quote |
|
||
40.00 | 0.20 | Uncoated | #66-190 | ₹11,963 Qty 6+ ₹9,570 Request Quote |
|
||
50.00 | 0.20 | Uncoated | #66-191 | ₹15,008 Qty 6+ ₹12,006 Request Quote |
|
||
5.00 | 0.20 | MgF2 (400-700nm) | #66-192 | ₹8,700 Qty 6+ ₹6,960 Request Quote |
|
||
10.00 | 0.20 | MgF2 (400-700nm) | #66-193 | ₹8,700 Qty 6+ ₹6,960 Request Quote |
|
||
12.50 | 0.20 | MgF2 (400-700nm) | #66-194 | ₹8,700 Qty 6+ ₹6,960 Request Quote |
|
||
20.00 | 0.20 | MgF2 (400-700nm) | #66-195 | ₹8,700 Qty 6+ ₹6,960 Request Quote |
|
||
25.00 | 0.20 | MgF2 (400-700nm) | #66-196 | ₹10,223 Qty 6+ ₹8,178 Request Quote |
|
||
30.00 | 0.20 | MgF2 (400-700nm) | #66-197 | ₹12,615 Qty 6+ ₹10,092 Request Quote |
|
||
40.00 | 0.20 | MgF2 (400-700nm) | #66-198 | ₹13,268 Qty 6+ ₹10,614 Request Quote |
|
||
50.00 | 0.20 | MgF2 (400-700nm) | #66-199 | ₹16,313 Qty 6+ ₹13,050 Request Quote |
|
||
5.00 | 0.20 | VIS 0° (425-675nm) | #83-099 | ₹9,570 Qty 6+ ₹7,656 Request Quote |
|
||
10.00 | 0.20 | VIS 0° (425-675nm) | #83-100 | ₹9,570 Qty 6+ ₹7,656 Request Quote |
|
||
12.50 | 0.20 | VIS 0° (425-675nm) | #83-101 | ₹9,570 Qty 6+ ₹7,656 Request Quote |
|
||
20.00 | 0.20 | VIS 0° (425-675nm) | #83-102 | ₹9,570 Qty 6+ ₹7,656 Request Quote |
|
||
25.00 | 0.20 | VIS 0° (425-675nm) | #83-103 | ₹11,093 Qty 6+ ₹8,874 Request Quote |
|
||
30.00 | 0.20 | VIS 0° (425-675nm) | #83-104 | ₹13,485 Qty 6+ ₹10,788 Request Quote |
|
||
40.00 | 0.20 | VIS 0° (425-675nm) | #83-105 | ₹14,138 Qty 6+ ₹11,310 Request Quote |
|
||
50.00 | 0.20 | VIS 0° (425-675nm) | #83-106 | ₹17,183 Qty 6+ ₹13,746 Request Quote |
|
||
5.00 | 0.20 | VIS-NIR (400-1000nm) | #22-036 | ₹9,570 Qty 6+ ₹7,656 Request Quote |
|
||
10.00 | 0.20 | VIS-NIR (400-1000nm) | #22-037 | ₹9,570 Qty 6+ ₹7,482 Request Quote |
|
||
12.50 | 0.20 | VIS-NIR (400-1000nm) | #22-038 | ₹9,570 Qty 6+ ₹7,482 Request Quote |
|
||
20.00 | 0.20 | VIS-NIR (400-1000nm) | #22-039 | ₹9,570 Qty 6+ ₹7,482 Request Quote |
|
||
25.00 | 0.20 | VIS-NIR (400-1000nm) | #22-040 | ₹11,093 Qty 6+ ₹8,700 Request Quote |
|
||
30.00 | 0.20 | VIS-NIR (400-1000nm) | #22-041 | ₹13,485 Qty 6+ ₹10,614 Request Quote |
|
||
40.00 | 0.20 | VIS-NIR (400-1000nm) | #22-042 | ₹14,138 Qty 6+ ₹11,136 Request Quote |
|
||
50.00 | 0.20 | VIS-NIR (400-1000nm) | #22-043 | ₹17,183 Qty 6+ ₹13,398 Request Quote |
|
||
5.00 | 0.20 | NIR I (600-1050nm) | #22-044 | ₹9,570 Qty 6+ ₹7,482 Request Quote |
|
||
10.00 | 0.20 | NIR I (600-1050nm) | #22-045 | ₹9,570 Qty 6+ ₹7,482 Request Quote |
|
||
12.50 | 0.20 | NIR I (600-1050nm) | #22-046 | ₹9,570 Qty 6+ ₹7,482 Request Quote |
|
||
20.00 | 0.20 | NIR I (600-1050nm) | #22-047 | ₹9,570 Qty 6+ ₹7,482 Request Quote |
|
||
25.00 | 0.20 | NIR I (600-1050nm) | #22-048 | ₹11,093 Qty 6+ ₹8,700 Request Quote |
|
||
30.00 | 0.20 | NIR I (600-1050nm) | #22-049 | ₹13,485 Qty 6+ ₹10,614 Request Quote |
|
||
40.00 | 0.20 | NIR I (600-1050nm) | #22-050 | ₹14,138 Qty 6+ ₹11,136 Request Quote |
|
||
50.00 | 0.20 | NIR I (600-1050nm) | #22-051 | ₹17,183 Qty 6+ ₹13,398 Request Quote |
|
N-BK7 | |
![]() |
Typical transmission of a 3mm thick, uncoated N-BK7 window across the UV - NIR spectra. |
![]() |
Typical transmission of a 3mm thick N-BK7 window with MgF2 (400-700nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Ravg ≤ 1.75% @ 400 - 700nm (N-BK7) Data outside this range is not guaranteed and is for reference only. |
![]() |
Typical transmission of a 3mm thick N-BK7 window with VIS-EXT (350-700nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Ravg ≤ 0.5% @ 350 - 700nm Data outside this range is not guaranteed and is for reference only. |
![]() |
Typical transmission of a 3mm thick N-BK7 window with VIS-NIR (400-1000nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Rabs ≤ 0.25% @ 880nm Data outside this range is not guaranteed and is for reference only. |
![]() |
Typical transmission of a 3mm thick N-BK7 window with VIS 0° (425-675nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Ravg ≤ 0.4% @ 425 - 675nm Data outside this range is not guaranteed and is for reference only. |
![]() |
Typical transmission of a 3mm thick N-BK7 window with YAG-BBAR (500-1100nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Rabs ≤ 0.25% @ 532nm Data outside this range is not guaranteed and is for reference only. |
![]() |
Typical transmission of a 3mm thick N-BK7 window with NIR I (600 - 1050nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Ravg ≤ 0.5% @ 600 - 1050nm Data outside this range is not guaranteed and is for reference only. |
![]() |
Typical transmission of a 3mm thick N-BK7 window with NIR II (750 - 1550nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Rabs ≤ 1.5% @ 750 - 800nm Data outside this range is not guaranteed and is for reference only. |
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics India Private Limited, #267, Greystone Building, Second Floor, 6th Cross Rd, Binnamangala, Stage 1, Indiranagar, Bengaluru, Karnataka, India 560038
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act