Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
SCHOTT AS 87 ECO Ultra-Thin Windows feature an extremely thin and flexible design for applications requiring a rugged, low profile. These windows have excellent mechanical properties, including a high bending and impact strength, minimizing the possibility of damage under normal operating conditions. They also provide excellent transmission from the UV to the IR, enabling integration into applications that range from biomedical to IR imaging. SCHOTT AS 87 ECO Ultra-Thin Windows are manufactured through a draw-down process that virtually eliminates surface defects and provides the glass surfaces with an extremely low surface roughness. Common applications include their use as a cover glass for displays, fingerprint sensors, and touch panels, where their high scratch resistance prevents surface damage.
Dia. (mm) | Dimensions (mm) | Thickness (mm) | Coating | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|
- | 5.00 x 5.00 | 0.10 | Uncoated | #20-199 | ₹2,054 Qty 11+ ₹1,632 Request Quote |
|
||
- | 10.00 x 10.00 | 0.10 | Uncoated | #12-292 | ₹2,292 Qty 11+ ₹1,834 Request Quote |
|
||
- | 10.00 x 20.00 | 0.10 | Uncoated | #12-293 | ₹2,292 Qty 11+ ₹1,834 Request Quote |
|
||
- | 10.00 x 30.00 | 0.10 | Uncoated | #12-294 | ₹2,292 Qty 11+ ₹1,834 Request Quote |
|
||
- | 10.00 x 50.00 | 0.10 | Uncoated | #12-295 | ₹2,751 Qty 11+ ₹2,201 Request Quote |
|
||
- | 10.00 x 100.00 | 0.10 | Uncoated | #12-296 | ₹2,751 Qty 11+ ₹2,201 Request Quote |
|
||
- | 12.70 x 12.70 | 0.10 | Uncoated |
#12-297
Clearance
|
₹2,970 Qty 11+ ₹2,475 Request Quote |
|
||
- | 12.70 x 25.40 | 0.10 | Uncoated |
#12-298
Clearance
|
₹2,970 Qty 11+ ₹2,475 Request Quote |
|
||
- | 12.70 x 63.50 | 0.10 | Uncoated |
#12-311
Clearance
|
₹3,420 Qty 11+ ₹2,858 Request Quote |
|
||
- | 20.00 x 20.00 | 0.10 | Uncoated | #20-200 | ₹2,439 Qty 11+ ₹1,944 Request Quote |
|
||
- | 25.40 x 25.40 | 0.10 | Uncoated | #12-313 | ₹2,751 Qty 11+ ₹2,201 Request Quote |
|
||
- | 25.40 x 50.80 | 0.10 | Uncoated | #12-314 | ₹2,751 Qty 11+ ₹2,201 Request Quote |
|
||
- | 25.40 x 76.20 | 0.10 | Uncoated | #12-315 | ₹2,751 Qty 11+ ₹2,201 Request Quote |
|
||
- | 25.40 x 127.00 | 0.10 | Uncoated | #12-316 | ₹3,282 Qty 11+ ₹2,641 Request Quote |
|
||
- | 25.40 x 254.00 | 0.10 | Uncoated |
#12-317
Clearance
|
₹4,320 Qty 11+ ₹3,600 Request Quote |
|
||
- | 30.00 x 30.00 | 0.10 | Uncoated | #20-201 | ₹2,677 Qty 11+ ₹2,127 Request Quote |
|
||
- | 40.00 x 40.00 | 0.10 | Uncoated | #20-202 | ₹2,677 Qty 11+ ₹2,127 Request Quote |
|
||
- | 50.00 x 50.00 | 0.10 | Uncoated | #20-203 | ₹2,897 Qty 11+ ₹2,329 Request Quote |
|
||
- | 50.80 x 76.20 | 0.10 | Uncoated | #20-204 | ₹3,282 Qty 11+ ₹2,641 Request Quote |
|
||
- | 50.80 x 127.00 | 0.10 | Uncoated | #20-205 | ₹3,668 Qty 11+ ₹2,934 Request Quote |
|
||
- | 50.80 x 254.00 | 0.10 | Uncoated | #20-206 | ₹4,108 Qty 11+ ₹3,301 Request Quote |
|
||
5.00 | - | 0.10 | Uncoated | #20-207 | ₹2,054 Qty 11+ ₹1,632 Request Quote |
|
||
10.00 | - | 0.10 | Uncoated | #20-208 | ₹2,292 Qty 11+ ₹1,834 Request Quote |
|
||
12.50 | - | 0.10 | Uncoated | #20-209 | ₹2,292 Qty 11+ ₹1,834 Request Quote |
|
||
15.00 | - | 0.10 | Uncoated | #20-210 | ₹2,292 Qty 11+ ₹1,834 Request Quote |
|
||
20.00 | - | 0.10 | Uncoated | #20-211 | ₹2,439 Qty 11+ ₹1,944 Request Quote |
|
||
25.00 | - | 0.10 | Uncoated | #20-212 | ₹2,439 Qty 11+ ₹1,944 Request Quote |
|
||
30.00 | - | 0.10 | Uncoated | #20-213 | ₹2,677 Qty 11+ ₹2,127 Request Quote |
|
||
40.00 | - | 0.10 | Uncoated | #20-214 | ₹2,677 Qty 11+ ₹2,127 Request Quote |
|
||
50.00 | - | 0.10 | Uncoated | #20-215 | ₹2,897 Qty 11+ ₹2,329 Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics India Private Limited, #267, Greystone Building, Second Floor, 6th Cross Rd, Binnamangala, Stage 1, Indiranagar, Bengaluru, Karnataka, India 560038
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act