Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
Norland Optical Adhesives are clear, solvent-free optical adhesives designed to fully cure in only minutes when exposed to ultraviolet light. These adhesives are used in precision alignment or positioning applications that require a robust and resilient bond. Norland Optical Adhesives feature a variety of bonding types, including but not limited to glass to glass, glass to glass/metal, and plastic to plastic/glass. To use Norland Optical Adhesives, apply the adhesive to the optical surface, position the components, and use a UV light source to set the components in place. Since the adhesive will not cure until exposed to UV light, time can be taken during the positioning process to perfect product alignment.
Norland Number | Size (oz) | Bonding Type | Glass Bonding | Metal Bonding | Index of Refraction (nd) | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|---|---|
61 | 16 | Glass to Glass/Metal | Excellent | Excellent | 1.56 | #15-697 | ₹27,144 Qty 5+ ₹25,796 Request Quote |
|
||
63 | 16 | Glass to Glass | Good | Good | 1.56 | #16-778 | ₹27,144 Qty 5+ ₹25,796 Request Quote |
|
||
65 | 16 | Glass to Glass/Metal | Good | Good | 1.52 | #16-779 | ₹27,144 Qty 5+ ₹25,796 Request Quote |
|
||
68 | 16 | Plastic to Plastic/Glass | Excellent | Good | 1.54 | #16-780 | ₹27,144 Qty 5+ ₹25,796 Request Quote |
|
||
81 | 16 | Glass to Glass/Metal | Excellent | Excellent | 1.56 | #16-781 | ₹27,144 Qty 5+ ₹25,796 Request Quote |
|
||
60 | 1 | Glass to Glass | Good | Good | 1.56 | #42-192 | ₹3,306 Qty 5+ ₹3,115 Request Quote |
|
||
61 | 1 | Glass to Glass/Metal | Excellent | Excellent | 1.56 | #37-322 | ₹3,480 Qty 5+ ₹3,289 Request Quote |
|
||
63 | 1 | Glass to Glass | Good | Good | 1.56 | #36-425 | ₹3,480 Qty 5+ ₹3,289 Request Quote |
|
||
65 | 1 | Glass to Glass/Metal | Good | Good | 1.52 | #36-426 | ₹3,480 Qty 5+ ₹3,289 Request Quote |
|
||
68 | 1 | Plastic to Plastic/Glass | Excellent | Good | 1.54 | #36-427 | ₹3,480 Qty 5+ ₹3,289 Request Quote |
|
||
68T | 1 | Plastic to Plastic/Glass | Excellent | Good | 1.54 | #14-392 | ₹3,611 Qty 5+ ₹3,410 Request Quote |
|
||
68TH | 1 | Plastic to Plastic/Glass | Excellent | Good | 1.54 | #14-791 | ₹7,569 Qty 5+ ₹7,221 Request Quote |
|
||
72 | 3.52 | Plastic to Plastic/Glass | Excellent | Good | 1.56 | #17-344 | ₹10,353 Qty 5+ ₹9,857 Request Quote |
|
||
73 | 3.52 | Glass to Glass | Excellent | Good | 1.56 | #17-345 | ₹10,353 Qty 5+ ₹9,857 Request Quote |
|
||
74 | 3.52 | Plastic to Plastic/Glass | Excellent | Good | 1.52 | #17-346 | ₹10,353 Qty 5+ ₹9,857 Request Quote |
|
||
76 | 3.52 | Glass to Plastic | Excellent | Good | 1.51 | #17-347 | ₹10,353 Qty 5+ ₹9,857 Request Quote |
|
||
78 | 3.52 | Plastic to Plastic/Glass | Excellent | Good | 1.50 | #17-348 | ₹10,353 Qty 5+ ₹9,857 Request Quote |
|
||
81 | 1 | Glass to Glass/Metal | Excellent | Excellent | 1.56 | #36-428 | ₹3,480 Qty 5+ ₹3,289 Request Quote |
|
||
83H | 1 | Glass to Glass/Metal | Excellent | Excellent | 1.56 | #55-583 | ₹7,569 Qty 5+ ₹7,221 Request Quote |
|
||
85 | 1 | Plastic to Plastic/Glass | Excellent | Fair | 1.46 | #88-140 | ₹7,569 Qty 5+ ₹7,221 Request Quote |
|
||
86H | 1 | Glass to Glass/Plastic | Excellent | Good | 1.55 | #12-848 | ₹7,569 Qty 5+ ₹7,221 Request Quote |
|
||
86TH | 1 | Glass to Glass/Plastic | Excellent | Good | 1.54 | #17-349 | ₹7,569 Qty 5+ ₹7,169 Request Quote |
|
||
86TLH | 1 | Glass to Glass/Metal | Excellent | Excellent | 1.55 | #14-797 | ₹7,569 Qty 5+ ₹7,221 Request Quote |
|
||
87 | 1 | Glass to Glass/Plastic | Excellent | Good | 1.52 | #17-350 | ₹7,569 Qty 5+ ₹7,169 Request Quote |
|
||
88 | 1 | Glass to Glass/Metal | Excellent | Excellent | 1.56 | #14-841 | ₹7,569 Qty 5+ ₹7,221 Request Quote |
|
||
89H | 1 | Glass to Glass | Excellent | Good | 1.51 | #17-351 | ₹7,569 Qty 5+ ₹7,169 Request Quote |
|
||
UVS 91 | 1 | Liquid Crystal Displays | Excellent | Good | N/A | #17-364 | ₹5,307 Qty 5+ ₹5,063 Request Quote |
|
||
107 | 4 | Glass to Metal | Excellent | Excellent | 1.51 | #62-048 | ₹8,048 Qty 5+ ₹7,804 Request Quote |
|
||
108H | 3.52 | Glass to Metal | Excellent | Excellent | 1.51 | #17-363 | ₹9,048 Qty 5+ ₹8,552 Request Quote |
|
||
139 | 1 | Glass to Glass | Excellent | Good | 1.39 | #15-696 | ₹14,877 Qty 5+ ₹14,381 Request Quote |
|
||
144 | 1 | Glass to Glass | Excellent | Good | 1.44 | #17-358 | ₹10,049 Qty 5+ ₹9,553 Request Quote |
|
||
146H | 1 | Plastic to Plastic/Glass | Excellent | Good | 1.46 | #12-866 | ₹7,569 Qty 5+ ₹7,221 Request Quote |
|
||
148 | 1 | Glass to Glass | Excellent | Good | 1.48 | #17-359 | ₹7,569 Qty 5+ ₹7,169 Request Quote |
|
||
160 | 1 | Glass to Glass | Excellent | Good | 1.60 | #12-860 | ₹7,569 Qty 5+ ₹7,221 Request Quote |
|
||
165H | 1 | Glass to Glass | Excellent | Excellent | 1.65 | #17-362 | ₹7,569 Qty 5+ ₹7,169 Request Quote |
|
||
170 | 1 | Glass to Glass | Excellent | Good | 1.70 | #12-851 | ₹22,620 Qty 5+ ₹21,515 Request Quote |
|
||
170F | 1 | Glass to Glass | Excellent | Good | 1.70 | #14-794 | ₹22,620 Qty 5+ ₹21,515 Request Quote |
|
||
1348 | 1 | Glass to Glass | Good | Good | 1.348 | #12-857 | ₹15,095 Qty 5+ ₹14,346 Request Quote |
|
||
1369 | 1 | Glass to Glass | Good | Good | 1.369 | #17-352 | ₹17,357 Qty 5+ ₹16,861 Request Quote |
|
||
1375 | 1 | Glass to Glass | Excellent | Good | 1.375 | #17-353 | ₹10,049 Qty 5+ ₹9,553 Request Quote |
|
||
1422 | 1 | Glass to Glass | Excellent | Good | 1.422 | #17-357 | ₹17,357 Qty 5+ ₹16,861 Request Quote |
|
||
13775 | 1 | Glass to Glass | Good | Good | 1.3775 | #17-354 | ₹17,357 Qty 5+ ₹16,861 Request Quote |
|
||
13825 | 1 | Glass to Glass | Good | Good | 1.3825 | #17-355 | ₹17,357 Qty 5+ ₹16,861 Request Quote |
|
||
1622H | 1 | Glass to Glass | Excellent | Excellent | 1.622 | #17-360 | ₹10,049 Qty 5+ ₹9,553 Request Quote |
|
||
1639H | 1 | Glass to Glass | Excellent | Excellent | 1.639 | #17-361 | ₹10,049 Qty 5+ ₹9,553 Request Quote |
|
||
1665 | 1 | Glass to Glass | Excellent | Good | 1.665 | #12-863 | ₹10,049 Qty 5+ ₹9,553 Request Quote |
|
||
13685 | 1 | Glass to Glass | Excellent | Good | 1.3685 | #12-854 | ₹10,049 Qty 5+ ₹9,553 Request Quote |
|
Norland optical adhesives (NOA) application notes | |
Title | Description |
Applying Adhesive | Covers best practices to use when applying Norland Optical Adhesives to ensure an even adhesive layer while avoiding air bubbles. |
Chemical Resistance of NOA | Covers the effects of various chemicals on Norland Optical Adhesives including acids, bases, and solvents. |
Preventing Lens Separations with NOA | Covers best practices to avoid adhesive failures when bonding optical elements. |
Separating Lenses Bonded with NOA | Covers how to unbond optical elements bonded with Norland Optical Adhesives. |
Title | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|
1 oz. Bottle Set of 6 Norland Optical Adhesives (NOA 60 - NOA 81) | #36-429 | ₹18,618 Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics India Private Limited, #267, Greystone Building, Second Floor, 6th Cross Rd, Binnamangala, Stage 1, Indiranagar, Bengaluru, Karnataka, India 560038
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act