Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
TECHSPEC® B270 Windows offer a high transmission from the visible to the near-infrared (NIR). They have a similar refractive index to N-BK7 while being more cost-effective. These windows are often used as a protective element due to their high solarization stability and chemical resistance, making them ideal for standard window applications. TECHSPEC® B270 Windows are available either uncoated or coated with a MgF2 or VIS-NIR Anti-Reflection (AR) Coating. Both circular and square options are offered in various sizes, and custom sizes and coatings are available for OEM applications.
Dia. (mm) | Dimensions (mm) | Thickness (mm) | Coating | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|
5.00 | - | 1.00 | Uncoated | #45-635 | ₹2,237 Qty 6+ ₹1,760 Request Quote |
|
||
5.00 | - | 1.00 | MgF2 (632.8nm) | #32-946 | ₹2,659 Qty 6+ ₹2,127 Request Quote |
|
||
5.00 | - | 1.00 | VIS-NIR (400-1000nm) | #26-571 | ₹3,539 Qty 6+ ₹2,861 Request Quote |
|
||
- | 5.00 x 5.00 | 1.00 | Uncoated | #64-083 | ₹2,237 Qty 6+ ₹1,760 Request Quote |
|
||
- | 5.00 x 5.00 | 1.00 | MgF2 (632.8nm) | #64-088 | ₹2,659 Qty 6+ ₹2,127 Request Quote |
|
||
10.00 | - | 1.00 | Uncoated | #45-636 | ₹2,237 Qty 6+ ₹1,760 Request Quote |
|
||
10.00 | - | 1.00 | MgF2 (632.8nm) | #32-947 | ₹2,659 Qty 6+ ₹2,127 Request Quote |
|
||
10.00 | - | 1.00 | VIS-NIR (400-1000nm) | #26-572 | ₹3,539 Qty 6+ ₹2,861 Request Quote |
|
||
- | 10.00 x 10.00 | 1.00 | Uncoated | #64-084 | ₹2,237 Qty 6+ ₹1,760 Request Quote |
|
||
- | 10.00 x 10.00 | 1.00 | MgF2 (632.8nm) | #64-089 | ₹2,659 Qty 6+ ₹2,127 Request Quote |
|
||
12.50 | - | 1.00 | Uncoated | #17-163 | ₹2,347 Qty 6+ ₹1,870 Request Quote |
|
||
12.50 | - | 2.00 | Uncoated | #45-637 | ₹2,347 Qty 6+ ₹1,870 Request Quote |
|
||
12.50 | - | 1.00 | MgF2 (632.8nm) | #17-173 | ₹2,769 Qty 6+ ₹2,237 Request Quote |
|
||
12.50 | - | 2.00 | MgF2 (632.8nm) | #32-948 | ₹2,769 Qty 6+ ₹2,237 Request Quote |
|
||
12.50 | - | 2.00 | VIS-NIR (400-1000nm) | #26-574 | ₹3,612 Qty 6+ ₹2,897 Request Quote |
|
||
- | 12.50 x 12.50 | 2.00 | Uncoated | #64-085 | ₹2,347 Qty 6+ ₹1,870 Request Quote |
|
||
- | 12.50 x 12.50 | 2.00 | MgF2 (632.8nm) | #45-182 | ₹2,769 Qty 6+ ₹2,237 Request Quote |
|
||
15.00 | - | 2.00 | Uncoated | #45-638 | ₹2,347 Qty 6+ ₹1,870 Request Quote |
|
||
15.00 | - | 2.00 | MgF2 (632.8nm) | #32-949 | ₹2,769 Qty 6+ ₹2,237 Request Quote |
|
||
15.00 | - | 2.00 | VIS-NIR (400-1000nm) | #26-575 | ₹3,612 Qty 6+ ₹2,897 Request Quote |
|
||
- | 15.00 x 15.00 | 2.00 | Uncoated | #64-086 | ₹2,347 Qty 6+ ₹1,870 Request Quote |
|
||
- | 15.00 x 15.00 | 2.00 | MgF2 (632.8nm) | #64-090 | ₹2,769 Qty 6+ ₹2,237 Request Quote |
|
||
20.00 | - | 1.00 | Uncoated | #17-164 | ₹2,457 Qty 6+ ₹1,980 Request Quote |
|
||
20.00 | - | 2.00 | Uncoated | #45-639 | ₹2,457 Qty 6+ ₹1,980 Request Quote |
|
||
20.00 | - | 1.00 | MgF2 (632.8nm) | #17-174 | ₹2,897 Qty 6+ ₹2,311 Request Quote |
|
||
20.00 | - | 2.00 | MgF2 (632.8nm) | #32-950 | ₹2,897 Qty 6+ ₹2,311 Request Quote |
|
||
20.00 | - | 2.00 | VIS-NIR (400-1000nm) | #26-577 | ₹3,741 Qty 6+ ₹3,007 Request Quote |
|
||
- | 20.00 x 20.00 | 2.00 | Uncoated | #64-087 | ₹2,457 Qty 6+ ₹1,980 Request Quote |
|
||
- | 20.00 x 20.00 | 2.00 | MgF2 (632.8nm) | #64-091 | ₹2,897 Qty 6+ ₹2,311 Request Quote |
|
||
25.00 | - | 1.00 | Uncoated | #17-165 | ₹2,696 Qty 6+ ₹2,164 Request Quote |
|
||
25.00 | - | 2.00 | Uncoated | #45-640 | ₹2,696 Qty 6+ ₹2,164 Request Quote |
|
||
25.00 | - | 1.00 | MgF2 (632.8nm) | #17-175 | ₹3,117 Qty 6+ ₹2,494 Request Quote |
|
||
25.00 | - | 2.00 | MgF2 (632.8nm) | #32-951 | ₹3,117 Qty 6+ ₹2,494 Request Quote |
|
||
25.00 | - | 2.00 | VIS-NIR (400-1000nm) | #26-579 | ₹3,961 Qty 6+ ₹3,154 Request Quote |
|
||
- | 25.00 x 25.00 | 2.00 | Uncoated | #48-538 | ₹2,696 Qty 6+ ₹2,164 Request Quote |
|
||
- | 25.00 x 25.00 | 2.00 | MgF2 (632.8nm) | #45-183 | ₹3,117 Qty 6+ ₹2,494 Request Quote |
|
||
30.00 | - | 2.00 | Uncoated | #45-641 | ₹2,897 Qty 6+ ₹2,311 Request Quote |
|
||
30.00 | - | 1.00 | Uncoated | #17-166 | ₹2,897 Qty 6+ ₹2,311 Request Quote |
|
||
30.00 | - | 1.00 | MgF2 (632.8nm) | #17-176 | ₹3,539 Qty 6+ ₹2,861 Request Quote |
|
||
30.00 | - | 2.00 | MgF2 (632.8nm) | #45-254 | ₹3,539 Qty 6+ ₹2,861 Request Quote |
|
||
30.00 | - | 2.00 | VIS-NIR (400-1000nm) | #26-581 | ₹5,135 Qty 6+ ₹4,071 Request Quote |
|
||
35.00 | - | 2.00 | Uncoated | #45-642 | ₹3,154 Qty 6+ ₹2,531 Request Quote |
|
||
35.00 | - | 2.00 | MgF2 (632.8nm) | #45-255 | ₹3,814 Qty 6+ ₹3,044 Request Quote |
|
||
35.00 | - | 2.00 | VIS-NIR (400-1000nm) | #26-582 | ₹5,391 Qty 6+ ₹4,328 Request Quote |
|
||
40.00 | - | 1.00 | Uncoated | #17-167 | ₹3,998 Qty 6+ ₹3,191 Request Quote |
|
||
40.00 | - | 3.00 | Uncoated | #45-643 | ₹3,998 Qty 6+ ₹3,191 Request Quote |
|
||
40.00 | - | 1.00 | MgF2 (632.8nm) | #17-177 | ₹4,658 Qty 6+ ₹3,741 Request Quote |
|
||
40.00 | - | 3.00 | MgF2 (632.8nm) | #45-571 | ₹4,658 Qty 6+ ₹3,741 Request Quote |
|
||
40.00 | - | 3.00 | VIS-NIR (400-1000nm) | #26-584 | ₹6,235 Qty 6+ ₹5,024 Request Quote |
|
||
50.00 | - | 1.00 | Uncoated | #17-168 | ₹4,474 Qty 6+ ₹3,594 Request Quote |
|
||
50.00 | - | 3.00 | Uncoated | #45-644 | ₹4,474 Qty 6+ ₹3,594 Request Quote |
|
||
50.00 | - | 1.00 | MgF2 (632.8nm) | #17-178 | ₹5,391 Qty 6+ ₹4,328 Request Quote |
|
||
50.00 | - | 3.00 | MgF2 (632.8nm) | #45-572 | ₹5,391 Qty 6+ ₹4,328 Request Quote |
|
||
50.00 | - | 3.00 | VIS-NIR (400-1000nm) | #26-586 | ₹6,895 Qty 6+ ₹5,501 Request Quote |
|
||
- | 50.00 x 50.00 | 3.00 | Uncoated | #48-413 | ₹4,474 Qty 6+ ₹3,594 Request Quote |
|
||
- | 50.00 x 50.00 | 3.00 | MgF2 (632.8nm) | #48-418 | ₹5,391 Qty 6+ ₹4,328 Request Quote |
|
||
75.00 | - | 3.00 | Uncoated | #48-414 | ₹7,335 Qty 6+ ₹5,868 Request Quote |
|
||
75.00 | - | 3.00 | MgF2 (632.8nm) | #48-419 | ₹8,729 Qty 6+ ₹6,968 Request Quote |
|
||
- | 75.00 x 75.00 | 3.00 | MgF2 (632.8nm) | #48-420 | ₹8,729 Qty 6+ ₹6,968 Request Quote |
|
||
- | 75.00 x 75.00 | 3.00 | Uncoated | #48-415 | ₹7,335 Qty 6+ ₹5,868 Request Quote |
|
||
100.00 | - | 3.00 | Uncoated | #17-169 | ₹10,562 Qty 6+ ₹8,472 Request Quote |
|
||
100.00 | - | 3.00 | MgF2 (632.8nm) | #17-179 | ₹15,624 Qty 6+ ₹12,470 Request Quote |
|
||
125.00 | - | 4.00 | Uncoated | #17-170 | ₹14,083 Qty 6+ ₹11,259 Request Quote |
|
||
125.00 | - | 4.00 | MgF2 (632.8nm) | #17-180 | ₹19,805 Qty 6+ ₹15,880 Request Quote |
|
||
150.00 | - | 4.00 | Uncoated | #17-171 | ₹17,531 Qty 6+ ₹14,010 Request Quote |
|
||
150.00 | - | 4.00 | MgF2 (632.8nm) | #17-181 | ₹25,452 Qty 6+ ₹20,318 Request Quote |
|
||
200.00 | - | 4.00 | Uncoated | #17-172 | ₹25,012 Qty 6+ ₹20,025 Request Quote |
|
||
200.00 | - | 4.00 | MgF2 (632.8nm) | #17-182 | ₹39,609 Qty 6+ ₹31,724 Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics India Private Limited, #267, Greystone Building, Second Floor, 6th Cross Rd, Binnamangala, Stage 1, Indiranagar, Bengaluru, Karnataka, India 560038
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act