Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
Advanced Illumination LED Spot Lights are available for strobed and continue use applications. LED intensity is variable through the in-line potentiometer for the 0.9" and 2.1" continuous models. These spot lights provide 43mm coverage at 100mm. Advanced Illumination LED Spot Lights are ideal for machine vision illumination. White, blue, green, red, and infrared are all colors these lights are offered in.
Note: Required 24V power supply #66-855. Accessories for Advanced Illumination products are available and sold separately.
Color | Wavelength (nm) | Dia. (inches) | Dia. (mm) | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|
White | - | - | 22.90 | #66-856 | ₹32,799 Request Quote |
|
||
White | - | - | 22.90 | #83-297 | ₹43,239 Request Quote |
|
||
Blue | 470.00 | - | 22.90 | #66-857 | ₹32,799 Request Quote |
|
||
Blue | 470.00 | - | 22.90 | #83-298 | ₹43,239 Request Quote |
|
||
Green | 530.00 | - | 22.90 | #83-299 | ₹51,069 Request Quote |
|
||
Red | 625.00 | - | 22.90 | #66-859 | ₹32,799 Request Quote |
|
||
Red | 625.00 | - | 22.90 | #83-300 | ₹43,239 Request Quote |
|
||
IR | 850.00 | - | 22.90 | #66-860 | ₹33,756 Request Quote |
|
||
IR | 850.00 | - | 22.90 | #83-301 | ₹51,069 Request Quote |
|
||
White | - | - | 31.80 | #88-512 | ₹44,109 Request Quote |
|
||
White | - | - | 38.00 | #66-815 | ₹37,323 Request Quote |
|
||
White | - | - | 38.00 | #83-272 | ₹50,808 Request Quote |
|
||
Blue | 470.00 | - | 38.00 | #66-816 | ₹37,323 Request Quote |
|
||
Blue | 470.00 | - | 38.00 | #83-273 | ₹59,073 Request Quote |
|
||
Green | 520.00 | - | 38.00 | #66-817 | ₹37,323 Request Quote |
|
||
Green | 520.00 | - | 38.00 | #83-274 | ₹59,073 Request Quote |
|
||
Red | 625.00 | - | 38.00 | #66-818 | ₹36,540 Request Quote |
|
||
IR | 880.00 | - | 38.00 | #66-819 | ₹32,190 Request Quote |
|
||
IR | 880.00 | - | 38.00 | #83-276 | ₹60,378 Request Quote |
|
||
White | - | - | 54.00 | #66-820 | ₹67,599 Request Quote |
|
||
Blue | 470.00 | - | 54.00 | #66-821 | ₹67,599 Request Quote |
|
||
Blue | 470.00 | - | 54.00 | #83-278 | ₹90,132 Request Quote |
|
||
Green | 520.00 | - | 54.00 | #66-822 | ₹67,599 Request Quote |
|
||
Green | 520.00 | - | 54.00 | #83-279 | ₹78,039 Request Quote |
|
||
Red | 625.00 | - | 54.00 | #66-823 | ₹56,550 Request Quote |
|
||
IR | 880.00 | - | 54.00 | #66-824 | ₹56,550 Request Quote |
|
||
IR | 880.00 | - | 54.00 | #83-281 | ₹90,132 Request Quote |
|
Title | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|
24V Power Supply with Tinned Leads | #66-855 | ₹8,004 Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics India Private Limited, #267, Greystone Building, Second Floor, 6th Cross Rd, Binnamangala, Stage 1, Indiranagar, Bengaluru, Karnataka, India 560038
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act