Olympus X-Line Extended Apochromat Infinity Corrected Objectives (also referred to as the UPLXAPO series) are Olympus’ next generation high performance objectives that simultaneously feature high numerical aperture (NA), broadband chromatic aberration correction, and excellent image flatness. The high numerical aperture (NA) allows for excellent light collection efficiency to better capture faint signals, enabling a shorter exposure time and higher contrast. The broad chromatic aberration correction compensates for the wavelength-dependent spatial shift of colors to achieve excellent color reproduction. These objectives also achieve high image flatness from the center to the edges of images over large fields of view (FOV), making them ideal for image stitching and quantitative image analysis. Olympus X-Line Extended Apochromat Infinity Corrected Objectives are used in demanding life science and clinical applications including pathology, fluorescence microscopy, multicolor or widefield fluorescence imaging, confocal or super resolution microscopy, and whole slide imaging.
Stock # | A | B | C | D | E | F | G | WD | |
Olympus UPLXAPO 4X Objective | #14-905 | 31.89 | - | - | 15.4 | 15.4 | 28 | 4.7 | 13.0 |
Olympus UPLXAPO 10X Objective | #14-906 | 41.78 | 3.7 | 4.28 | 9.6 | 19.4 | 28 | 4.6 | 3.1 |
Olympus UPLXAPO 20X Objective | #14-907 | 44.28 | 3.39 | 2.88 | 10.2 | 18.6 | 28 | 4.8 | 0.61 |
Olympus UPLXAPO 40X Objective | #14-908 | 44.71 | 4.21 | 2.11 | 7.5 | 20.3 | 31.5 | 4.9 | 0.18 |
Olympus UPLXAPO 60X Oil Immersion Objective | #14-909 | 44.74 | 2.1 | 2.84 | 10 | 19.3 | 31.5 | 4.9 | 0.15 |
Olympus UPLXAPO 100X Oil Immersion Objective | #14-910 | 44.76 | 2.1 | 3.06 | 7.5 | 19.1 | 30.5 | 4.8 | 0.135 |
![]() |
Title | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|
Olympus Single Port Tube Lens, 180mm Focal Length | #86-835 | ₹58,638 Request Quote |
|
||
Olympus Wide Field Tube Lens, 180mm Focal Length | #36-401 | ₹45,588 Request Quote |
|
||
Olympus Wide Field Tube Lens to T-Mount Holder | #11-149 | ₹12,963 Request Quote |
|
||
Olympus Low Auto Fluorescence Immersion Oil | #86-834 | ₹6,177 Request Quote |
|
||
Olympus 1X Camera Coupler | #89-605 | ₹10,005 Request Quote |
|
||
Olympus C-Mount Adapter | #89-606 | ₹20,619 Request Quote |
|
||
Filter Cube for Olympus BX2/IX2 Microscopes | #86-832 | ₹50,286 Request Quote |
|
||
Filter Cube for Olympus BX3/IX3 Microscopes | #86-833 | ₹50,286 Request Quote |
|
||
Olympus M26 (Male) to RMS (Female) Adapter |
#75-247
New
|
₹19,140 Request Quote |
|
1-800-363-1992
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2025, Edmund Optics India Private Limited, #267, Greystone Building, Second Floor, 6th Cross Rd, Binnamangala, Stage 1, Indiranagar, Bengaluru, Karnataka, India 560038
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act