Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
TECHSPEC® High Performance Mounted Machine Vision Filters are designed and manufactured for the most demanding machine vision and imaging applications. These filters pass or block specific UV, visible, or IR wavelengths and provide extremely wide angles of incidence. Compared to traditional filters, these hard coated filters provide superior blocking of unwanted light and greater durability for longer lifetimes. TECHSPEC® High Performance Mounted Machine Vision Filters can be used to improve image contrast and isolate spectral regions and colors. These filters are offered in a variety of colors and filter thread sizes.
Filter Thread | Color | CWL (nm) | FWHM (nm) | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|
M25.5 x 0.50 | Light Red | 633.00 | 70.00 | #89-814 | ₹13,702 Qty 10+ ₹12,612 Request Quote |
|
||
M25.5 x 0.50 | Dark Red | 660.00 | 66.00 | #89-824 | ₹13,702 Qty 10+ ₹12,612 Request Quote |
|
||
M25.5 x 0.50 | Green | 525.00 | 92.00 | #89-784 | ₹14,636 Qty 10+ ₹12,612 Request Quote |
|
||
M25.5 x 0.50 | Blue | 470.00 | 85.00 | #89-764 | ₹13,702 Qty 10+ ₹12,612 Request Quote |
|
||
M25.5 x 0.50 | IR | 880.00 | 135.00 | #89-834 | ₹13,702 Qty 10+ ₹12,612 Request Quote |
|
||
M25.5 x 0.50 | VIS | 548.00 | 290.00 | #89-794 | ₹13,702 Qty 10+ ₹12,612 Request Quote |
|
||
M30.5 x 0.50 | Light Red | 633.00 | 70.00 | #89-815 | ₹14,636 Qty 10+ ₹13,468 Request Quote |
|
||
M30.5 x 0.50 | Dark Red | 660.00 | 66.00 | #89-825 | ₹14,636 Qty 10+ ₹13,468 Request Quote |
|
||
M30.5 x 0.50 | Green | 525.00 | 92.00 | #89-785 | ₹14,636 Qty 10+ ₹13,468 Request Quote |
|
||
M30.5 x 0.50 | Blue | 470.00 | 85.00 | #89-765 | ₹14,636 Qty 10+ ₹13,468 Request Quote |
|
||
M30.5 x 0.50 | IR | 880.00 | 135.00 | #89-835 | ₹14,636 Qty 10+ ₹13,468 Request Quote |
|
||
M30.5 x 0.50 | VIS | 548.00 | 290.00 | #89-795 | ₹14,636 Qty 10+ ₹13,468 Request Quote |
|
||
M40.5 x 0.50 | Light Red | 633.00 | 70.00 | #89-818 | ₹18,295 Qty 10+ ₹16,816 Request Quote |
|
||
M40.5 x 0.50 | Dark Red | 660.00 | 66.00 | #89-828 | ₹18,295 Qty 10+ ₹16,816 Request Quote |
|
||
M40.5 x 0.50 | Green | 525.00 | 92.00 | #89-788 | ₹18,295 Qty 10+ ₹16,816 Request Quote |
|
||
M40.5 x 0.50 | Blue | 470.00 | 85.00 | #89-768 | ₹18,295 Qty 10+ ₹16,816 Request Quote |
|
||
M40.5 x 0.50 | IR | 880.00 | 135.00 | #89-838 | ₹18,295 Qty 10+ ₹16,816 Request Quote |
|
||
M40.5 x 0.50 | VIS | 548.00 | 290.00 | #89-798 | ₹18,295 Qty 10+ ₹16,816 Request Quote |
|
||
M43.0 x 0.75 | Light Red | 633.00 | 70.00 | #89-819 | ₹19,229 Qty 10+ ₹17,672 Request Quote |
|
||
M43.0 x 0.75 | Dark Red | 660.00 | 66.00 | #89-829 | ₹19,229 Qty 10+ ₹17,672 Request Quote |
|
||
M43.0 x 0.75 | Green | 525.00 | 92.00 | #89-789 | ₹19,229 Qty 10+ ₹17,672 Request Quote |
|
||
M43.0 x 0.75 | Blue | 470.00 | 85.00 | #89-769 | ₹19,229 Qty 10+ ₹17,672 Request Quote |
|
||
M43.0 x 0.75 | IR | 880.00 | 135.00 | #89-839 | ₹19,229 Qty 10+ ₹17,672 Request Quote |
|
||
M43.0 x 0.75 | VIS | 548.00 | 290.00 | #89-799 | ₹19,229 Qty 10+ ₹17,672 Request Quote |
|
||
M62.0 x 0.75 | Light Red | 633.00 | 70.00 | #89-822 | ₹31,919 Qty 10+ ₹29,349 Request Quote |
|
||
M62.0 x 0.75 | Dark Red | 660.00 | 66.00 | #89-832 | ₹31,919 Qty 10+ ₹29,349 Request Quote |
|
||
M62.0 x 0.75 | Green | 525.00 | 92.00 | #89-792 | ₹31,919 Qty 10+ ₹29,349 Request Quote |
|
||
M62.0 x 0.75 | Blue | 470.00 | 85.00 | #89-772 | ₹31,919 Qty 10+ ₹29,349 Request Quote |
|
||
M62.0 x 0.75 | IR | 880.00 | 135.00 | #89-842 | ₹31,919 Qty 10+ ₹29,349 Request Quote |
|
||
M62.0 x 0.75 | VIS | 548.00 | 290.00 | #89-802 | ₹31,919 Qty 10+ ₹29,349 Request Quote |
|
||
M22.5 x 0.50 | NUV | 325.00 | 106.00 | #89-753 | ₹13,235 Qty 10+ ₹12,145 Request Quote |
|
||
M34.0 x 0.50 | NUV | 325.00 | 106.00 | #89-756 | ₹15,492 Qty 10+ ₹14,247 Request Quote |
|
||
M35.5 x 0.50 | NUV | 325.00 | 106.00 | #89-757 | ₹16,426 Qty 10+ ₹15,103 Request Quote |
|
||
M46.0 x 0.75 | NUV | 325.00 | 106.00 | #89-760 | ₹21,954 Qty 10+ ₹20,163 Request Quote |
|
||
M55.0 x 0.75 | NUV | 325.00 | 106.00 | #89-761 | ₹24,601 Qty 10+ ₹22,654 Request Quote |
|
||
M22.5 x 0.50 | Cyan | 518.00 | 95.00 | #89-773 | ₹13,235 Qty 10+ ₹12,145 Request Quote |
|
||
M34.0 x 0.50 | Cyan | 518.00 | 95.00 | #89-776 | ₹15,492 Qty 10+ ₹14,247 Request Quote |
|
||
M35.5 x 0.50 | Cyan | 518.00 | 95.00 | #89-777 | ₹16,426 Qty 10+ ₹15,103 Request Quote |
|
||
M46.0 x 0.75 | Cyan | 518.00 | 95.00 | #89-780 | ₹21,954 Qty 10+ ₹20,163 Request Quote |
|
||
M55.0 x 0.75 | Cyan | 518.00 | 95.00 | #89-781 | ₹24,601 Qty 10+ ₹22,654 Request Quote |
|
||
M22.5 x 0.50 | Orange | 590.00 | 78.00 | #89-803 | ₹13,235 Qty 10+ ₹12,145 Request Quote |
|
||
M34.0 x 0.50 | Orange | 590.00 | 78.00 | #89-806 | ₹15,570 Qty 10+ ₹14,247 Request Quote |
|
||
M35.5 x 0.50 | Orange | 590.00 | 78.00 | #89-807 | ₹16,426 Qty 10+ ₹15,103 Request Quote |
|
||
M46.0 x 0.75 | Orange | 590.00 | 78.00 | #89-810 | ₹21,954 Qty 10+ ₹20,163 Request Quote |
|
||
M55.0 x 0.75 | Orange | 590.00 | 78.00 | #89-811 | ₹24,601 Qty 10+ ₹22,654 Request Quote |
|
||
M25.5 x 0.50 | NUV | 325.00 | 106.00 | #89-754 | ₹13,702 Qty 10+ ₹12,612 Request Quote |
|
||
M30.5 x 0.50 | NUV | 325.00 | 106.00 | #89-755 | ₹14,636 Qty 10+ ₹13,468 Request Quote |
|
||
M40.5 x 0.50 | NUV | 325.00 | 106.00 | #89-758 | ₹18,295 Qty 10+ ₹16,816 Request Quote |
|
||
M43.0 x 0.75 | NUV | 325.00 | 106.00 | #89-759 | ₹19,229 Qty 10+ ₹17,672 Request Quote |
|
||
M62.0 x 0.75 | NUV | 325.00 | 106.00 | #89-762 | ₹31,919 Qty 10+ ₹29,349 Request Quote |
|
||
M22.5 x 0.50 | Blue | 470.00 | 85.00 | #89-763 | ₹13,235 Qty 10+ ₹12,145 Request Quote |
|
||
M34.0 x 0.50 | Blue | 470.00 | 85.00 | #89-766 | ₹15,492 Qty 10+ ₹14,247 Request Quote |
|
||
M35.5 x 0.50 | Blue | 470.00 | 85.00 | #89-767 | ₹16,426 Qty 10+ ₹15,103 Request Quote |
|
||
M46.0 x 0.75 | Blue | 470.00 | 85.00 | #89-770 | ₹21,954 Qty 10+ ₹20,163 Request Quote |
|
||
M55.0 x 0.75 | Blue | 470.00 | 85.00 | #89-771 | ₹24,601 Qty 10+ ₹22,654 Request Quote |
|
||
M25.5 x 0.50 | Cyan | 518.00 | 95.00 | #89-774 | ₹13,702 Qty 10+ ₹12,612 Request Quote |
|
||
M30.5 x 0.50 | Cyan | 518.00 | 95.00 | #89-775 | ₹14,636 Qty 10+ ₹13,468 Request Quote |
|
||
M40.5 x 0.50 | Cyan | 518.00 | 95.00 | #89-778 | ₹18,295 Qty 10+ ₹16,816 Request Quote |
|
||
M43.0 x 0.75 | Cyan | 518.00 | 95.00 | #89-779 | ₹19,229 Qty 10+ ₹17,672 Request Quote |
|
||
M62.0 x 0.75 | Cyan | 518.00 | 95.00 | #89-782 | ₹31,919 Qty 10+ ₹29,349 Request Quote |
|
||
M22.5 x 0.50 | Green | 525.00 | 92.00 | #89-783 | ₹13,235 Qty 10+ ₹12,145 Request Quote |
|
||
M34.0 x 0.50 | Green | 525.00 | 92.00 | #89-786 | ₹15,492 Qty 10+ ₹14,247 Request Quote |
|
||
M35.5 x 0.50 | Green | 525.00 | 92.00 | #89-787 | ₹16,426 Qty 10+ ₹15,103 Request Quote |
|
||
M46.0 x 0.75 | Green | 525.00 | 92.00 | #89-790 | ₹21,954 Qty 10+ ₹20,163 Request Quote |
|
||
M55.0 x 0.75 | Green | 525.00 | 92.00 | #89-791 | ₹24,601 Qty 10+ ₹22,654 Request Quote |
|
||
M22.5 x 0.50 | VIS | 548.00 | 290.00 | #89-793 | ₹13,235 Qty 10+ ₹12,145 Request Quote |
|
||
M34.0 x 0.50 | VIS | 548.00 | 290.00 | #89-796 | ₹15,492 Qty 10+ ₹14,247 Request Quote |
|
||
M35.5 x 0.50 | VIS | 548.00 | 290.00 | #89-797 | ₹16,426 Qty 10+ ₹15,103 Request Quote |
|
||
M46.0 x 0.75 | VIS | 548.00 | 290.00 | #89-800 | ₹21,954 Qty 10+ ₹20,163 Request Quote |
|
||
M55.0 x 0.75 | VIS | 548.00 | 290.00 | #89-801 | ₹24,601 Qty 10+ ₹22,654 Request Quote |
|
||
M25.5 x 0.50 | Orange | 590.00 | 78.00 | #89-804 | ₹13,702 Qty 10+ ₹12,612 Request Quote |
|
||
M30.5 x 0.50 | Orange | 590.00 | 78.00 | #89-805 | ₹14,636 Qty 10+ ₹13,468 Request Quote |
|
||
M40.5 x 0.50 | Orange | 590.00 | 78.00 | #89-808 | ₹18,295 Qty 10+ ₹16,816 Request Quote |
|
||
M43.0 x 0.75 | Orange | 590.00 | 78.00 | #89-809 | ₹19,229 Qty 10+ ₹17,672 Request Quote |
|
||
M62.0 x 0.75 | Orange | 590.00 | 78.00 | #89-812 | ₹31,919 Qty 10+ ₹29,349 Request Quote |
|
||
M22.5 x 0.50 | Light Red | 633.00 | 70.00 | #89-813 | ₹13,235 Qty 10+ ₹12,145 Request Quote |
|
||
M34.0 x 0.50 | Light Red | 633.00 | 70.00 | #89-816 | ₹15,492 Qty 10+ ₹14,247 Request Quote |
|
||
M35.5 x 0.50 | Light Red | 633.00 | 70.00 | #89-817 | ₹16,426 Qty 10+ ₹15,103 Request Quote |
|
||
M46.0 x 0.75 | Light Red | 633.00 | 70.00 | #89-820 | ₹21,954 Qty 10+ ₹20,163 Request Quote |
|
||
M55.0 x 0.75 | Light Red | 633.00 | 70.00 | #89-821 | ₹24,601 Qty 10+ ₹22,654 Request Quote |
|
||
M22.5 x 0.50 | Dark Red | 660.00 | 66.00 | #89-823 | ₹13,235 Qty 10+ ₹12,145 Request Quote |
|
||
M34.0 x 0.50 | Dark Red | 660.00 | 66.00 | #89-826 | ₹15,492 Qty 10+ ₹14,247 Request Quote |
|
||
M35.5 x 0.50 | Dark Red | 660.00 | 66.00 | #89-827 | ₹16,426 Qty 10+ ₹15,103 Request Quote |
|
||
M46.0 x 0.75 | Dark Red | 660.00 | 66.00 | #89-830 | ₹21,954 Qty 10+ ₹20,163 Request Quote |
|
||
M55.0 x 0.75 | Dark Red | 660.00 | 66.00 | #89-831 | ₹24,601 Qty 10+ ₹22,654 Request Quote |
|
||
M22.5 x 0.50 | IR | 880.00 | 135.00 | #89-833 | ₹13,235 Qty 10+ ₹12,145 Request Quote |
|
||
M34.0 x 0.50 | IR | 880.00 | 135.00 | #89-836 | ₹15,492 Qty 10+ ₹14,247 Request Quote |
|
||
M35.5 x 0.50 | IR | 880.00 | 135.00 | #89-837 | ₹16,426 Qty 10+ ₹15,103 Request Quote |
|
||
M46.0 x 0.75 | IR | 880.00 | 135.00 | #89-840 | ₹21,954 Qty 10+ ₹20,163 Request Quote |
|
||
M55.0 x 0.75 | IR | 880.00 | 135.00 | #89-841 | ₹24,601 Qty 10+ ₹22,654 Request Quote |
|
Edmund Optics® TECHSPEC® High Performance Machine Vision Filters are designed with the industry’s best performance to cost ratio in mind. With extremely sharp edge transition and flat peak transmission, users are guaranteed the optimal signal-to-noise ratio in their imaging system without losing light intensity that is critical for performance.
On average, the blocking range reaches far into the UV at 200nm and stretches out to 1200nm, which covers most of the noise and UV/IR signatures seen in conventional lamps and bulbs.
The graphs below demonstrate the performance typical to our Machine Vision Filters and other Hard Coated filters. The sharp cut-on and cut-off wavelengths are noticeably apparent, as well as transmission values that are >10% improved over traditional imaging filters on the market.
Dimensions | |||||||
Filter Thread | Outer Diameter (mm) | Front Thread (to allow for stacking) | Filter Diameter (mm) | Thickness (mm) | Thread Length (mm) | Clear Aperture CA (mm) | |
M22.5 x 0.50 | 24.5 | M22.5 x 0.50 | 20.1 ±0.1 | 4.5 | 2.0 | 18.5 | |
M25.5 x 0.50 | 27.5 | M25.5 x 0.50 | 23.0 ±0.1 | 4.5 | 2.0 | 21.5 | |
M30.5 x 0.50 | 32.0 | M30.5 x 0.50 | 28.0 ±0.1 | 5.0 | 2.0 | 26.5 | |
M34.0 x 0.50 | 36.0 | M34.0 x 0.50 | 31.6 ±0.1 | 5.0 | 1.5 | 30.0 | |
M35.5 x 0.50 | 37.0 | M35.5 x 0.50 | 33.1 ±0.1 | 5.0 | 2.0 | 31.5 | |
M40.5 x 0.50 | 42.0 | M40.5 x 0.50 | 38.0 ±0.1 | 5.0 | 2.0 | 36.5 | |
M43.0 x 0.75 | 45.0 | M43.0 x 0.75 | 40.2 ±0.1 | 5.0 | 2.0 | 39.2 | |
M46.0 x 0.75 | 48.0 | M46.0 x 0.75 | 43.2 ±0.1 | 4.8 | 2.2 | 41.5 | |
M55.0 x 0.75 | 57.0 | M55.0 x 0.75 | 52.2 ±0.1 | 4.8 | 2.2 | 50.5 | |
M62.0 x 0.75 | 65.0 | M62.0 x 0.75 | 59.2 ±0.1 | 5.5 | 2.5 | 57.5 |
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics India Private Limited, #267, Greystone Building, Second Floor, 6th Cross Rd, Binnamangala, Stage 1, Indiranagar, Bengaluru, Karnataka, India 560038
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act