Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
Dia. (inches) | Length (inches) | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|
0.06 | 36.00 | #42-344 | ₹9,270 Request Quote |
|
||
0.06 | 48.00 | #39-365 | ₹10,800 Request Quote |
|
||
0.13 | 24.00 | #42-345 | ₹7,830 Request Quote |
|
||
0.13 | 36.00 | #40-644 | ₹9,270 Request Quote |
|
||
0.13 | 48.00 | #39-366 | ₹10,350 Request Quote |
|
||
0.25 | 12.00 | #40-639 | ₹13,230 Request Quote |
|
||
0.25 | 24.00 | #42-346 | ₹13,950 Request Quote |
|
||
0.25 | 36.00 | #42-347 | ₹12,870 Request Quote |
|
||
0.25 | 48.00 | #39-367 | ₹18,450 Request Quote |
|
||
0.25 | 72.00 | #39-368 | ₹23,400 Request Quote |
|
||
0.50 | 12.00 | #38-659 | ₹29,700 Request Quote |
|
||
0.50 | 24.00 | #39-369 | ₹31,050 Request Quote |
|
||
0.50 | 36.00 | #39-370 | ₹36,000 Request Quote |
|
||
0.50 | 48.00 | #39-371 | ₹41,850 Request Quote |
|
Flexible Fiber Optic Light Guides feature high transmission glass fibers sheathed in PVC-covered monocoil; ½" guides sheathed in PVC-covered metal hose. The light guide ends are ground and polished with stainless steel end fittings. Approximately 70% of light enters, with 6% per foot lost. Flexible Fiber Optic Light Guides are utilized for ring light illumination or coaxial illumination that mounts directly on a lens for even illumination of an object. Ring light illumination has the ability to reduce shadows and, is therefore, often used for the illumination of diffuse or dark objects.
Note: Light guide adapters are needed to mate with the flexible ring light guides for use with Edmund Optics’ selection of fiber optic illuminators. The correct adapter will depend on the tip diameter of the light guide. For 1/16" and 1/8" fiber diameters, use #38-943; for ¼", use #38-944; and for 3/8" and ½", use #38-946.
Title | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|
0.316" ID, Fiber Optic Adapter SX-6 | #38-944 | ₹4,140 Request Quote |
|
||
0.316" ID Fiber Optic Adapter MX-6 | #66-905 | ₹3,600 Request Quote |
|
Length | Diameter | Fiber Bundle Dimensions | Stock No. | |||
A | B | C | D | |||
24" | 1/16" | 0.187" | 0.205" | 0.56" | 0.19" | #40-640 |
36" | 1/16" | 0.187" | 0.205" | 0.56" | 0.19" | #42-344 |
48" | 1/16" | 0.187" | 0.205" | 0.56" | 0.19" | #39-365 |
24" | 1/8" | 0.187" | 0.250" | 0.56" | 0.23" | #42-345 |
36" | 1/8" | 0.187" | 0.250" | 0.56" | 0.23" | #40-644 |
48" | 1/8" | 0.187" | 0.250" | 0.56" | 0.23" | #39-366 |
12" | ¼" | 0.312" | 0.422" | 0.56" | 0.41" | #40-639 |
24" | ¼" | 0.312" | 0.422" | 0.56" | 0.41" | #42-346 |
36" | ¼" | 0.312" | 0.422" | 0.56" | 0.41" | #42-347 |
48" | ¼" | 0.312" | 0.422" | 0.56" | 0.41" | #39-367 |
72" | ¼" | 0.312" | 0.422" | 0.56" | 0.41" | #39-368 |
36" | 3/8" | 0.562" | 0.750" | 0.86" | 0.67" | #54-213 |
48" | 3/8" | 0.562" | 0.750" | 0.86" | 0.67" | #54-214 |
12" | ½" | 0.562" | 0.875" | 0.86" | 0.76" | #38-659 |
24" | ½" | 0.562" | 0.875" | 0.86" | 0.76" | #39-369 |
36" | ½" | 0.562" | 0.875" | 0.86" | 0.76" | #39-370 |
48" | ½" | 0.562" | 0.875" | 0.86" | 0.76" | #39-371 |
72" | ½" | 0.562" | 0.875" | 0.86" | 0.76" | #39-372 |
![]() |
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics India Private Limited, #267, Greystone Building, Second Floor, 6th Cross Rd, Binnamangala, Stage 1, Indiranagar, Bengaluru, Karnataka, India 560038
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act