Dia. (inches) | Length (inches) | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|
0.06 | 36.00 | #42-344 | ₹8,700 Request Quote |
|
||
0.06 | 48.00 | #39-365 | ₹10,005 Request Quote |
|
||
0.13 | 24.00 | #42-345 | ₹7,308 Request Quote |
|
||
0.13 | 36.00 | #40-644 | ₹8,700 Request Quote |
|
||
0.13 | 48.00 | #39-366 | ₹9,744 Request Quote |
|
||
0.25 | 12.00 | #40-639 | ₹12,441 Request Quote |
|
||
0.25 | 24.00 | #42-346 | ₹13,050 Request Quote |
|
||
0.25 | 36.00 | #42-347 | ₹12,093 Request Quote |
|
||
0.25 | 48.00 | #39-367 | ₹17,313 Request Quote |
|
||
0.25 | 72.00 | #39-368 | ₹22,098 Request Quote |
|
||
0.50 | 12.00 | #38-659 | ₹27,666 Request Quote |
|
||
0.50 | 24.00 | #39-369 | ₹29,058 Request Quote |
|
||
0.50 | 36.00 | #39-370 | ₹33,930 Request Quote |
|
||
0.50 | 48.00 | #39-371 | ₹39,411 Request Quote |
|
Flexible Fiber Optic Light Guides feature high transmission glass fibers sheathed in PVC-covered monocoil; ½" guides sheathed in PVC-covered metal hose. The light guide ends are ground and polished with stainless steel end fittings. Approximately 70% of light enters, with 6% per foot lost. Flexible Fiber Optic Light Guides are utilized for ring light illumination or coaxial illumination that mounts directly on a lens for even illumination of an object. Ring light illumination has the ability to reduce shadows and, is therefore, often used for the illumination of diffuse or dark objects.
Note: Light guide adapters are needed to mate with the flexible ring light guides for use with Edmund Optics’ selection of fiber optic illuminators. The correct adapter will depend on the tip diameter of the light guide. For 1/16" and 1/8" fiber diameters, use #38-943; for ¼", use #38-944; and for 3/8" and ½", use #38-946.
Title | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|
0.316" ID, Fiber Optic Adapter SX-6 | #38-944 | ₹3,915 Request Quote |
|
||
0.316" ID Fiber Optic Adapter MX-6 | #66-905 | ₹3,306 Request Quote |
|
Length | Diameter | Fiber Bundle Dimensions | Stock No. | |||
A | B | C | D | |||
24" | 1/16" | 0.187" | 0.205" | 0.56" | 0.19" | #40-640 |
36" | 1/16" | 0.187" | 0.205" | 0.56" | 0.19" | #42-344 |
48" | 1/16" | 0.187" | 0.205" | 0.56" | 0.19" | #39-365 |
24" | 1/8" | 0.187" | 0.250" | 0.56" | 0.23" | #42-345 |
36" | 1/8" | 0.187" | 0.250" | 0.56" | 0.23" | #40-644 |
48" | 1/8" | 0.187" | 0.250" | 0.56" | 0.23" | #39-366 |
12" | ¼" | 0.312" | 0.422" | 0.56" | 0.41" | #40-639 |
24" | ¼" | 0.312" | 0.422" | 0.56" | 0.41" | #42-346 |
36" | ¼" | 0.312" | 0.422" | 0.56" | 0.41" | #42-347 |
48" | ¼" | 0.312" | 0.422" | 0.56" | 0.41" | #39-367 |
72" | ¼" | 0.312" | 0.422" | 0.56" | 0.41" | #39-368 |
36" | 3/8" | 0.562" | 0.750" | 0.86" | 0.67" | #54-213 |
48" | 3/8" | 0.562" | 0.750" | 0.86" | 0.67" | #54-214 |
12" | ½" | 0.562" | 0.875" | 0.86" | 0.76" | #38-659 |
24" | ½" | 0.562" | 0.875" | 0.86" | 0.76" | #39-369 |
36" | ½" | 0.562" | 0.875" | 0.86" | 0.76" | #39-370 |
48" | ½" | 0.562" | 0.875" | 0.86" | 0.76" | #39-371 |
72" | ½" | 0.562" | 0.875" | 0.86" | 0.76" | #39-372 |
![]() |
1-800-363-1992
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2025, Edmund Optics India Private Limited, #267, Greystone Building, Second Floor, 6th Cross Rd, Binnamangala, Stage 1, Indiranagar, Bengaluru, Karnataka, India 560038
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act