Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
Dia. (mm) | Dimensions (mm) | EFL (mm) | Substrate | Coating | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|---|
12.70 | - | 50.00 | N-BK7 | Uncoated | #34-606 | ₹7,308 Qty 6+ ₹5,829 Request Quote |
|
||
12.70 | - | 75.00 | N-BK7 | Uncoated | #34-607 | ₹7,308 Qty 6+ ₹5,829 Request Quote |
|
||
12.70 | - | 100.00 | N-BK7 | Uncoated | #34-608 | ₹7,308 Qty 6+ ₹5,829 Request Quote |
|
||
12.70 | - | 50.00 | N-BK7 | VIS 0° (425-675nm) | #34-648 | ₹8,265 Qty 6+ ₹6,612 Request Quote |
|
||
12.70 | - | 75.00 | N-BK7 | VIS 0° (425-675nm) | #34-649 | ₹8,265 Qty 6+ ₹6,612 Request Quote |
|
||
12.70 | - | 100.00 | N-BK7 | VIS 0° (425-675nm) | #34-650 | ₹8,265 Qty 6+ ₹6,612 Request Quote |
|
||
12.70 | - | 50.00 | N-BK7 | NIR I (600-1050nm) | #34-668 | ₹8,265 Qty 6+ ₹6,612 Request Quote |
|
||
12.70 | - | 75.00 | N-BK7 | NIR I (600-1050nm) | #34-669 | ₹8,265 Qty 6+ ₹6,612 Request Quote |
|
||
12.70 | - | 100.00 | N-BK7 | NIR I (600-1050nm) | #34-670 | ₹8,265 Qty 6+ ₹6,612 Request Quote |
|
||
12.70 | - | 50.00 | N-BK7 | NIR II (750-1550nm) | #34-627 | ₹8,265 Qty 6+ ₹6,612 Request Quote |
|
||
12.70 | - | 75.00 | N-BK7 | NIR II (750-1550nm) | #34-628 | ₹8,265 Qty 6+ ₹6,612 Request Quote |
|
||
12.70 | - | 100.00 | N-BK7 | NIR II (750-1550nm) | #34-629 | ₹8,265 Qty 6+ ₹6,612 Request Quote |
|
||
25.40 | - | 50.00 | N-BK7 | Uncoated | #34-611 | ₹7,743 Qty 6+ ₹6,177 Request Quote |
|
||
25.40 | - | 75.00 | N-BK7 | Uncoated | #34-612 | ₹7,743 Qty 6+ ₹6,177 Request Quote |
|
||
25.40 | - | 100.00 | N-BK7 | Uncoated | #34-613 | ₹7,743 Qty 6+ ₹6,177 Request Quote |
|
||
25.40 | - | 150.00 | N-BK7 | Uncoated | #34-614 | ₹7,743 Qty 6+ ₹6,177 Request Quote |
|
||
25.40 | - | 50.00 | N-BK7 | NIR II (750-1550nm) | #34-631 | ₹9,222 Qty 6+ ₹7,395 Request Quote |
|
||
25.40 | - | 75.00 | N-BK7 | NIR II (750-1550nm) | #34-632 | ₹9,222 Qty 6+ ₹7,395 Request Quote |
|
||
25.40 | - | 100.00 | N-BK7 | NIR II (750-1550nm) | #34-633 | ₹9,222 Qty 6+ ₹7,395 Request Quote |
|
||
25.40 | - | 150.00 | N-BK7 | NIR II (750-1550nm) | #34-634 | ₹9,222 Qty 6+ ₹7,395 Request Quote |
|
||
25.40 | - | 50.00 | N-BK7 | VIS 0° (425-675nm) | #34-652 | ₹9,222 Qty 6+ ₹7,395 Request Quote |
|
||
25.40 | - | 75.00 | N-BK7 | VIS 0° (425-675nm) | #34-653 | ₹9,222 Qty 6+ ₹7,395 Request Quote |
|
||
25.40 | - | 100.00 | N-BK7 | VIS 0° (425-675nm) | #34-654 | ₹9,222 Qty 6+ ₹7,395 Request Quote |
|
||
25.40 | - | 150.00 | N-BK7 | VIS 0° (425-675nm) | #34-655 | ₹9,222 Qty 6+ ₹7,395 Request Quote |
|
||
25.40 | - | 50.00 | N-BK7 | NIR I (600-1050nm) | #34-672 | ₹9,222 Qty 6+ ₹7,395 Request Quote |
|
||
25.40 | - | 75.00 | N-BK7 | NIR I (600-1050nm) | #34-673 | ₹9,222 Qty 6+ ₹7,395 Request Quote |
|
||
25.40 | - | 100.00 | N-BK7 | NIR I (600-1050nm) | #34-674 | ₹9,222 Qty 6+ ₹7,395 Request Quote |
|
||
25.40 | - | 150.00 | N-BK7 | NIR I (600-1050nm) | #34-675 | ₹9,222 Qty 6+ ₹7,395 Request Quote |
|
||
- | 12.7 x 12.7 | 50.00 | N-BK7 | Uncoated | #34-752 | ₹7,743 Qty 6+ ₹6,177 Request Quote |
|
||
- | 12.7 x 12.7 | 50.00 | N-BK7 | VIS 0° (425-675nm) | #34-986 | ₹9,222 Qty 6+ ₹7,395 Request Quote |
|
||
- | 12.7 x 12.7 | 50.00 | N-BK7 | NIR I (600-1050nm) | #34-998 | ₹8,700 Qty 6+ ₹6,960 Request Quote |
|
||
- | 12.7 x 12.7 | 50.00 | N-BK7 | NIR II (750-1550nm) | #35-010 | ₹9,222 Qty 6+ ₹7,395 Request Quote |
|
||
- | 25.4 x 25.4 | 25.00 | N-BK7 | Uncoated | #34-753 | ₹8,700 Qty 6+ ₹6,960 Request Quote |
|
||
- | 25.4 x 25.4 | 50.00 | N-BK7 | Uncoated | #34-754 | ₹8,265 Qty 6+ ₹6,612 Request Quote |
|
||
- | 25.4 x 25.4 | 75.00 | N-BK7 | Uncoated | #34-755 | ₹8,265 Qty 6+ ₹6,612 Request Quote |
|
||
- | 25.4 x 25.4 | 25.00 | N-BK7 | VIS 0° (425-675nm) | #34-987 | ₹10,092 Qty 6+ ₹8,091 Request Quote |
|
||
- | 25.4 x 25.4 | 50.00 | N-BK7 | VIS 0° (425-675nm) | #34-988 | ₹9,222 Qty 6+ ₹7,395 Request Quote |
|
||
- | 25.4 x 25.4 | 75.00 | N-BK7 | VIS 0° (425-675nm) | #34-989 | ₹9,657 Qty 6+ ₹7,743 Request Quote |
|
||
- | 25.4 x 25.4 | 25.00 | N-BK7 | NIR I (600-1050nm) | #34-999 | ₹10,092 Qty 6+ ₹8,091 Request Quote |
|
||
- | 25.4 x 25.4 | 50.00 | N-BK7 | NIR I (600-1050nm) | #35-000 | ₹9,657 Qty 6+ ₹7,743 Request Quote |
|
||
- | 25.4 x 25.4 | 75.00 | N-BK7 | NIR I (600-1050nm) | #35-001 | ₹9,657 Qty 6+ ₹7,743 Request Quote |
|
||
- | 25.4 x 25.4 | 25.00 | N-BK7 | NIR II (750-1550nm) | #35-011 | ₹10,092 Qty 6+ ₹8,091 Request Quote |
|
||
- | 25.4 x 25.4 | 50.00 | N-BK7 | NIR II (750-1550nm) | #35-012 | ₹9,657 Qty 6+ ₹7,743 Request Quote |
|
||
- | 25.4 x 25.4 | 75.00 | N-BK7 | NIR II (750-1550nm) | #35-013 | ₹9,657 Qty 6+ ₹7,743 Request Quote |
|
TECHSPEC® Imaging Grade PCX Cylinder Lenses offer an ideal pairing of tightly controlled tolerances and scalable pricing for volume integration. As opposed to spherical lenses, which focus light in two dimensions, cylinder lenses are used to focus light in one dimension. AR Coating options are available for laser applications, minimizing stray light and maximizing throughput of a system. Our TECHSPEC Imaging Grade PCX Cylinder Lenses are specified to control geometric characteristics in order to ensure consistent performance from design to manufacturing. Typical applications include circularizing elliptical beams from a laser diode, creating a light sheet for measurement systems, or projecting a laser line onto a surface.
Note: For negative focal length cylinder lenses, see our TECHSPEC Imaging Grade PCV Cylinder Lenses.
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics India Private Limited, #267, Greystone Building, Second Floor, 6th Cross Rd, Binnamangala, Stage 1, Indiranagar, Bengaluru, Karnataka, India 560038
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act