Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
TECHSPEC® N-BK7 Corner Cube Retroreflectors are designed to reflect any ray or beam entering the prism face, regardless of the orientation of the prism, back onto itself. A mirror will do that only at the normal incidence. As a result, corner cube retroreflectors are useful where precision alignment is impossible or time-consuming. TECHSPEC® N-BK7 Corner Cube Retroreflectors are available with the dihedral surfaces either uncoated or coated with silver. The silver coating provides a larger acceptance angle while the uncoated option, which relies on total internal reflection, provides optimum reflectivity. This coating is covered by a protective black overpaint. Please note, this protective coat increases the diameter of the corner cube retroreflector by 30-60 µm. The input face is available uncoated or coated with an antireflection coating optimized for either visible wavelengths or near infrared wavelengths, including 1064nm and 1550nm.
Dia. (mm) | Beam Deviation (arcsec) | Height (mm) | Coating | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|
7.16 | 10 | 6.10 | Uncoated | #65-250 | ₹11,963 Qty 6+ ₹9,570 Request Quote |
|
||
7.16 | 10 | 6.10 | Silver with protective overcoat (black overpaint) | #43-305 | ₹16,965 Qty 6+ ₹13,572 Request Quote |
|
||
7.16 | 10 | 6.10 | S1 Silver with protective overcoat (black overpaint) & S2 VIS 0° | #48-605 | ₹17,835 Qty 6+ ₹14,268 Request Quote |
|
||
7.16 | 10 | 6.10 | S1 Silver with protective overcoat (black overpaint) & S2 NIR II | #12-488 | ₹17,835 Qty 6+ ₹14,268 Request Quote |
|
||
12.70 | 5 | 10.16 | Uncoated | #43-296 | ₹14,790 Qty 6+ ₹11,832 Request Quote |
|
||
12.70 | 5 | 10.16 | Silver with protective overcoat (black overpaint) | #45-202 | ₹21,315 Qty 6+ ₹17,052 Request Quote |
|
||
12.70 | 5 | 10.16 | S1 Silver with protective overcoat (black overpaint) & S2 VIS 0° | #48-606 | ₹22,185 Qty 6+ ₹17,748 Request Quote |
|
||
12.70 | 5 | 10.16 | S1 Silver with protective overcoat (black overpaint) & S2 NIR II | #12-489 | ₹22,185 Qty 6+ ₹17,748 Request Quote |
|
||
25.40 | 3 | 19.05 | Uncoated | #43-297 | ₹17,835 Qty 6+ ₹14,268 Request Quote |
|
||
25.40 | 3 | 19.05 | Silver with protective overcoat (black overpaint) | #45-187 | ₹24,795 Qty 6+ ₹19,836 Request Quote |
|
||
25.40 | 3 | 19.05 | S1 Silver with protective overcoat (black overpaint) & S2 VIS 0° | #48-607 | ₹26,100 Qty 6+ ₹20,880 Request Quote |
|
||
25.40 | 3 | 19.05 | S1 Silver with protective overcoat (black overpaint) & S2 NIR II | #12-490 | ₹26,100 Qty 6+ ₹20,880 Request Quote |
|
||
38.10 | 3 | 29.21 | Uncoated | #43-298 | ₹21,968 Qty 6+ ₹17,574 Request Quote |
|
||
38.10 | 3 | 29.21 | Silver with protective overcoat (black overpaint) | #45-189 | ₹28,710 Qty 6+ ₹22,968 Request Quote |
|
||
38.10 | 3 | 29.21 | S1 Silver with protective overcoat (black overpaint) & S2 VIS 0° | #48-608 | ₹29,580 Qty 6+ ₹23,664 Request Quote |
|
||
50.80 | 3 | 38.10 | Uncoated | #43-299 | ₹25,230 Qty 6+ ₹20,184 Request Quote |
|
||
50.80 | 3 | 38.10 | Silver with protective overcoat (black overpaint) | #45-191 | ₹33,060 Qty 6+ ₹26,448 Request Quote |
|
||
50.80 | 3 | 38.10 | S1 Silver with protective overcoat (black overpaint) & S2 VIS 0° | #48-609 | ₹33,930 Qty 6+ ₹27,144 Request Quote |
|
||
63.50 | 3 | 48.26 | Uncoated | #43-300 | ₹33,060 Qty 6+ ₹26,448 Request Quote |
|
||
63.50 | 3 | 48.26 | Silver with protective overcoat (black overpaint) | #48-593 | ₹40,455 Qty 6+ ₹32,364 Request Quote |
|
||
63.50 | 3 | 48.26 | S1 Silver with protective overcoat (black overpaint) & S2 VIS 0° | #48-616 | ₹41,760 Qty 6+ ₹33,408 Request Quote |
|
||
76.20 | 3 | 57.15 | Uncoated | #43-301 | ₹42,195 Qty 6+ ₹33,756 Request Quote |
|
||
76.20 | 3 | 57.15 | Silver with protective overcoat (black overpaint) | #48-594 | ₹47,850 Qty 6+ ₹38,280 Request Quote |
|
||
7.16 | 10 | 6.10 | VIS-EXT (350-700nm) | #26-963 | ₹16,965 Qty 6+ ₹13,572 Request Quote |
|
||
12.70 | 5 | 10.16 | VIS-EXT (350-700nm) | #26-964 | ₹21,315 Qty 6+ ₹17,052 Request Quote |
|
||
25.40 | 3 | 19.05 | VIS-EXT (350-700nm) | #26-965 | ₹24,795 Qty 6+ ₹19,836 Request Quote |
|
||
7.16 | 10 | 6.10 | NIR I (600-1050nm) | #26-966 | ₹16,965 Qty 6+ ₹13,572 Request Quote |
|
||
12.70 | 5 | 10.16 | NIR I (600-1050nm) | #26-967 | ₹21,315 Qty 6+ ₹17,052 Request Quote |
|
||
25.40 | 3 | 19.05 | NIR I (600-1050nm) | #26-968 | ₹24,795 Qty 6+ ₹19,836 Request Quote |
|
||
7.16 | 10 | 6.10 | NIR II (750-1550nm) | #26-969 | ₹16,965 Qty 6+ ₹13,572 Request Quote |
|
||
12.70 | 5 | 10.16 | NIR II (750-1550nm) | #26-970 | ₹21,315 Qty 6+ ₹17,052 Request Quote |
|
||
25.40 | 3 | 19.05 | NIR II (750-1550nm) | #26-971 | ₹24,795 Qty 6+ ₹19,836 Request Quote |
|
A (mm) | B (mm) | Stock No. Uncoated | Stock No. Silver Coated | Stock No. Silver and VIS 0° Coated | Stock No. Silver and NIR II Coated |
7.16 | 6.1 | #65-250 | #43-305 | #48-605 | #12-488 |
12.7 | 10.16 | #43-296 | #45-202 | #48-606 | #12-489 |
25.4 | 19.05 | #43-297 | #45-187 | #48-607 | #12-490 |
38.1 | 29.21 | #43-298 | #45-189 | #48-608 | N/A |
50.8 | 38.1 | #43-299 | #45-191 | #48-609 | N/A |
63.5 | 48.26 | #43-300 | #48-593 | #48-616 | N/A |
76.2 | 57.15 | #43-301 | #48-594 | #48-617 | N/A |
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics India Private Limited, #267, Greystone Building, Second Floor, 6th Cross Rd, Binnamangala, Stage 1, Indiranagar, Bengaluru, Karnataka, India 560038
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act