TECHSPEC® Precision Broadband Laser Mirrors feature high reflectivity and are ideal for UV, visible, and NIR beam steering applications. The broadband dielectric enhanced silver coatings feature >98% reflectivity from 450nm to 12μm wavelengths at incident angles from 0 - 45°. These mirrors meet MIL-M-13508-C durability standards. TECHSPEC® Precision Broadband Laser Mirrors are ideal for demanding laser applications requiring high laser damage thresholds including laser scanning and beam steering. The mirrors have a BOROFLOAT® substrate, and are offered in 12.70, 25.40, and 50.80mm diameters.
Wavelength Range (nm) | Dia. (mm) | Thickness (mm) | AOI (°) | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|
300 - 550 | 12.70 | 5.00 | 0-45 | #48-015 | ₹10,962 Qty 6+ ₹9,657 Request Quote |
|
||
300 - 550 | 25.40 | 8.00 | 0-45 | #48-016 | ₹13,572 Qty 6+ ₹11,919 Request Quote |
|
||
400 - 700 | 12.70 | 5.00 | 0-45 | #45-754 | ₹10,962 Qty 6+ ₹9,657 Request Quote |
|
||
400 - 700 | 25.40 | 8.00 | 0-45 | #45-596 | ₹13,572 Qty 6+ ₹11,919 Request Quote |
|
||
700 - 900 | 12.70 | 5.00 | 0-45 | #45-755 | ₹10,962 Qty 6+ ₹9,657 Request Quote |
|
||
700 - 900 | 25.40 | 8.00 | 0-45 | #45-597 | ₹13,572 Qty 6+ ₹11,919 Request Quote |
|
||
450 - 12000 | 12.70 | 5.00 | 0-45 | #45-757 | ₹10,962 Qty 6+ ₹9,657 Request Quote |
|
||
450 - 12000 | 25.40 | 8.00 | 0-45 | #45-758 | ₹13,572 Qty 6+ ₹11,919 Request Quote |
|
||
450 - 12000 | 50.80 | 12.50 | 0-45 | #48-017 | ₹32,190 Qty 6+ ₹28,449 Request Quote |
|
1-800-363-1992
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2025, Edmund Optics India Private Limited, #267, Greystone Building, Second Floor, 6th Cross Rd, Binnamangala, Stage 1, Indiranagar, Bengaluru, Karnataka, India 560038
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act