Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
Dia. (mm) | Substrate | Type | Coating | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|
0.40 | Sapphire (Al2O3) | Half-Ball Lens | Uncoated | #63-754 | ₹2,262 Qty 11+ ₹1,784 Request Quote |
|
||
0.50 | Sapphire (Al2O3) | Half-Ball Lens | Uncoated | #49-553 | ₹2,262 Qty 11+ ₹1,784 Request Quote |
|
||
1.00 | Sapphire (Al2O3) | Half-Ball Lens | Uncoated | #48-428 | ₹2,262 Qty 11+ ₹1,784 Request Quote |
|
||
2.00 | Sapphire (Al2O3) | Half-Ball Lens | Uncoated | #48-429 | ₹2,262 Qty 11+ ₹1,784 Request Quote |
|
||
2.50 | Sapphire (Al2O3) | Half-Ball Lens | Uncoated | #49-554 | ₹2,262 Qty 11+ ₹1,784 Request Quote |
|
||
3.18 | Sapphire (Al2O3) | Half-Ball Lens | Uncoated | #48-430 | ₹2,262 Qty 11+ ₹1,784 Request Quote |
|
||
4.00 | Sapphire (Al2O3) | Half-Ball Lens | Uncoated | #49-555 | ₹2,436 Qty 11+ ₹1,914 Request Quote |
|
||
4.76 | Sapphire (Al2O3) | Half-Ball Lens | Uncoated | #48-431 | ₹2,436 Qty 11+ ₹1,914 Request Quote |
|
||
5.00 | Sapphire (Al2O3) | Half-Ball Lens | Uncoated | #48-432 | ₹2,828 Qty 11+ ₹2,306 Request Quote |
|
||
6.00 | Sapphire (Al2O3) | Half-Ball Lens | Uncoated | #49-556 | ₹3,045 Qty 11+ ₹2,436 Request Quote |
|
||
6.35 | Sapphire (Al2O3) | Half-Ball Lens | Uncoated | #48-433 | ₹3,437 Qty 11+ ₹2,697 Request Quote |
|
||
0.50 | Ruby Doped Sapphire (Al2O3) | Half-Ball Lens | Uncoated | #49-557 | ₹2,306 Qty 11+ ₹1,827 Request Quote |
|
||
1.00 | Ruby Doped Sapphire (Al2O3) | Half-Ball Lens | Uncoated | #49-558 | ₹2,306 Qty 11+ ₹1,827 Request Quote |
|
||
2.00 | Ruby Doped Sapphire (Al2O3) | Half-Ball Lens | Uncoated | #49-559 | ₹2,306 Qty 11+ ₹1,827 Request Quote |
|
||
2.50 | Ruby Doped Sapphire (Al2O3) | Half-Ball Lens | Uncoated | #49-560 | ₹2,306 Qty 11+ ₹1,827 Request Quote |
|
||
3.18 | Ruby Doped Sapphire (Al2O3) | Half-Ball Lens | Uncoated | #49-561 | ₹2,306 Qty 11+ ₹1,827 Request Quote |
|
||
4.00 | Ruby Doped Sapphire (Al2O3) | Half-Ball Lens | Uncoated | #49-562 | ₹2,480 Qty 11+ ₹1,958 Request Quote |
|
||
4.76 | Ruby Doped Sapphire (Al2O3) | Half-Ball Lens | Uncoated | #49-563 | ₹2,480 Qty 11+ ₹1,958 Request Quote |
|
||
5.00 | Ruby Doped Sapphire (Al2O3) | Half-Ball Lens | Uncoated | #49-564 | ₹2,871 Qty 11+ ₹2,306 Request Quote |
|
||
6.00 | Ruby Doped Sapphire (Al2O3) | Half-Ball Lens | Uncoated | #49-565 | ₹3,089 Qty 11+ ₹2,480 Request Quote |
|
||
6.35 | Ruby Doped Sapphire (Al2O3) | Half-Ball Lens | Uncoated | #49-566 | ₹3,480 Qty 11+ ₹2,697 Request Quote |
|
Sapphire and Ruby Half-Ball Lenses feature a very short back focal length with the convenience of a flat surface for easy mounting. Sapphire features a high index of refraction and excellent broadband transmission characteristics. Ruby half-ball (hemispherical) lenses are easier to see and, therefore, easier to handle for physical applications. Sapphire and Ruby Half-Ball Lenses are very chemically stable and are great for severe environments, high-temperature applications, and applications requiring high melting points. Typical applications include fiber communication, endoscopy, microscopy, optical pick-up devices, and laser measurement systems.
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics India Private Limited, #267, Greystone Building, Second Floor, 6th Cross Rd, Binnamangala, Stage 1, Indiranagar, Bengaluru, Karnataka, India 560038
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act