eo_logo
 
Product added to cart
TECHSPEC® components are designed, specified, or manufactured by Edmund Optics. TECHSPEC® components are designed, specified, or manufactured by Edmund Optics. Learn More

Raman Longpass Edge Filters

×
  • High Transmission for Detecting Weak Signals
  • Deep Blocking for Maximum Laser Rejection
  • Ideal for Raman Spectroscopy or Life Science Instrumentation 

TECHSPEC® Raman Longpass Edge Filters are single filter solutions for reducing spectral noise in Stokes shift applications. These filters are designed to create sharp transitions between transmitted Raman signals and blocked laser wavelengths. Designed to detect even the smallest Raman shifts, TECHSPEC Raman Longpass Edge Filters are ideal for integration into Raman spectroscopy or confocal microscopy systems. The hard coated design offers superior transmission characteristics than comparable traditional coated filters.

Common Specifications

Thickness Tolerance (mm):
+0.1/-0.1
Clear Aperture (%):
>80
Angle of Incidence (°):
0 ±2
Optical Density OD (Average):
≥6.0
Substrate:
Fused Silica (Corning 7980)
Coating:
Hard Coated
Surface Quality:
60-40
Transmitted Wavefront, RMS:
<λ/4 @ 633nm
Mount Thickness (mm):
3.5
Durability:
Environmental: MIL-STD-810F
Physical: MIL-C-48497A

Products

Dia. (mm)  Cut-On Wavelength (nm)   Laser Blocking Wavelength (nm)   Transition Width (nm)   Rejection Wavelength (nm)   Wavelength Range (nm)   Compare  Stock Number  Price Buy
12.50 328.30 325.00 <3.3 200 - 325 200 - 733
12.50 358.60 355.00 <3.6 - 355 - 800
12.50 477.70 473.00 <4.7 383 - 473 383 - 1067
12.50 492.90 488.00 <4.9 394 - 488 394 - 1101
12.50 519.60 514.5 <5.1 416 - 514.5 416 - 1161
12.50 537.30 532.00 <5.3 430 - 532 430 - 1200
12.50 639.10 632.8 <6.3 513 - 632.8 513 - 1427
12.50 792.80 785.00 <7.8 - 785 - 1500
12.50 989.80 980.00 <9.8 770 - 980 770 - 2000
12.50 1,074.60 1064.00 <10.6 831 - 1064 831 - 1064
25.00 328.30 325.00 <3.3 200 - 325 200 - 733
25.00 358.60 355.00 <3.6 - 355 - 800
25.00 477.70 473.00 <4.7 383 - 473 383 - 1067
25.00 492.90 488.00 <4.9 394 - 488 394 - 1101
25.00 519.60 514.5 <5.1 416 - 514.5 416 - 1161
25.00 537.30 532.00 5.3 430 - 532 430 - 1200
25.00 792.80 785.00 <7.8 - 785 - 1500
25.00 1,074.60 1064.00 <10.6 831 - 1064 831 - 1064
50.00 328.30 325.00 <3.3 200 - 325 200 - 733
50.00 358.60 355.00 <3.6 - 355 - 800
50.00 477.70 473.00 <4.7 383 - 473 383 - 1067
50.00 519.60 514.5 <5.1 416 - 514.5 416 - 1161
50.00 537.30 532.00 <5.3 430 - 532 430 - 1200
50.00 639.10 632.8 <6.3 513 - 632.8 513 - 1427
50.00 792.80 785.00 <7.8 - 785 - 1500
50.00 989.80 980.00 <9.8 770 - 980 770 - 2000
50.00 1,074.60 1064.00 <10.6 831 - 1064 831 - 1064

Resources

Filter

Longpass Filter

 
Sales & Expert Advice
1-800-363-1992
or view regional numbers
Easy-to-Use
QUOTE TOOL
enter stock numbers to begin