Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
Pellicle Beamsplitters are very thin nitrocellulose membranes bonded to lapped aluminum frames. They feature no ghost images from second surface reflections. To ease system integration, these beamsplitters offer mounting holes on the underside of the frame. Pellicle Beamsplitters are resistant to mechanical shock or climate variations but must be protected from dust and spray to avoid damage to the pellicle membrane. Please note, environments with a high level of humidity (>55%) can cause a temporary loss of tension in the pellicle membrane. The membrane will revert to normal tension if humidity is lowered.
Note: Extra care must be taken when handling.
Dia. (mm) | CA (mm) | Substrate | Reflection/Transmission Ratio (R/T) | Wavelength Range (nm) | DWL (nm) | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|---|---|
19.05 | 12.7 | Nitrocellulose | 8/92 | 400 - 2200 | - | #19-307 | ₹11,610 Qty 11+ ₹9,900 Request Quote |
|
||
19.05 | 12.7 | Nitrocellulose | 40/40 | 400 - 700 | - | #19-308 | ₹19,800 Qty 11+ ₹16,830 Request Quote |
|
||
19.05 | 12.7 | Nitrocellulose | 33/67 | 400 - 700 | - | #19-309 | ₹19,800 Qty 11+ ₹16,830 Request Quote |
|
||
19.05 | 12.7 | Nitrocellulose | 50/50 | - | 632.8 | #19-310 | ₹19,800 Qty 11+ ₹16,830 Request Quote |
|
||
34.90 | 25.4 | Nitrocellulose | 33/67 | 400 - 700 | - | #39-480 | ₹20,340 Qty 11+ ₹17,280 Request Quote |
|
||
34.90 | 25.4 | Nitrocellulose | 40/40 | 400 - 700 | - | #39-479 | ₹20,340 Qty 11+ ₹17,280 Request Quote |
|
||
34.90 | 25.4 | Nitrocellulose | 50/50 | - | 632.8 | #39-481 | ₹20,340 Qty 11+ ₹17,280 Request Quote |
|
||
34.90 | 25.4 | Nitrocellulose | 8/92 | 400 - 2200 | - | #39-478 | ₹12,150 Qty 11+ ₹10,350 Request Quote |
|
||
63.50 | 50.8 | Nitrocellulose | 33/67 | 400 - 700 | - | #39-484 | ₹27,270 Qty 11+ ₹23,130 Request Quote |
|
||
63.50 | 50.8 | Nitrocellulose | 40/40 | 400 - 700 | - | #39-483 | ₹27,270 Qty 11+ ₹23,130 Request Quote |
|
||
63.50 | 50.8 | Nitrocellulose | 50/50 | - | 632.8 | #39-485 | ₹27,270 Qty 11+ ₹23,130 Request Quote |
|
||
63.50 | 50.8 | Nitrocellulose | 8/92 | 400 - 2200 | - | #39-482 | ₹16,740 Qty 11+ ₹14,220 Request Quote |
|
||
88.90 | 76.2 | Nitrocellulose | 33/67 | 400 - 700 | - | #39-488 | ₹33,300 Qty 11+ ₹28,350 Request Quote |
|
||
88.90 | 76.2 | Nitrocellulose | 40/40 | 400 - 700 | - | #39-487 | ₹33,300 Qty 11+ ₹28,350 Request Quote |
|
||
88.90 | 76.2 | Nitrocellulose | 50/50 | - | 632.8 | #39-489 | ₹33,300 Qty 11+ ₹28,350 Request Quote |
|
||
88.90 | 76.2 | Nitrocellulose | 8/92 | 400 - 2200 | - | #39-486 | ₹22,500 Qty 11+ ₹19,080 Request Quote |
|
||
114.30 | 101.6 | Nitrocellulose | 33/67 | 400 - 700 | - | #39-492 | ₹52,650 Qty 11+ ₹44,730 Request Quote |
|
||
114.30 | 101.6 | Nitrocellulose | 40/40 | 400 - 700 | - | #39-491 | ₹52,650 Qty 11+ ₹44,730 Request Quote |
|
||
114.30 | 101.6 | Nitrocellulose | 50/50 | - | 632.8 | #39-493 | ₹52,650 Qty 11+ ₹44,730 Request Quote |
|
||
114.30 | 101.6 | Nitrocellulose | 8/92 | 400 - 2200 | - | #39-490 | ₹30,870 Qty 11+ ₹26,280 Request Quote |
|
||
165.10 | 152.4 | Nitrocellulose | 33/67 | 400 - 700 | - | #39-500 | ₹92,700 Qty 11+ ₹78,750 Request Quote |
|
||
165.10 | 152.4 | Nitrocellulose | 40/40 | 400 - 700 | - | #39-499 | ₹92,700 Qty 11+ ₹78,750 Request Quote |
|
||
165.10 | 152.4 | Nitrocellulose | 50/50 | - | 632.8 | #39-501 | ₹92,700 Qty 11+ ₹78,750 Request Quote |
|
||
165.10 | 152.4 | Nitrocellulose | 8/92 | 400 - 2200 | - | #39-498 | ₹62,550 Qty 11+ ₹53,370 Request Quote |
|
||
222.25 | 203.2 | Nitrocellulose | 40/40 | 400 - 700 | - | #22-590 | ₹1,85,400 Request Quote |
|
||
222.25 | 203.2 | Nitrocellulose | 50/50 | - | 632.8 | #19-311 | ₹1,85,400 Request Quote |
|
||
222.25 | 203.2 | Nitrocellulose | 8/92 | 400 - 2200 | - | #22-589 | ₹1,42,200 Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics India Private Limited, #267, Greystone Building, Second Floor, 6th Cross Rd, Binnamangala, Stage 1, Indiranagar, Bengaluru, Karnataka, India 560038
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act