ZEISS EC Epiplan Plan Achromat Infinity Corrected Objectives are plan achromats and feature excellent color correction and flatness of field. Designed to meet the requirements of ISO 19012-1:2013, these objectives are ideal for material microscopy applications. By minimizing stray light, these objectives enhance system contrast making them ideal for reflected light brightfield applications. ZEISS EC Epiplan Plan Achromat Infinity Corrected Objectives have a 23mm field number enabling large areas of magnification.
Note: Tube Lens #13-828 is required when using ZEISS EC Epiplan Plan Achromat Infinity Corrected Objectives with non-ZEISS Infinity Color Corrected (ICS) microscope systems.
Dimensions (mm) | |||||||||||
Stock No. | EC Epiplan | A | B | C | D | E | F | G | W.D. | PFL | Mounting Threads |
#13-822 | 5X | 33.20 | 2.10 | 6.00 | 11.6 | 22.5 | 30.0 | 3.9 | 11.80 | 45.00 | M27x0.75 |
#13-823 | 10X | 34.00 | 2.10 | 6.80 | 11.6 | 22.5 | 30.0 | 3.9 | 11.00 | 45.00 | M27x0.75 |
#13-824 | 20X | 41.80 | 7.40 | 3.80 | 12.6 | 22.5 | 30.0 | 3.9 | 3.20 | 45.00 | M27x0.75 |
#13-825 | 40X | 42.80 | 9.40 | 2.80 | 9.1 | 14.5 | 30.0 | 3.9 | 2.20 | 45.00 | M27x0.75 |
#13-826 | 50X | 44.05 | 8.10 | 5.35 | 9.0 | 22.5 | 30.0 | 3.9 | 1.00 | 45.00 | M27x0.75 |
#13-827 | 100X | 44.15 | 8.10 | 5.45 | 9.0 | 22.5 | 30.0 | 3.9 | 0.87 | 45.00 | M27x0.75 |
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics India Private Limited, #267, Greystone Building, Second Floor, 6th Cross Rd, Binnamangala, Stage 1, Indiranagar, Bengaluru, Karnataka, India 560038
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act