TECHSPEC® UV Fused Silica Plano-Convex (PCX) Lenses YAG-BBAR Coated feature precision specifications and a variety of coating options on a broadband substrate. Fused Silica is commonly used in applications from the Ultraviolet (UV) through the Near-Infrared (NIR). Its low index of refraction, low coefficient of thermal expansion, and low inclusion content make it ideal for laser applications and harsh environmental conditions. TECHSPEC® UV Fused Silica Plano-Convex (PCX) Lenses YAG-BBAR Coated feature industry leading diameter and centration specifications, making them ideal for integration into demanding imaging and targeting applications. These lenses are YAG-BBAR coated and feature less than 0.25% reflection at common Nd:YAG laser wavelengths of 532nm and 1064nm.
Dia. (mm) | EFL (mm) | BFL (mm) | Coating | Substrate | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|---|
5.00 | 10.00 | 8.63 | YAG-BBAR (500-1100nm) | Fused Silica | #18-258 | ₹11,745 Qty 6+ ₹9,396 Request Quote |
|
||
5.00 | 15.00 | 13.83 | YAG-BBAR (500-1100nm) | Fused Silica | #18-263 | ₹11,093 Qty 6+ ₹8,874 Request Quote |
|
||
5.00 | 25.00 | 23.97 | YAG-BBAR (500-1100nm) | Fused Silica | #18-273 | ₹11,093 Qty 6+ ₹8,874 Request Quote |
|
||
6.00 | 9.00 | 7.29 | YAG-BBAR (500-1100nm) | Fused Silica | #18-013 | ₹11,963 Qty 6+ ₹9,570 Request Quote |
|
||
6.00 | 12.00 | 10.63 | YAG-BBAR (500-1100nm) | Fused Silica | #18-018 | ₹11,963 Qty 6+ ₹9,570 Request Quote |
|
||
6.00 | 18.00 | 16.62 | YAG-BBAR (500-1100nm) | Fused Silica | #18-023 | ₹11,528 Qty 6+ ₹9,222 Request Quote |
|
||
6.00 | 15.00 | 13.63 | YAG-BBAR (500-1100nm) | Fused Silica | #18-118 | ₹11,528 Qty 6+ ₹9,222 Request Quote |
|
||
9.00 | 22.00 | 19.94 | YAG-BBAR (500-1100nm) | Fused Silica | #17-963 | ₹11,745 Qty 6+ ₹9,396 Request Quote |
|
||
9.00 | 13.50 | 11.44 | YAG-BBAR (500-1100nm) | Fused Silica | #18-028 | ₹12,180 Qty 6+ ₹9,744 Request Quote |
|
||
9.00 | 18.00 | 15.94 | YAG-BBAR (500-1100nm) | Fused Silica | #18-033 | ₹12,180 Qty 6+ ₹9,744 Request Quote |
|
||
9.00 | 27.00 | 25.63 | YAG-BBAR (500-1100nm) | Fused Silica | #18-038 | ₹11,745 Qty 6+ ₹9,396 Request Quote |
|
||
9.00 | 12.00 | 9.26 | YAG-BBAR (500-1100nm) | Fused Silica | #18-128 | ₹12,180 Qty 6+ ₹9,744 Request Quote |
|
||
10.00 | 20.00 | 17.94 | YAG-BBAR (500-1100nm) | Fused Silica | #17-968 | ₹12,398 Qty 6+ ₹9,918 Request Quote |
|
||
12.00 | 72.00 | 70.29 | YAG-BBAR (500-1100nm) | Fused Silica | #17-978 | ₹11,528 Qty 6+ ₹9,222 Request Quote |
|
||
12.00 | 25.00 | 22.31 | YAG-BBAR (500-1100nm) | Fused Silica | #18-043 | ₹12,615 Qty 6+ ₹10,092 Request Quote |
|
||
12.00 | 30.00 | 27.56 | YAG-BBAR (500-1100nm) | Fused Silica | #18-048 | ₹12,180 Qty 6+ ₹9,744 Request Quote |
|
||
12.00 | 40.00 | 37.85 | YAG-BBAR (500-1100nm) | Fused Silica | #18-053 | ₹12,180 Qty 6+ ₹9,744 Request Quote |
|
||
12.00 | 50.00 | 48.01 | YAG-BBAR (500-1100nm) | Fused Silica | #18-058 | ₹11,528 Qty 6+ ₹9,222 Request Quote |
|
||
12.00 | 100.00 | 98.33 | YAG-BBAR (500-1100nm) | Fused Silica | #18-063 | ₹11,528 Qty 6+ ₹9,222 Request Quote |
|
||
12.00 | 18.00 | 15.26 | YAG-BBAR (500-1100nm) | Fused Silica | #18-138 | ₹12,615 Qty 6+ ₹10,092 Request Quote |
|
||
12.00 | 36.00 | 34.29 | YAG-BBAR (500-1100nm) | Fused Silica | #18-143 | ₹12,180 Qty 6+ ₹9,744 Request Quote |
|
||
15.00 | 30.00 | 27.53 | YAG-BBAR (500-1100nm) | Fused Silica | #18-213 | ₹13,268 Qty 6+ ₹10,614 Request Quote |
|
||
15.00 | 45.00 | 42.94 | YAG-BBAR (500-1100nm) | Fused Silica | #18-218 | ₹12,833 Qty 6+ ₹10,266 Request Quote |
|
||
15.00 | 60.00 | 57.94 | YAG-BBAR (500-1100nm) | Fused Silica | #18-223 | ₹12,833 Qty 6+ ₹10,266 Request Quote |
|
||
18.00 | 27.00 | 23.23 | YAG-BBAR (500-1100nm) | Fused Silica | #17-988 | ₹13,268 Qty 6+ ₹10,614 Request Quote |
|
||
20.00 | 30.00 | 25.88 | YAG-BBAR (500-1100nm) | Fused Silica | #18-153 | ₹13,703 Qty 6+ ₹10,962 Request Quote |
|
||
20.00 | 40.00 | 36.92 | YAG-BBAR (500-1100nm) | Fused Silica | #18-163 | ₹13,703 Qty 6+ ₹10,962 Request Quote |
|
||
20.00 | 50.00 | 47.25 | YAG-BBAR (500-1100nm) | Fused Silica | #18-168 | ₹13,268 Qty 6+ ₹10,614 Request Quote |
|
||
20.00 | 60.00 | 57.60 | YAG-BBAR (500-1100nm) | Fused Silica | #18-173 | ₹13,268 Qty 6+ ₹10,614 Request Quote |
|
||
20.00 | 80.00 | 77.95 | YAG-BBAR (500-1100nm) | Fused Silica | #18-178 | ₹13,268 Qty 6+ ₹10,614 Request Quote |
|
||
25.00 | 40.00 | 34.86 | YAG-BBAR (500-1100nm) | Fused Silica | #18-008 | ₹13,920 Qty 6+ ₹11,136 Request Quote |
|
||
25.00 | 38.00 | 33.03 | YAG-BBAR (500-1100nm) | Fused Silica | #18-068 | ₹13,920 Qty 6+ ₹11,136 Request Quote |
|
||
25.00 | 50.00 | 46.00 | YAG-BBAR (500-1100nm) | Fused Silica | #18-073 | ₹13,920 Qty 6+ ₹11,136 Request Quote |
|
||
25.00 | 75.00 | 71.96 | YAG-BBAR (500-1100nm) | Fused Silica | #18-078 | ₹13,485 Qty 6+ ₹10,788 Request Quote |
|
||
25.00 | 100.00 | 97.40 | YAG-BBAR (500-1100nm) | Fused Silica | #18-083 | ₹13,485 Qty 6+ ₹10,788 Request Quote |
|
||
25.00 | 125.00 | 122.65 | YAG-BBAR (500-1100nm) | Fused Silica | #18-088 | ₹12,833 Qty 6+ ₹10,266 Request Quote |
|
||
25.00 | 150.00 | 147.82 | YAG-BBAR (500-1100nm) | Fused Silica | #18-093 | ₹12,833 Qty 6+ ₹10,266 Request Quote |
|
||
25.00 | 175.00 | 172.94 | YAG-BBAR (500-1100nm) | Fused Silica | #18-098 | ₹12,833 Qty 6+ ₹10,266 Request Quote |
|
||
25.00 | 200.00 | 198.02 | YAG-BBAR (500-1100nm) | Fused Silica | #18-103 | ₹12,833 Qty 6+ ₹10,266 Request Quote |
|
||
25.00 | 250.00 | 248.14 | YAG-BBAR (500-1100nm) | Fused Silica | #18-108 | ₹12,833 Qty 6+ ₹10,266 Request Quote |
|
||
25.00 | 400.00 | 398.33 | YAG-BBAR (500-1100nm) | Fused Silica | #18-113 | ₹12,833 Qty 6+ ₹10,266 Request Quote |
|
||
25.00 | 60.00 | 56.92 | YAG-BBAR (500-1100nm) | Fused Silica | #18-148 | ₹13,485 Qty 6+ ₹10,788 Request Quote |
|
||
30.00 | 50.00 | 45.2 | YAG-BBAR (500-1100nm) | Fused Silica | #18-233 | ₹16,748 Qty 6+ ₹13,398 Request Quote |
|
||
30.00 | 90.00 | 86.57 | YAG-BBAR (500-1100nm) | Fused Silica | #18-243 | ₹16,313 Qty 6+ ₹13,050 Request Quote |
|
||
30.00 | 120.00 | 116.57 | YAG-BBAR (500-1100nm) | Fused Silica | #18-248 | ₹16,313 Qty 6+ ₹13,050 Request Quote |
|
||
30.00 | 150.00 | 146.57 | YAG-BBAR (500-1100nm) | Fused Silica | #18-253 | ₹15,878 Qty 6+ ₹12,702 Request Quote |
|
||
50.00 | 75.00 | 66.43 | YAG-BBAR (500-1100nm) | Fused Silica | #18-183 | ₹26,535 Qty 6+ ₹21,228 Request Quote |
|
||
50.00 | 100.00 | 93.84 | YAG-BBAR (500-1100nm) | Fused Silica | #18-188 | ₹26,535 Qty 6+ ₹21,228 Request Quote |
|
||
50.00 | 150.00 | 145.20 | YAG-BBAR (500-1100nm) | Fused Silica | #18-193 | ₹26,100 Qty 6+ ₹20,880 Request Quote |
|
||
50.00 | 200.00 | 195.19 | YAG-BBAR (500-1100nm) | Fused Silica | #18-198 | ₹26,100 Qty 6+ ₹20,880 Request Quote |
|
||
50.00 | 250.00 | 245.21 | YAG-BBAR (500-1100nm) | Fused Silica | #18-203 | ₹26,100 Qty 6+ ₹20,880 Request Quote |
|
FUSED SILICA | |
![]() |
Typical transmission of a 3mm thick, uncoated fused silica window across the UV - NIR spectra. |
![]() |
Typical transmission of a 3mm thick fused silica window with MgF2 (400-700nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Ravg ≤ 1.75% @ 400 - 700nm (N-BK7) Data outside this range is not guaranteed and is for reference only. |
![]() |
Typical transmission of a 3mm thick fused silica window with UV-AR (250-425nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Rabs ≤ 1.0% @ 250 - 425nm Data outside this range is not guaranteed and is for reference only. |
![]() |
Typical transmission of a 3mm thick fused silica window with UV-VIS (250-700nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Rabs ≤ 1.0% @ 350 - 450nm Data outside this range is not guaranteed and is for reference only. |
![]() |
Typical transmission of a 3mm thick fused silica window with VIS-EXT (350-700nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Ravg ≤ 0.5% @ 350 - 700nm Data outside this range is not guaranteed and is for reference only. |
![]() |
Typical transmission of a 3mm thick fused silica window with VIS-NIR (400-1000nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Rabs ≤ 0.25% @ 880nm Data outside this range is not guaranteed and is for reference only. |
![]() |
Typical transmission of a 3mm thick fused silica window with VIS 0° (425-675nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Ravg ≤ 0.4% @ 425 - 675nm Data outside this range is not guaranteed and is for reference only. |
![]() |
Typical transmission of a 3mm thick fused silica window with YAG-BBAR (500-1100nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Rabs ≤ 0.25% @ 532nm Data outside this range is not guaranteed and is for reference only. |
![]() |
Typical transmission of a 3mm thick fused silica window with NIR I (600 - 1050nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Ravg ≤ 0.5% @ 600 - 1050nm Data outside this range is not guaranteed and is for reference only. |
![]() |
Typical transmission of a 3mm thick fused silica window with NIR II (750 - 1550nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Rabs ≤ 1.5% @ 750 - 800nm Data outside this range is not guaranteed and is for reference only. |
1-800-363-1992
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2025, Edmund Optics India Private Limited, #267, Greystone Building, Second Floor, 6th Cross Rd, Binnamangala, Stage 1, Indiranagar, Bengaluru, Karnataka, India 560038
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act