TECHSPEC® UV Fused Silica Corner Cube Retroreflectors are designed to reflect any ray or beam entering the prism face, regardless of the orientation of the prism, back onto itself. A mirror will only do that at the normal angle of incidence. As a result, corner cube retroreflectors are ideal where precision alignment is difficult or time-consuming. TECHSPEC® UV Fused Silica Corner Cube Retroreflectors feature three total internal reflections and will function even at very large angles of incidence. These retroflectors are made from UV Fused Silica which features low thermal expansion and excellent transmission throughout the UV, VIS, and NIR spectral ranges.
Dia. (mm) | Beam Deviation (arcsec) | Height (mm) | Coating | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|
7.16 | 10 | 6.10 | Uncoated | #49-008 | ₹22,185 Qty 6+ ₹17,748 Request Quote |
|
||
7.16 | 10 | 6.10 | Aluminum with protective overcoat | #49-012 | ₹25,230 Qty 6+ ₹20,184 Request Quote |
|
||
12.70 | 5 | 10.16 | Uncoated | #49-009 | ₹27,405 Qty 6+ ₹21,924 Request Quote |
|
||
12.70 | 5 | 10.16 | Aluminum with protective overcoat | #49-013 | ₹30,450 Qty 6+ ₹24,360 Request Quote |
|
||
25.40 | 3 | 19.05 | Uncoated | #49-010 | ₹32,190 Qty 6+ ₹25,752 Request Quote |
|
||
25.40 | 3 | 19.05 | Aluminum with protective overcoat | #49-014 | ₹34,800 Qty 6+ ₹27,840 Request Quote |
|
||
50.80 | 3 | 38.10 | Uncoated | #49-011 | ₹45,675 Qty 6+ ₹36,540 Request Quote |
|
||
50.80 | 3 | 38.10 | Aluminum with protective overcoat | #49-015 | ₹48,285 Qty 6+ ₹38,628 Request Quote |
|
1-800-363-1992
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2025, Edmund Optics India Private Limited, #267, Greystone Building, Second Floor, 6th Cross Rd, Binnamangala, Stage 1, Indiranagar, Bengaluru, Karnataka, India 560038
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act