Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
TECHSPEC® Single Surface Optical Flats are used as a reference (test plate) against which the flatness of an unknown surface may be compared. Each piece is precision polished by our master opticians and tested on a Zygo interferometer to insure the surface flatness. The secondary surfaces of our single surface flats are pitch polished to window quality for viewing the interference pattern. TECHSPEC Single Surface Optical Flats ship in a durable storage case for permanent protection. λ/20 flats that are 76.2mm or larger also include a certificate of calibration.
Surface Flatness (P-V) | Dia. (mm) | Thickness (mm) | Substrate | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|
λ/20 | 12.70 | 3.20 | Fused Silica | #43-400-000 | ₹9,498 Qty 11+ ₹8,564 Request Quote |
|
||
λ/20 | 12.70 | 3.20 | ZERODUR® | #43-404-000 | ₹10,977 Qty 11+ ₹9,887 Request Quote |
|
||
λ/10 | 12.70 | 3.20 | Fused Silica | #43-319-000 | ₹6,773 Qty 11+ ₹6,111 Request Quote |
|
||
λ/10 | 12.70 | 3.20 | ZERODUR® | #43-327-000 | ₹7,551 Qty 11+ ₹6,812 Request Quote |
|
||
λ/20 | 25.40 | 12.70 | Fused Silica | #43-408-000 | ₹14,947 Qty 11+ ₹13,468 Request Quote |
|
||
λ/20 | 25.40 | 12.70 | ZERODUR® | #43-412-000 | ₹15,570 Qty 11+ ₹14,013 Request Quote |
|
||
λ/10 | 25.40 | 12.70 | Fused Silica | #01-913-000 | ₹9,965 Qty 11+ ₹8,953 Request Quote |
|
||
λ/10 | 25.40 | 12.70 | ZERODUR® | #32-195-000 | ₹11,366 Qty 11+ ₹10,198 Request Quote |
|
||
λ/20 | 50.80 | 12.70 | Fused Silica | #43-416-000 | ₹22,343 Qty 11+ ₹20,085 Request Quote |
|
||
λ/20 | 50.80 | 12.70 | ZERODUR® | #43-420-000 | ₹26,080 Qty 11+ ₹23,511 Request Quote |
|
||
λ/10 | 50.80 | 12.70 | Fused Silica | #01-914-000 | ₹16,660 Qty 11+ ₹15,025 Request Quote |
|
||
λ/10 | 50.80 | 12.70 | ZERODUR® | #32-199-000 | ₹18,606 Qty 11+ ₹16,738 Request Quote |
|
||
λ/20 | 76.20 | 19.05 | Fused Silica | #47-573-000 | ₹40,871 Qty 11+ ₹36,823 Request Quote |
|
||
λ/20 | 76.20 | 19.05 | ZERODUR® | #48-117-000 | ₹64,226 Qty 11+ ₹57,998 Request Quote |
|
||
λ/10 | 76.20 | 19.05 | Fused Silica | #01-915-000 | ₹35,811 Qty 11+ ₹32,230 Request Quote |
|
||
λ/10 | 76.20 | 19.05 | ZERODUR® | #31-391-000 | ₹45,542 Qty 11+ ₹40,871 Request Quote |
|
||
λ/20 | 101.60 | 19.05 | Fused Silica | #47-574-000 | ₹71,233 Qty 6+ ₹64,226 Request Quote |
|
||
λ/20 | 101.60 | 19.05 | ZERODUR® | #48-118-000 | ₹75,515 Qty 6+ ₹68,119 Request Quote |
|
||
λ/10 | 101.60 | 19.05 | Fused Silica | #01-611-000 | ₹65,394 Qty 6+ ₹58,777 Request Quote |
|
||
λ/10 | 101.60 | 19.05 | ZERODUR® | #31-392-000 | ₹67,340 Qty 6+ ₹60,723 Request Quote |
|
||
λ/10 | 127.00 | 25.40 | Fused Silica (Corning 7980) |
#71-130-000
New
|
₹1,06,358 Qty 6+ ₹85,086 Request Quote |
|
||
λ/20 | 127.00 | 25.40 | Fused Silica (Corning 7980) |
#71-131-000
New
|
₹1,43,033 Qty 6+ ₹1,14,426 Request Quote |
|
||
λ/20 | 152.40 | 25.40 | Fused Silica | #47-575-000 | ₹2,12,141 Qty 6+ ₹1,91,122 Request Quote |
|
||
λ/20 | 152.40 | 25.40 | ZERODUR® | #48-119-000 | ₹2,39,000 Qty 6+ ₹2,15,255 Request Quote |
|
||
λ/10 | 152.40 | 25.40 | Fused Silica | #01-612-000 | ₹1,47,526 Qty 6+ ₹1,32,734 Request Quote |
|
||
λ/10 | 152.40 | 25.40 | ZERODUR® | #31-393-000 | ₹1,58,425 Qty 6+ ₹1,42,466 Request Quote |
|
||
λ/20 | 203.20 | 38.10 | Fused Silica | #49-048-000 | ₹3,78,740 Qty 3+ ₹3,40,983 Request Quote |
|
||
λ/20 | 203.20 | 38.10 | ZERODUR® | #49-049-000 | ₹3,90,029 Qty 3+ ₹3,51,104 Request Quote |
|
||
λ/10 | 203.20 | 38.10 | Fused Silica | #31-390-000 | ₹3,05,561 Qty 3+ ₹2,75,200 Request Quote |
|
||
λ/10 | 203.20 | 38.10 | ZERODUR® | #31-394-000 | ₹3,24,245 Qty 3+ ₹2,91,938 Request Quote |
|
||
λ/10 | 254.00 | 38.10 | Fused Silica | #46-715-000 | ₹4,63,208 Qty 3+ ₹4,17,276 Request Quote |
|
||
λ/10 | 254.00 | 38.10 | ZERODUR® |
#71-108-000
New
|
₹4,67,100 Qty 6+ ₹3,73,680 Request Quote |
|
||
λ/20 | 254.00 | 38.10 | ZERODUR® |
#71-110-000
New
|
₹6,85,080 Qty 6+ ₹5,48,064 Request Quote |
|
||
λ/20 | 254.00 | 38.10 | Fused Silica | #65-879-000 | ₹6,91,308 Qty 3+ ₹6,22,022 Request Quote |
|
||
λ/10 | 304.80 | 38.10 | Fused Silica | #69-921-000 | ₹6,00,224 Qty 3+ ₹5,40,279 Request Quote |
|
||
λ/10 | 304.80 | 38.10 | ZERODUR® |
#71-109-000
New
|
₹6,03,338 Qty 6+ ₹4,82,670 Request Quote |
|
||
λ/20 | 304.80 | 38.10 | Fused Silica | #65-880-000 | ₹9,32,643 Qty 3+ ₹8,39,223 Request Quote |
|
||
λ/20 | 304.80 | 38.10 | ZERODUR® |
#71-111-000
New
|
₹9,34,200 Qty 6+ ₹7,47,360 Request Quote |
|
||
λ/10 | 355.60 | 88.90 | Fused Silica |
#71-247-000
New
|
₹9,90,225 Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics India Private Limited, #267, Greystone Building, Second Floor, 6th Cross Rd, Binnamangala, Stage 1, Indiranagar, Bengaluru, Karnataka, India 560038
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act