Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
TECHSPEC® Silicon (Si) Windows manufactured from optical grade silicon are popular for the 1.2 - 7μm spectral region due to their low cost and low density. Due to its low density (half that of germanium or zinc selenide), silicon is ideal for weight sensitive applications, especially those in the 1.65 - 5μm region. Density is 2.329 g/cm3 and Knoop Hardness is 1150, making it harder and less brittle than germanium. TECHSPEC® Silicon (Si) Windows available uncoated or AR coated for 1.65 - 5μm. These crystal windows are offered in diameters ranging from 10 – 76.20mm.
Dia. (mm) | Thickness (mm) | Coating | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|
10.00 | 1.50 | Uncoated | #68-521 | ₹9,788 Qty 11+ ₹8,831 Request Quote |
|
||
10.00 | 1.50 | BBAR (1650-3000nm) | #17-195 | ₹11,745 Qty 11+ ₹10,571 Request Quote |
|
||
10.00 | 1.50 | BBAR (3000-5000nm) | #47-940 | ₹12,398 Qty 11+ ₹11,180 Request Quote |
|
||
12.50 | 2.00 | Uncoated | #68-522 | ₹10,658 Qty 11+ ₹9,614 Request Quote |
|
||
12.50 | 2.00 | BBAR (1650-3000nm) | #17-196 | ₹12,615 Qty 11+ ₹11,354 Request Quote |
|
||
12.50 | 2.00 | BBAR (3000-5000nm) | #47-941 | ₹13,268 Qty 11+ ₹11,963 Request Quote |
|
||
12.70 | 2.00 | Uncoated | #20-017 | ₹10,658 Qty 11+ ₹9,614 Request Quote |
|
||
12.70 | 2.00 | BBAR (1650-3000nm) | #20-027 | ₹12,615 Qty 11+ ₹11,354 Request Quote |
|
||
12.70 | 2.00 | BBAR (3000-5000nm) | #20-034 | ₹12,398 Qty 11+ ₹11,180 Request Quote |
|
||
25.00 | 1.00 | Uncoated | #68-523 | ₹13,268 Qty 11+ ₹11,963 Request Quote |
|
||
25.00 | 1.00 | BBAR (1650-3000nm) | #17-197 | ₹16,313 Qty 11+ ₹14,703 Request Quote |
|
||
25.00 | 1.00 | BBAR (3000-5000nm) | #68-524 | ₹17,835 Qty 11+ ₹16,052 Request Quote |
|
||
25.00 | 2.00 | Uncoated | #68-525 | ₹13,268 Qty 11+ ₹11,963 Request Quote |
|
||
25.00 | 2.00 | BBAR (1650-3000nm) | #17-198 | ₹16,313 Qty 11+ ₹14,703 Request Quote |
|
||
25.00 | 2.00 | BBAR (3000-5000nm) | #68-526 | ₹17,835 Qty 11+ ₹16,052 Request Quote |
|
||
25.00 | 3.00 | Uncoated | #68-527 | ₹13,268 Qty 11+ ₹11,963 Request Quote |
|
||
25.00 | 3.00 | BBAR (1650-3000nm) | #17-199 | ₹16,313 Qty 11+ ₹14,703 Request Quote |
|
||
25.00 | 3.00 | BBAR (3000-5000nm) | #47-942 | ₹17,835 Qty 11+ ₹16,052 Request Quote |
|
||
25.40 | 1.00 | Uncoated | #20-018 | ₹13,268 Qty 11+ ₹11,963 Request Quote |
|
||
25.40 | 1.00 | BBAR (1650-3000nm) | #20-028 | ₹16,313 Qty 11+ ₹14,703 Request Quote |
|
||
25.40 | 1.00 | BBAR (3000-5000nm) | #20-035 | ₹17,835 Qty 11+ ₹16,052 Request Quote |
|
||
25.40 | 2.00 | Uncoated | #20-019 | ₹13,268 Qty 11+ ₹11,963 Request Quote |
|
||
25.40 | 2.00 | BBAR (1650-3000nm) | #20-029 | ₹16,313 Qty 11+ ₹14,703 Request Quote |
|
||
25.40 | 2.00 | BBAR (3000-5000nm) | #20-037 | ₹17,835 Qty 11+ ₹16,052 Request Quote |
|
||
25.40 | 3.00 | Uncoated | #20-020 | ₹13,268 Qty 11+ ₹11,963 Request Quote |
|
||
25.40 | 3.00 | BBAR (1650-3000nm) | #20-030 | ₹16,313 Qty 11+ ₹14,703 Request Quote |
|
||
25.40 | 3.00 | BBAR (3000-5000nm) | #20-038 | ₹17,835 Qty 11+ ₹16,052 Request Quote |
|
||
30.00 | 2.00 | Uncoated | #33-135 | ₹18,270 Qty 11+ ₹16,443 Request Quote |
|
||
30.00 | 2.00 | BBAR (1650-3000nm) | #17-200 | ₹21,750 Qty 11+ ₹19,575 Request Quote |
|
||
30.00 | 2.00 | BBAR (3000-5000nm) | #33-136 | ₹24,360 Qty 11+ ₹21,924 Request Quote |
|
||
50.00 | 1.00 | Uncoated | #68-528 | ₹24,578 Qty 11+ ₹22,142 Request Quote |
|
||
50.00 | 1.00 | BBAR (1650-3000nm) | #17-201 | ₹29,145 Qty 11+ ₹26,231 Request Quote |
|
||
50.00 | 1.00 | BBAR (3000-5000nm) | #68-529 | ₹33,060 Qty 11+ ₹29,754 Request Quote |
|
||
50.00 | 2.00 | Uncoated | #68-530 | ₹24,578 Qty 11+ ₹22,142 Request Quote |
|
||
50.00 | 2.00 | BBAR (1650-3000nm) | #17-202 | ₹29,145 Qty 11+ ₹26,231 Request Quote |
|
||
50.00 | 2.00 | BBAR (3000-5000nm) | #68-531 | ₹33,060 Qty 11+ ₹29,754 Request Quote |
|
||
50.00 | 3.00 | Uncoated | #68-532 | ₹24,578 Qty 11+ ₹22,142 Request Quote |
|
||
50.00 | 3.00 | BBAR (1650-3000nm) | #17-203 | ₹29,145 Qty 11+ ₹26,231 Request Quote |
|
||
50.00 | 3.00 | BBAR (3000-5000nm) | #47-943 | ₹33,060 Qty 11+ ₹29,754 Request Quote |
|
||
50.80 | 1.00 | Uncoated | #20-023 | ₹24,578 Qty 11+ ₹22,142 Request Quote |
|
||
50.80 | 1.00 | BBAR (1650-3000nm) | #20-031 | ₹29,145 Qty 11+ ₹26,231 Request Quote |
|
||
50.80 | 1.00 | BBAR (3000-5000nm) | #20-039 | ₹33,060 Qty 11+ ₹29,754 Request Quote |
|
||
50.80 | 2.00 | Uncoated | #20-024 | ₹24,578 Qty 11+ ₹22,142 Request Quote |
|
||
50.80 | 2.00 | BBAR (1650-3000nm) | #20-032 | ₹29,145 Qty 11+ ₹26,231 Request Quote |
|
||
50.80 | 2.00 | BBAR (3000-5000nm) | #20-040 | ₹33,060 Qty 11+ ₹29,754 Request Quote |
|
||
50.80 | 3.00 | Uncoated | #20-026 | ₹24,578 Qty 11+ ₹22,142 Request Quote |
|
||
50.80 | 3.00 | BBAR (1650-3000nm) | #20-033 | ₹29,145 Qty 11+ ₹26,231 Request Quote |
|
||
50.80 | 3.00 | BBAR (3000-5000nm) | #20-041 | ₹33,060 Qty 11+ ₹29,754 Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics India Private Limited, #267, Greystone Building, Second Floor, 6th Cross Rd, Binnamangala, Stage 1, Indiranagar, Bengaluru, Karnataka, India 560038
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act