Richardson Gratings™ High Precision Plane Ruled Reflective Diffraction Gratings are designed for consistent, predictable performance. The gratings are manufactured from highly accurate masters to provide a high level of repeatability to simplify OEM system designs by reducing the need for tedious alignment adjustments. With λ/4 reflected wavefronts and up to 90% diffraction efficiency, these gratings are specified to meet the needs of the most demanding applications such as high-resolution spectroscopy. Richardson Gratings™ High Precision Plane Ruled Reflective Diffraction Gratings feature bare aluminum coatings, allowing for options that range from 250 to 10,000nm with excellent peak efficiencies. Custom sizes available on request.
Note: The surface of these gratings is very sensitive and should never be touched when handling the optic. If cleaning is required to remove dust particles, non-contact cleaning using clean compressed air is recommended.
Groove Density (grooves/mm) | Wavelength Range (nm) | Blaze Wavelength (nm) | Dimensions (mm) | Master Reference | Spectral Order (m) | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|---|---|
75 | 7000 - 16000 | 10000 | 12.5 x 25.0 | 1104 | 1 | #15-771 | ₹13,224 Request Quote |
|
||
75 | 7000 - 16000 | 10000 | 12.7 x 12.7 | 1104 | 1 | #15-769 | ₹11,397 Request Quote |
|
||
75 | 7000 - 16000 | 10000 | 25.0 x 25.0 | 1104 | 1 | #15-770 | ₹14,616 Request Quote |
|
||
150 | 200 - 900 | 300 | 12.5 x 12.5 | 1524 | 1 | #37-117 | ₹11,397 Request Quote |
|
||
150 | 200 - 900 | 300 | 25.0 x 25.0 | 1524 | 1 | #37-128 | ₹14,616 Request Quote |
|
||
300 | 450 - 1400 | 760 | 12.5 x 12.5 | 1451 | 1 | #37-118 | ₹11,397 Request Quote |
|
||
300 | 1000 - 5000 | 3000 | 12.5 x 25.0 | 1156 | 1 | #15-774 | ₹13,224 Request Quote |
|
||
300 | 1000 - 5000 | 3000 | 12.7 x 12.7 | 1156 | 1 | #15-772 | ₹11,397 Request Quote |
|
||
300 | 750 - 2000 | 1200 | 25.0 x 25.0 | 0938 | 1 | #37-130 | ₹14,616 Request Quote |
|
||
300 | 1000 - 5000 | 3000 | 25.0 x 25.0 | 1156 | 1 | #15-773 | ₹14,616 Request Quote |
|
||
300 | 750 - 2000 | 1200 | 12.5 x 12.5 | 0938 | 1 | #37-119 | ₹11,397 Request Quote |
|
||
300 | 700 - 1000 | 1700 | 12.5 x 12.5 | 0891 | 1 | #37-120 | ₹11,397 Request Quote |
|
||
300 | 450 - 1400 | 760 | 25.0 x 25.0 | 1451 | 1 | #37-129 | ₹14,616 Request Quote |
|
||
300 | 700 - 1000 | 1700 | 25.0 x 25.0 | 0891 | 1 | #37-131 | ₹14,616 Request Quote |
|
||
400 | 800 - 1800 | 1300 | 12.5 x 12.5 | 0986 | 1 | #37-121 | ₹11,397 Request Quote |
|
||
400 | 800 - 1800 | 1300 | 25.0 x 25.0 | 0986 | 1 | #37-132 | ₹14,616 Request Quote |
|
||
500 | 350 - 1200 | 560 | 12.5 x 12.5 | 1350 | 1 | #37-122 | ₹11,397 Request Quote |
|
||
500 | 350 - 1200 | 560 | 25.0 x 25.0 | 1350 | 1 | #37-133 | ₹14,616 Request Quote |
|
||
600 | 1000 - 2400 | 1850 | 12.5 x 12.5 | 0951 | 1 | #37-123 | ₹11,397 Request Quote |
|
||
600 | 350 - 800 | 500 | 12.5 x 25.0 | 1670 | 1 | #15-765 | ₹13,224 Request Quote |
|
||
600 | 350 - 800 | 500 | 12.7 x 12.7 | 1267 | 1 | #15-763 | ₹11,397 Request Quote |
|
||
600 | 350 - 800 | 500 | 25.0 x 25.0 | 1267 | 1 | #15-764 | ₹14,616 Request Quote |
|
||
600 | 1000 - 2400 | 1850 | 25.0 x 25.0 | 0951 | 1 | #37-134 | ₹14,616 Request Quote |
|
||
1200 | 250 - 1000 | 300 | 12.5 x 12.5 | 0990 | 1 | #37-124 | ₹11,397 Request Quote |
|
||
1200 | 200 - 1600 | 400 | 12.5 x 12.5 | 1264 | 1 | #37-125 | ₹11,397 Request Quote |
|
||
1200 | 450 - 1500 | 750 | 12.5 x 12.5 | 2917 | 1 | #37-126 | ₹11,397 Request Quote |
|
||
1200 | 500 - 1500 | 900 | 12.5 x 12.5 | MR224 | 1 | #37-127 | ₹11,397 Request Quote |
|
||
1200 | 175 - 400 | 250 | 12.7 x 12.7 | 2840 | 1 | #15-760 | ₹11,397 Request Quote |
|
||
600 | 700 - 1600 | 1000 | 12.7 x 12.7 | 3017 | 1 | #15-766 | ₹11,397 Request Quote |
|
||
1200 | 175 - 400 | 250 | 12.5 x 25.0 | 2840 | 1 | #15-762 | ₹13,224 Request Quote |
|
||
600 | 700 - 1600 | 1000 | 12.5 x 25.0 | 3017 | 1 | #15-768 | ₹13,224 Request Quote |
|
||
1200 | 175 - 400 | 250 | 25.0 x 25.0 | 2840 | 1 | #15-761 | ₹14,616 Request Quote |
|
||
1200 | 200 - 1200 | 300 | 25.0 x 25.0 | 0990 | 1 | #37-135 | ₹14,616 Request Quote |
|
||
1200 | 200 - 1600 | 400 | 25.0 x 25.0 | 1264 | 1 | #37-136 | ₹14,616 Request Quote |
|
||
1200 | 450 - 1500 | 750 | 25.0 x 25.0 | 2917 | 1 | #37-137 | ₹14,616 Request Quote |
|
||
1200 | 500 - 1500 | 900 | 25.0 x 25.0 | MR224 | 1 | #37-138 | ₹14,616 Request Quote |
|
||
600 | 700 - 1600 | 1000 | 25.0 x 25.0 | 3017 | 1 | #15-767 | ₹14,616 Request Quote |
|
1-800-363-1992
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2025, Edmund Optics India Private Limited, #267, Greystone Building, Second Floor, 6th Cross Rd, Binnamangala, Stage 1, Indiranagar, Bengaluru, Karnataka, India 560038
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act