Precision Zero Order Waveplates (Retarders) feature carefully aligned birefringent polymer sheets laminated between two precision N-BK7 windows, and are available in standard λ/4 and λ/2 options for common visible and NIR wavelengths. These polymer waveplates (retarders) offer excellent angular field of view because they are true zero-order retarders. Also, they will experience less than 1% retardance change over a ±10° angle of incidence. Each Precision Zero Order Waveplates (Retarders) is mounted in a metal ring with the fast axis clearly marked.
Retardance | DWL (nm) | CA (mm) | Dia. (mm) | Type | Surface Quality | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|---|---|
λ/4 | 488 | 10.16 | 25.40 | Polymer Waveplate | 40-20 | #49-218 | ₹57,855 Qty 6+ ₹43,413 Request Quote |
|
||
λ/2 | 488 | 10.16 | 25.40 | Polymer Waveplate | 40-20 | #49-209 | ₹57,855 Qty 6+ ₹43,413 Request Quote |
|
||
λ/4 | 532 | 10.16 | 25.40 | Polymer Waveplate | 40-20 | #49-219 | ₹57,855 Qty 6+ ₹43,413 Request Quote |
|
||
λ/2 | 532 | 10.16 | 25.40 | Polymer Waveplate | 40-20 | #49-210 | ₹57,855 Qty 6+ ₹43,413 Request Quote |
|
||
λ/4 | 632.8 | 10.16 | 25.40 | Polymer Waveplate | 40-20 | #49-220 | ₹57,855 Qty 6+ ₹43,413 Request Quote |
|
||
λ/2 | 632.8 | 10.16 | 25.40 | Polymer Waveplate | 40-20 | #49-211 | ₹57,855 Qty 6+ ₹43,413 Request Quote |
|
||
λ/4 | 670 | 10.16 | 25.40 | Polymer Waveplate | 40-20 | #49-221 | ₹57,855 Qty 6+ ₹43,413 Request Quote |
|
||
λ/2 | 670 | 10.16 | 25.40 | Polymer Waveplate | 40-20 | #49-212 | ₹57,855 Qty 6+ ₹43,413 Request Quote |
|
||
λ/4 | 780 | 10.16 | 25.40 | Polymer Waveplate | 40-20 | #49-222 | ₹57,855 Qty 6+ ₹43,413 Request Quote |
|
||
λ/2 | 780 | 10.16 | 25.40 | Polymer Waveplate | 40-20 | #49-213 | ₹57,855 Qty 6+ ₹43,413 Request Quote |
|
||
λ/4 | 800 | 10.16 | 25.40 | Polymer Waveplate | 40-20 | #49-223 | ₹57,855 Qty 6+ ₹43,413 Request Quote |
|
||
λ/2 | 800 | 10.16 | 25.40 | Polymer Waveplate | 40-20 | #49-214 | ₹57,855 Qty 6+ ₹43,413 Request Quote |
|
||
λ/4 | 830 | 10.16 | 25.40 | Polymer Waveplate | 40-20 | #49-224 | ₹57,855 Qty 6+ ₹43,413 Request Quote |
|
||
λ/2 | 830 | 10.16 | 25.40 | Polymer Waveplate | 40-20 | #49-215 | ₹57,855 Qty 6+ ₹43,413 Request Quote |
|
||
λ/4 | 1064 | 10.16 | 25.40 | Polymer Waveplate | 40-20 | #49-225 | ₹57,855 Qty 6+ ₹43,413 Request Quote |
|
||
λ/2 | 1064 | 10.16 | 25.40 | Polymer Waveplate | 40-20 | #49-216 | ₹57,855 Qty 6+ ₹43,413 Request Quote |
|
||
λ/4 | 1550 | 10.16 | 25.40 | Polymer Waveplate | 40-20 | #49-226 | ₹57,855 Qty 6+ ₹43,413 Request Quote |
|
||
λ/2 | 1550 | 10.16 | 25.40 | Polymer Waveplate | 40-20 | #49-217 | ₹57,855 Qty 6+ ₹43,413 Request Quote |
|
1-800-363-1992
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2025, Edmund Optics India Private Limited, #267, Greystone Building, Second Floor, 6th Cross Rd, Binnamangala, Stage 1, Indiranagar, Bengaluru, Karnataka, India 560038
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act