Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
Infrared (IR) Longpass Filters provide a sharp cut-off below a particular wavelength. Often used for order sorting, they isolate broad regions of the spectrum, simultaneously providing high transmission of desired energy, and deep rejection of unwanted energy. These filters are constructed of hard, durable first-surface dielectric coatings on optical-quality IR-transmitting substrates. Infrared (IR) Longpass Filters are able to withstand normal cleaning and handling associated with any high-quality optical component because of their make-up. These filters are particularly useful for FTIR spectroscopy and Thermal Imaging Applications. For custom sizes and coating requirements, please contact our Sales Department.
Dia. (mm) | Cut-On Wavelength (nm) | Blocking Wavelength Range (nm) | Thickness (mm) | Transmission Wavelength (nm) | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|---|
12.50 | 1,050.00 | 200 - 1050 | 1.00 | 1100 - 2100 | #33-967 | ₹11,444 Qty 10+ ₹10,276 Request Quote |
|
||
25.00 | 1,050.00 | 200 - 1050 | 1.00 | 1100 - 2100 | #68-651 | ₹24,211 Qty 10+ ₹21,798 Request Quote |
|
||
50.00 | 1,050.00 | 200 - 1050 | 1.00 | 1100 - 2100 | #68-657 | ₹35,188 Qty 10+ ₹31,685 Request Quote |
|
||
12.50 | 1,650.00 | 200 - 1650 | 1.00 | 1730 - 3300 | #33-968 | ₹12,845 Qty 10+ ₹11,600 Request Quote |
|
||
25.00 | 1,650.00 | 200 - 1650 | 1.00 | 1730 - 3300 | #68-652 | ₹26,080 Qty 10+ ₹23,511 Request Quote |
|
||
50.00 | 1,650.00 | 200 - 1650 | 1.00 | 1730 - 3300 | #68-658 | ₹37,991 Qty 10+ ₹34,176 Request Quote |
|
||
12.50 | 2,400.00 | 200 - 2400 | 1.00 | 2520 - 4800 | #33-969 | ₹13,779 Qty 10+ ₹12,378 Request Quote |
|
||
25.00 | 2,400.00 | 200 - 2400 | 1.00 | 2520 - 4800 | #68-653 | ₹27,014 Qty 10+ ₹24,289 Request Quote |
|
||
50.00 | 2,400.00 | 200 - 2400 | 1.00 | 2520 - 4800 | #68-659 | ₹40,871 Qty 10+ ₹36,823 Request Quote |
|
||
12.50 | 3,600.00 | 200 - 3600 | 1.00 | 3780 - 7200 | #33-970 | ₹14,636 Qty 10+ ₹13,157 Request Quote |
|
||
25.00 | 3,600.00 | 200 - 3600 | 1.00 | 3780 - 7200 | #68-654 | ₹28,337 Qty 10+ ₹25,535 Request Quote |
|
||
50.00 | 3,600.00 | 200 - 3600 | 1.00 | 3780 - 7200 | #68-660 | ₹45,153 Qty 10+ ₹40,482 Request Quote |
|
||
12.50 | 4,500.00 | 200 - 4500 | 1.00 | 4730 - 9000 | #33-971 | ₹14,714 Qty 10+ ₹13,235 Request Quote |
|
||
25.00 | 4,500.00 | 200 - 4500 | 1.00 | 4730 - 9000 | #68-655 | ₹30,673 Qty 10+ ₹27,637 Request Quote |
|
||
50.00 | 4,500.00 | 200 - 4500 | 1.00 | 4730 - 9000 | #68-661 | ₹40,093 Qty 10+ ₹36,122 Request Quote |
|
||
12.50 | 6,000.00 | 200 - 6000 | 1.00 | 6300 - 12000 | #36-150 | ₹18,762 Qty 10+ ₹16,893 Request Quote |
|
||
25.00 | 6,000.00 | 200 - 6000 | 1.00 | 6300 - 12000 | #36-151 | ₹36,122 Qty 10+ ₹32,541 Request Quote |
|
||
50.00 | 6,000.00 | 200 - 6000 | 1.00 | 6300 - 12000 | #36-152 | ₹50,992 Qty 10+ ₹45,932 Request Quote |
|
||
12.50 | 7,300.00 | 200 - 7300 | 1.00 | 7670 - 14600 | #33-972 | ₹18,762 Qty 10+ ₹16,893 Request Quote |
|
||
25.00 | 7,300.00 | 200 - 7300 | 1.00 | 7670 - 14600 | #68-656 | ₹36,122 Qty 10+ ₹32,541 Request Quote |
|
||
50.00 | 7,300.00 | 200 - 7300 | 1.00 | 7670 - 14600 | #68-662 | ₹50,992 Qty 10+ ₹45,932 Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics India Private Limited, #267, Greystone Building, Second Floor, 6th Cross Rd, Binnamangala, Stage 1, Indiranagar, Bengaluru, Karnataka, India 560038
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act