Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
Hoya Colored Glass Bandpass Filters have broad spectral bandwidths in the ultraviolet, visible, or infrared spectrums. An optical bandpass filter has a transmission band surrounded by two blocking bands that allow only a portion of the spectrum to pass. The nearly black filters absorb visible radiation. Hoya Colored Glass Bandpass Filters are optimized for ultraviolet or infrared detection applications. UV filters are often used to selectively transmit the 254nm and 365nm mercury lines. IR filters are often used in night vision and IR sensing systems.
CWL (nm) | Glass/Filter Number | Dia. (mm) | Dimensions (mm) | Thickness (mm) | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|---|
370.00 | Hoya B370 | 12.00 | - | 2.50 | #48-630 | ₹2,958 Qty 11+ ₹2,647 Request Quote |
|
||
370.00 | Hoya B370 | 25.40 | - | 2.50 | #48-634 | ₹5,138 Qty 11+ ₹4,515 Request Quote |
|
||
370.00 | Hoya B370 | - | 50.8 x 50.8 | 2.50 | #48-639 | ₹8,719 Qty 11+ ₹7,785 Request Quote |
|
||
370.00 | Hoya B370 | 12.00 | - | 1.00 | #18-776 | ₹2,958 Qty 11+ ₹2,647 Request Quote |
|
||
370.00 | Hoya B370 | 25.40 | - | 1.00 | #18-777 | ₹5,138 Qty 11+ ₹4,515 Request Quote |
|
||
370.00 | Hoya B370 | 50.00 | - | 1.00 | #18-778 | ₹8,719 Qty 11+ ₹7,785 Request Quote |
|
||
370.00 | Hoya B370 | 50.00 | - | 2.50 | #18-779 | ₹8,719 Qty 11+ ₹7,785 Request Quote |
|
||
370.00 | Hoya B370 | - | 50.80 x 50.80 | 1.00 | #18-780 | ₹8,719 Qty 11+ ₹7,785 Request Quote |
|
||
390.00 | Hoya B390 | 12.00 | - | 2.50 | #48-631 | ₹2,958 Qty 11+ ₹2,647 Request Quote |
|
||
390.00 | Hoya B390 | 25.40 | - | 2.50 | #48-635 | ₹5,138 Qty 11+ ₹4,515 Request Quote |
|
||
390.00 | Hoya B390 | - | 50.8 x 50.8 | 2.50 | #48-640 | ₹8,719 Qty 11+ ₹7,785 Request Quote |
|
||
390.00 | Hoya B390 | 12.00 | - | 1.00 | #18-781 | ₹2,958 Qty 11+ ₹2,647 Request Quote |
|
||
390.00 | Hoya B390 | 25.40 | - | 1.00 | #18-782 | ₹5,138 Qty 11+ ₹4,515 Request Quote |
|
||
390.00 | Hoya B390 | 50.00 | - | 1.00 | #18-783 | ₹8,719 Qty 11+ ₹7,785 Request Quote |
|
||
390.00 | Hoya B390 | 50.00 | - | 2.50 | #18-784 | ₹8,719 Qty 11+ ₹7,785 Request Quote |
|
||
390.00 | Hoya B390 | - | 50.80 x 50.80 | 1.00 | #18-785 | ₹8,719 Qty 11+ ₹7,785 Request Quote |
|
||
410.00 | Hoya B410 | 12.00 | - | 2.50 | #34-431 | ₹2,958 Qty 11+ ₹2,647 Request Quote |
|
||
410.00 | Hoya B410 | - | 25.0 x 25.0 | 2.50 | #34-432 | ₹5,138 Qty 11+ ₹4,515 Request Quote |
|
||
410.00 | Hoya B410 | 25.40 | - | 2.50 | #34-433 | ₹5,138 Qty 11+ ₹4,515 Request Quote |
|
||
410.00 | Hoya B410 | - | 50.8 x 50.8 | 2.50 | #34-434 | ₹8,719 Qty 11+ ₹7,785 Request Quote |
|
||
440.00 | Hoya B440 | 12.00 | - | 2.50 | #48-632 | ₹2,958 Qty 11+ ₹2,647 Request Quote |
|
||
440.00 | Hoya B440 | 25.40 | - | 2.50 | #48-636 | ₹5,138 Qty 11+ ₹4,515 Request Quote |
|
||
440.00 | Hoya B440 | - | 50.8 x 50.8 | 2.50 | #48-641 | ₹8,719 Qty 11+ ₹7,785 Request Quote |
|
||
460.00 | Hoya B460 | 12.00 | - | 2.50 | #34-443 | ₹2,958 Qty 11+ ₹2,647 Request Quote |
|
||
460.00 | Hoya B460 | - | 25.0 x 25.0 | 2.50 | #34-444 | ₹5,138 Qty 11+ ₹4,515 Request Quote |
|
||
460.00 | Hoya B460 | 25.40 | - | 2.50 | #34-445 | ₹5,138 Qty 11+ ₹4,515 Request Quote |
|
||
460.00 | Hoya B460 | - | 50.8 x 50.8 | 2.50 | #34-446 | ₹8,719 Qty 11+ ₹7,785 Request Quote |
|
||
530.00 | Hoya G530 | 12.00 | - | 2.50 | #34-435 | ₹3,659 Qty 11+ ₹3,270 Request Quote |
|
||
530.00 | Hoya G530 | - | 25.0 x 25.0 | 2.50 | #34-436 | ₹5,216 Qty 11+ ₹4,593 Request Quote |
|
||
530.00 | Hoya G530 | 25.40 | - | 2.50 | #34-437 | ₹5,216 Qty 11+ ₹4,593 Request Quote |
|
||
530.00 | Hoya G530 | - | 50.8 x 50.8 | 2.50 | #34-438 | ₹8,719 Qty 11+ ₹7,863 Request Quote |
|
||
533.00 | Hoya G533 | 12.00 | - | 2.50 | #34-447 | ₹3,659 Qty 11+ ₹3,270 Request Quote |
|
||
533.00 | Hoya G533 | - | 25.0 x 25.0 | 2.50 | #34-448 | ₹5,216 Qty 11+ ₹4,593 Request Quote |
|
||
533.00 | Hoya G533 | 25.40 | - | 2.50 | #34-449 | ₹5,216 Qty 11+ ₹4,593 Request Quote |
|
||
533.00 | Hoya G533 | - | 50.8 x 50.8 | 2.50 | #34-450 | ₹8,875 Qty 11+ ₹7,863 Request Quote |
|
||
545.00 | Hoya G545 | 12.00 | - | 2.50 | #34-439 | ₹3,659 Qty 11+ ₹3,270 Request Quote |
|
||
545.00 | Hoya G545 | - | 25.0 x 25.0 | 2.50 | #34-440 | ₹5,216 Qty 11+ ₹4,593 Request Quote |
|
||
545.00 | Hoya G545 | 25.40 | - | 2.50 | #34-441 | ₹5,216 Qty 11+ ₹4,593 Request Quote |
|
||
545.00 | Hoya G545 | - | 50.8 x 50.8 | 2.50 | #34-442 | ₹8,875 Qty 11+ ₹7,863 Request Quote |
|
||
550.00 | Hoya G550 | 12.00 | - | 2.50 | #34-451 | ₹3,659 Qty 11+ ₹3,270 Request Quote |
|
||
550.00 | Hoya G550 | - | 25.0 x 25.0 | 2.50 | #34-452 | ₹5,216 Qty 11+ ₹4,593 Request Quote |
|
||
550.00 | Hoya G550 | 25.40 | - | 2.50 | #34-453 | ₹5,216 Qty 11+ ₹4,593 Request Quote |
|
||
550.00 | Hoya G550 | - | 50.8 x 50.8 | 2.50 | #34-454 | ₹8,875 Qty 11+ ₹7,863 Request Quote |
|
||
830.00 | Hoya RT830 | 12.00 | - | 2.50 | #46-082 | ₹2,958 Qty 11+ ₹2,647 Request Quote |
|
||
830.00 | Hoya RT830 | 25.40 | - | 2.50 | #46-443 | ₹5,138 Qty 11+ ₹4,515 Request Quote |
|
||
830.00 | Hoya RT830 | - | 25.0 x 25.0 | 2.50 | #46-086 | ₹5,138 Qty 11+ ₹4,515 Request Quote |
|
||
830.00 | Hoya RT830 | - | 50.8 x 50.8 | 2.50 | #46-444 | ₹8,719 Qty 11+ ₹7,785 Request Quote |
|
||
830.00 | Hoya RT830 | 12.00 | - | 1.00 | #18-786 | ₹2,958 Qty 11+ ₹2,647 Request Quote |
|
||
830.00 | Hoya RT830 | 25.40 | - | 1.00 | #18-787 | ₹5,138 Qty 11+ ₹4,515 Request Quote |
|
||
830.00 | Hoya RT830 | 50.00 | - | 1.00 | #18-788 | ₹8,719 Qty 11+ ₹7,785 Request Quote |
|
||
830.00 | Hoya RT830 | 50.00 | - | 2.50 | #18-789 | ₹8,719 Qty 11+ ₹7,785 Request Quote |
|
||
830.00 | Hoya RT830 | - | 50.80 x 50.80 | 1.00 | #18-790 | ₹8,719 Qty 11+ ₹7,785 Request Quote |
|
||
330.00 | Hoya U330 | 12.00 | - | 2.50 | #46-095 | ₹3,348 Qty 11+ ₹2,958 Request Quote |
|
||
330.00 | Hoya U330 | 25.40 | - | 2.50 | #46-437 | ₹6,384 Qty 11+ ₹5,683 Request Quote |
|
||
330.00 | Hoya U330 | - | 25.0 x 25.0 | 2.50 | #46-083 | ₹6,384 Qty 11+ ₹5,683 Request Quote |
|
||
330.00 | Hoya U330 | - | 50.8 x 50.8 | 2.50 | #46-438 | ₹13,702 Qty 11+ ₹12,067 Request Quote |
|
||
330.00 | Hoya U330 | 12.00 | - | 1.00 | #18-761 | ₹3,348 Qty 11+ ₹2,958 Request Quote |
|
||
330.00 | Hoya U330 | 25.40 | - | 1.00 | #18-762 | ₹6,384 Qty 11+ ₹5,683 Request Quote |
|
||
330.00 | Hoya U330 | 50.00 | - | 1.00 | #18-763 | ₹13,702 Qty 11+ ₹12,067 Request Quote |
|
||
330.00 | Hoya U330 | 50.00 | - | 2.50 | #18-764 | ₹13,702 Qty 11+ ₹12,067 Request Quote |
|
||
330.00 | Hoya U330 | - | 50.80 x 50.80 | 1.00 | #18-765 | ₹13,702 Qty 11+ ₹12,067 Request Quote |
|
||
340.00 | Hoya U340 | 12.00 | - | 2.50 | #46-096 | ₹3,348 Qty 11+ ₹2,958 Request Quote |
|
||
340.00 | Hoya U340 | 25.40 | - | 2.50 | #46-439 | ₹6,384 Qty 11+ ₹5,683 Request Quote |
|
||
340.00 | Hoya U340 | - | 25.0 x 25.0 | 2.50 | #46-084 | ₹6,384 Qty 11+ ₹5,683 Request Quote |
|
||
340.00 | Hoya U340 | - | 50.8 x 50.8 | 2.50 | #46-440 | ₹13,702 Qty 11+ ₹12,067 Request Quote |
|
||
340.00 | Hoya U340 | 12.00 | - | 1.00 | #18-766 | ₹3,348 Qty 11+ ₹2,958 Request Quote |
|
||
340.00 | Hoya U340 | 25.40 | - | 1.00 | #18-767 | ₹6,384 Qty 11+ ₹5,683 Request Quote |
|
||
340.00 | Hoya U340 | 50.00 | - | 1.00 | #18-768 | ₹13,702 Qty 11+ ₹12,067 Request Quote |
|
||
340.00 | Hoya U340 | 50.00 | - | 2.50 | #18-769 | ₹13,702 Qty 11+ ₹12,067 Request Quote |
|
||
340.00 | Hoya U340 | - | 50.80 x 50.80 | 1.00 | #18-770 | ₹13,702 Qty 11+ ₹12,067 Request Quote |
|
||
360.00 | Hoya U360 | 12.00 | - | 2.50 | #46-081 | ₹3,348 Qty 11+ ₹2,958 Request Quote |
|
||
360.00 | Hoya U360 | 25.40 | - | 2.50 | #46-441 | ₹6,384 Qty 11+ ₹5,683 Request Quote |
|
||
360.00 | Hoya U360 | - | 25.0 x 25.0 | 2.50 | #46-085 | ₹6,384 Qty 11+ ₹5,683 Request Quote |
|
||
360.00 | Hoya U360 | - | 50.8 x 50.8 | 2.50 | #46-442 | ₹13,702 Qty 11+ ₹12,067 Request Quote |
|
||
360.00 | Hoya U360 | 12.00 | - | 1.00 | #18-771 | ₹3,348 Qty 11+ ₹2,958 Request Quote |
|
||
360.00 | Hoya U360 | 25.40 | - | 1.00 | #18-772 | ₹6,384 Qty 11+ ₹5,683 Request Quote |
|
||
360.00 | Hoya U360 | 50.00 | - | 1.00 | #18-773 | ₹13,702 Qty 11+ ₹12,067 Request Quote |
|
||
360.00 | Hoya U360 | 50.00 | - | 2.50 | #18-774 | ₹13,702 Qty 11+ ₹12,067 Request Quote |
|
||
360.00 | Hoya U360 | - | 50.80 x 50.80 | 1.00 | #18-775 | ₹13,702 Qty 11+ ₹12,067 Request Quote |
|
Bandpass Filter Kits: 8 filter set available. Contains U-330, U-340, BG-3, BG-18, BG-38, B-390, VG-9, and RT-830 glass types.
BG-38, U-340, RT-830, U-330, and U-360 available in a Pre-Loaded filter wheel.
Note: Due to supply chain issues, our kits may be delivered with an alternative packaging solution in place of a wooden box. For any questions, please contact kits@edmundoptics.com.
Click here to download HOYA’s colored glass filter simulation software which can be used to calculate the internal transmittance and external transmission of each HOYA glass type. The software can simulate the performance of individual filters with user specified thickness.
Title | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|
Colored Glass Bandpass Filter Kit 25.4mm Diameter, Complete | #88-315 | ₹59,166 Request Quote |
|
||
Colored Glass Bandpass Filter Kit 25.4mm Diameter | #55-744 | ₹25,924 Request Quote |
|
Edmund Optics offers comprehensive custom manufacturing services for optical and imaging components tailored to your specific application requirements. Whether in the prototyping phase or preparing for full-scale production, we provide flexible solutions to meet your needs. Our experienced engineers are here to assist—from concept to completion.
Our capabilities include:
Learn more about our custom manufacturing capabilities or submit an inquiry here.
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics India Private Limited, #267, Greystone Building, Second Floor, 6th Cross Rd, Binnamangala, Stage 1, Indiranagar, Bengaluru, Karnataka, India 560038
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act