Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
TECHSPEC® Equilateral Prisms feature three equal 60° angles and are often referred to as dispersing prisms. Equilateral prisms are ideal for wavelength separating applications and light dispersion. These prisms are available in sizes ranging from 5-50mm. Our TECHSPEC® Equilateral Prisms are offered uncoated or with a single layer MgF2 anti-reflection coating. Additional Equilateral Prism options are available.
Length of Face (mm) | Length (mm) | Coating | Substrate | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|
5.00 | 5.00 | Uncoated | N-SF11 | #49-430 | ₹7,917 Qty 6+ ₹7,125 Request Quote |
|
||
5.00 | 5.00 | MgF2 (400-700nm) | N-SF11 | #49-433 | ₹8,352 Qty 6+ ₹7,517 Request Quote |
|
||
10.00 | 10.00 | Uncoated | N-SF11 | #47-275 | ₹9,048 Qty 6+ ₹8,143 Request Quote |
|
||
10.00 | 10.00 | MgF2 (400-700nm) | N-SF11 | #47-280 | ₹9,570 Qty 6+ ₹8,613 Request Quote |
|
||
15.00 | 15.00 | Uncoated | N-SF11 | #47-276 | ₹9,048 Qty 6+ ₹8,143 Request Quote |
|
||
15.00 | 15.00 | MgF2 (400-700nm) | N-SF11 | #47-281 | ₹9,570 Qty 6+ ₹8,613 Request Quote |
|
||
20.00 | 20.00 | Uncoated | N-SF11 | #49-431 | ₹10,266 Qty 6+ ₹9,239 Request Quote |
|
||
20.00 | 20.00 | MgF2 (400-700nm) | N-SF11 | #49-434 | ₹11,136 Qty 6+ ₹10,022 Request Quote |
|
||
25.00 | 25.00 | Uncoated | N-SF11 | #47-277 | ₹12,093 Qty 6+ ₹10,884 Request Quote |
|
||
25.00 | 25.00 | MgF2 (400-700nm) | N-SF11 | #47-282 | ₹13,311 Qty 6+ ₹11,980 Request Quote |
|
||
30.00 | 30.00 | Uncoated | N-SF11 | #47-278 | ₹14,007 Qty 6+ ₹12,606 Request Quote |
|
||
30.00 | 30.00 | MgF2 (400-700nm) | N-SF11 | #47-283 | ₹15,051 Qty 6+ ₹13,546 Request Quote |
|
||
35.00 | 35.00 | Uncoated | N-SF11 | #47-279 | ₹19,140 Qty 6+ ₹17,226 Request Quote |
|
||
35.00 | 35.00 | MgF2 (400-700nm) | N-SF11 | #47-284 | ₹20,184 Qty 6+ ₹18,166 Request Quote |
|
||
40.00 | 40.00 | Uncoated | N-SF11 | #65-591 | ₹22,620 Qty 6+ ₹20,358 Request Quote |
|
||
40.00 | 40.00 | MgF2 (400-700nm) | N-SF11 | #65-593 | ₹23,577 Qty 6+ ₹21,219 Request Quote |
|
||
50.00 | 50.00 | Uncoated | N-SF11 | #49-432 | ₹29,928 Qty 6+ ₹26,935 Request Quote |
|
||
50.00 | 50.00 | MgF2 (400-700nm) | N-SF11 | #49-435 | ₹31,233 Qty 6+ ₹28,110 Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics India Private Limited, #267, Greystone Building, Second Floor, 6th Cross Rd, Binnamangala, Stage 1, Indiranagar, Bengaluru, Karnataka, India 560038
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act