Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
Concave Spherical Mirrors are ideal for collecting and focusing light in a wide range of applications. These mirrors are available with protected metallic coatings covering the UV, VIS, and IR spectrum. A protective layer increases the coating’s durability and prevents corrosion. Concave Spherical Mirrors are available in diameters ranging from 9-50mm for ease of system integration.
Dia. (mm) | EFL (mm) | Aperture (f/#) | Coating | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|
9.00 | 4.50 | f/0.5 | Protected Aluminum (400-2000nm) | #43-674 | ₹3,437 Qty 50+ ₹2,915 Request Quote |
|
||
12.00 | 6.00 | f/0.5 | Protected Aluminum (400-2000nm) | #43-462 | ₹3,698 Qty 50+ ₹3,132 Request Quote |
|
||
25.00 | 10.00 | f/0.4 | Protected Aluminum (400-2000nm) | #43-464 | ₹4,133 Qty 50+ ₹3,524 Request Quote |
|
||
12.00 | 12.00 | f/1 | Protected Aluminum (400-2000nm) | #43-463 | ₹3,698 Qty 50+ ₹3,132 Request Quote |
|
||
25.00 | 25.00 | f/1 | Protected Aluminum (400-2000nm) | #43-465 | ₹4,133 Qty 50+ ₹3,524 Request Quote |
|
||
25.00 | 50.00 | f/2 | Protected Aluminum (400-2000nm) | #43-466 | ₹4,133 Qty 50+ ₹3,524 Request Quote |
|
||
35.00 | 15.00 | f/0.43 | Protected Aluminum (400-2000nm) | #43-467 | ₹4,394 Qty 50+ ₹3,741 Request Quote |
|
||
35.00 | 35.00 | f/1 | Protected Aluminum (400-2000nm) | #43-468 | ₹4,394 Qty 50+ ₹3,741 Request Quote |
|
||
50.00 | 100.00 | f/2 | Protected Aluminum (400-2000nm) | #43-471 | ₹4,785 Qty 50+ ₹4,046 Request Quote |
|
||
50.00 | 25.00 | f/0.5 | Protected Aluminum (400-2000nm) | #43-469 | ₹4,785 Qty 50+ ₹4,046 Request Quote |
|
||
50.00 | 50.00 | f/1 | Protected Aluminum (400-2000nm) | #43-470 | ₹4,785 Qty 50+ ₹4,046 Request Quote |
|
||
9.00 | 4.50 | f/0.5 | Protected Gold (700-10000nm) | #43-825 | ₹4,307 Qty 50+ ₹3,698 Request Quote |
|
||
12.00 | 12.00 | f/1 | Protected Gold (700-10000nm) | #43-833 | ₹4,698 Qty 50+ ₹4,002 Request Quote |
|
||
12.00 | 6.00 | f/0.5 | Protected Gold (700-10000nm) | #43-826 | ₹4,698 Qty 50+ ₹4,002 Request Quote |
|
||
25.00 | 10.00 | f/0.4 | Protected Gold (700-10000nm) | #43-834 | ₹5,046 Qty 50+ ₹4,307 Request Quote |
|
||
25.00 | 25.00 | f/1 | Protected Gold (700-10000nm) | #43-835 | ₹5,046 Qty 50+ ₹4,307 Request Quote |
|
||
25.00 | 50.00 | f/2 | Protected Gold (700-10000nm) | #43-836 | ₹5,046 Qty 50+ ₹4,307 Request Quote |
|
||
35.00 | 15.00 | f/0.43 | Protected Gold (700-10000nm) | #43-837 | ₹5,307 Qty 50+ ₹4,524 Request Quote |
|
||
35.00 | 35.00 | f/1 | Protected Gold (700-10000nm) | #43-838 | ₹5,307 Qty 50+ ₹4,524 Request Quote |
|
||
50.00 | 100.00 | f/2 | Protected Gold (700-10000nm) | #43-841 | ₹6,047 Qty 50+ ₹5,133 Request Quote |
|
||
50.00 | 25.00 | f/0.5 | Protected Gold (700-10000nm) | #43-839 | ₹6,047 Qty 50+ ₹5,133 Request Quote |
|
||
50.00 | 50.00 | f/1 | Protected Gold (700-10000nm) | #43-840 | ₹6,047 Qty 50+ ₹5,133 Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics India Private Limited, #267, Greystone Building, Second Floor, 6th Cross Rd, Binnamangala, Stage 1, Indiranagar, Bengaluru, Karnataka, India 560038
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act