Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
CA (mm) | Coating | Focus Range | Type | Model Number | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|---|
1.6 | VIS | -5 to +15 diopter | Packaged Lens w/ Thermistor | A-16F0-P31 | #28-775 | ₹12,615 Qty 11+ ₹11,354 Request Quote |
|
||
1.6 | VIS | -5 to +15 diopter | Development Kit | D-A-16F0 | #28-767 | ₹72,645 Request Quote |
|
||
2.5 | NIR | -35 to +35 diopter | Packaged Lens w/ Thermistor | A-P-25H1-D0-33 | #28-962 | ₹11,745 Qty 11+ ₹10,571 Request Quote |
|
||
2.5 | NIR | -35 to +35 diopter | Development Kit | D-A-25H1-D0 | #28-961 | ₹77,865 Request Quote |
|
||
2.5 | VIS | -35 to +35 diopter | Packaged Lens w/ Thermistor | A-P-25H0-D0-33 | #28-777 | ₹11,745 Qty 11+ ₹10,571 Request Quote |
|
||
2.5 | VIS | -35 to +35 diopter | Development Kit | D-A-25H0-D0 | #28-768 | ₹77,865 Request Quote |
|
||
2.5 | VIS | -5 to +13 diopter | Packaged Lens w/ Thermistor | A-25H0-P33 | #28-776 | ₹10,005 Qty 11+ ₹9,005 Request Quote |
|
||
3.9 | NIR | -5 to +15 diopter | Packaged Lens w/ Thermistor | A-39N1-P37 | #28-783 | ₹15,008 Qty 11+ ₹13,507 Request Quote |
|
||
3.9 | NIR | -5 to +15 diopter | Development Kit | D-A-39N1 | #28-770 | ₹72,645 Request Quote |
|
||
3.9 | VIS | -5 to +15 diopter | Packaged Lens w/ Thermistor | A-39N0-P37 | #28-782 | ₹15,008 Qty 11+ ₹13,507 Request Quote |
|
||
3.9 | VIS | -5 to +15 diopter | Development Kit | D-A-39N0 | #28-769 | ₹72,645 Request Quote |
|
||
5.8 | NIR | -5 to +10 diopter | Packaged Lens w/ Thermistor | A-58N1-P37 | #28-785 | ₹33,060 Qty 11+ ₹29,754 Request Quote |
|
||
5.8 | NIR | -5 to +10 diopter | Development Kit | D-A-58N1 | #28-772 | ₹72,645 Request Quote |
|
||
5.8 | VIS | -5 to +10 diopter | Packaged Lens w/ Thermistor | A-58N0-P37 | #28-784 | ₹33,060 Qty 11+ ₹29,754 Request Quote |
|
||
5.8 | VIS | -5 to +10 diopter | Development Kit | D-A-58N0 | #28-771 | ₹72,645 Request Quote |
|
||
1.6 | VIS | -5 to +15 diopter | Development Kit | D-A-16F0 |
#17-124
Clearance
|
₹47,324 Request Quote |
|
||
5.8 | NIR | -5 to +10 diopter | Packaged Lens w/ Thermistor | A-58N1-P20 |
#19-356
Clearance
|
₹21,572 Request Quote |
|
Corning® Varioptic® Variable Focus Liquid Lenses consist of a conductive liquid deposited on a flat, conductive substrate. Applying a voltage between the substrate and the liquid causes an insulated material within the liquid to change shape, yielding a variable focal length. These lenses are designed with a stable optical axis, can operate regardless of orientation, and feature AR Coatings optimized for excellent transmission between 400 and 700nm. Corning® Varioptic® Variable Focus Liquid Lenses are ideal for autofocus applications, and with no moving parts, they are faster, more durable, and consume less power than traditionally actuated autofocus lenses. The 1.6mm aperture lens is the smallest liquid lens currently available and specifically designed for ultra-compact cameras, such as barcode engines, industrial and medical endoscopes. A 2.5mm aperture lens for high speed applications and a 3.9mm aperture lens for long focal lengths, large sensor size, and laser applications are also offered, as well as the largest available 5.8mm clear aperture lens that has been designed for machine vision applications with long focal distance objectives, large sensors, or C-Mount objective lenses. The lenses are also available in development kits which include lenses, drive electronics, cables, and software for easy use and integration via USB-A connection. Versions with thermistor (temperature-dependent resistors) for temperature sensitive applications are also available.
Note: These products are sensitive to electrostatic discharge (ESD). Handling precautions should be taken to prevent accidental damage, such as using anti-static devices and storing products in static-safe containers when not in use.
PRODUCTS WITH UPDATED USER INFORMATION WHEN USED WITH #12-247, #12-248, OR #17-123 | |
Stock No. | Description |
#34-283 | Packaged A-30N0-P04 Liquid Lens (VIS) |
#15-740 | Packaged A-30N0-P04 Liquid Lens w/ Thermistor (VIS) |
#19-354 | Packaged A-30N1-P04 Liquid Lens w/ Thermistor (NIR) |
#17-126 | A-39N0 Liquid Lens Development Kit (VIS) |
#19-358 | A-39N1 Liquid Lens Development Kit (NIR) |
#37-521 | 6mm FL, Liquid Lens M12 Lens |
#37-522 | 8mm FL, Liquid Lens M12 Lens |
#37-523 | 12mm FL, Liquid Lens M12 Lens |
#37-524 | 16mm FL, Liquid Lens M12 Lens |
#33-676 | 35mm, f/5, Liquid Lens Cx Series Fixed Focal Length Lens |
#33-687 | 50mm, f/7, Liquid Lens Cx Series Fixed Focal Length Lens |
When using a Maxim driver board with a Corning® Varioptic® A39Nx series lens, the jumper at ST2 must be removed to ensure optimal performance and product lifetime. Please contact us for updated user manuals with more information. |
Title | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|
Corning® Varioptic® - Variable Focus Liquid Lens, Driving Electronics Development Kit | #28-773 | ₹63,075 Request Quote |
|
||
USB-M Universal PCB with Maxim MAX14574 Driver and USB Input | #28-774 | ₹25,665 Request Quote |
|
||
Corning® Varioptic® - 4 to 6/6 to 4 Pin FPC Adapter Board | #22-588 | ₹8,613 Request Quote |
|
||
Corning® Varioptic® - Variable Focus Liquid Lens, Driver Board with Maxim MAX14574 Driver and I2C/DC Input | #12-248 | ₹21,750 Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics India Private Limited, #267, Greystone Building, Second Floor, 6th Cross Rd, Binnamangala, Stage 1, Indiranagar, Bengaluru, Karnataka, India 560038
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act