Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
Suprasil® Windows are constructed from high purity synthetic fused silica and provide high, flat transmission from 200 to 3500nm. Suprasil has similar mechanical properties to fused silica with the added benefit of having no absorption bands in the visible or infrared spectra, resulting in no transmission loss between 1400 - 2700nm. Compared to Infrasil®, Suprasil has lower absorption with a <1 ppm OH content, causing negligible increase in temperature from bulk absorption when used with high powered lasers. Suprasil Windows are ideal for laser material processing, medical laser applications, or applications using Nd:doped or 2 micron lasers.
Dia. (mm) | Thickness (mm) | Coating | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|
5.00 | 1.00 | Uncoated | #15-467 | ₹6,960 Qty 6+ ₹5,568 Request Quote |
|
||
10.00 | 1.50 | Uncoated | #15-468 | ₹8,048 Qty 6+ ₹6,438 Request Quote |
|
||
12.50 | 2.00 | Uncoated | #15-469 | ₹9,135 Qty 6+ ₹7,308 Request Quote |
|
||
20.00 | 2.00 | Uncoated | #15-470 | ₹10,440 Qty 6+ ₹8,352 Request Quote |
|
||
25.00 | 1.00 | Uncoated | #19-745 | ₹11,310 Qty 6+ ₹9,048 Request Quote |
|
||
25.00 | 2.00 | Uncoated | #19-746 | ₹11,310 Qty 6+ ₹9,048 Request Quote |
|
||
25.00 | 3.00 | Uncoated | #15-471 | ₹11,310 Qty 6+ ₹9,048 Request Quote |
|
||
25.40 | 1.00 | Uncoated | #19-748 | ₹11,310 Qty 6+ ₹9,048 Request Quote |
|
||
50.00 | 3.00 | Uncoated | #15-472 | ₹28,710 Qty 6+ ₹22,968 Request Quote |
|
||
5.00 | 1.00 | NIR II (750 - 1550nm) | #25-586 | ₹9,353 Qty 6+ ₹7,482 Request Quote |
|
||
10.00 | 1.50 | NIR II (750 - 1550nm) | #25-587 | ₹10,440 Qty 6+ ₹8,352 Request Quote |
|
||
12.50 | 2.00 | NIR II (750 - 1550nm) | #25-588 | ₹11,528 Qty 6+ ₹9,222 Request Quote |
|
||
20.00 | 2.00 | NIR II (750 - 1550nm) | #25-589 | ₹12,833 Qty 6+ ₹10,266 Request Quote |
|
||
25.00 | 1.00 | NIR II (750 - 1550nm) | #25-590 | ₹13,703 Qty 6+ ₹10,962 Request Quote |
|
||
25.00 | 2.00 | NIR II (750 - 1550nm) | #25-591 | ₹13,703 Qty 6+ ₹10,962 Request Quote |
|
||
25.00 | 3.00 | NIR II (750 - 1550nm) | #25-592 | ₹13,703 Qty 6+ ₹10,962 Request Quote |
|
||
25.40 | 1.00 | NIR II (750 - 1550nm) | #25-593 | ₹13,703 Qty 6+ ₹10,962 Request Quote |
|
||
50.00 | 3.00 | NIR II (750 - 1550nm) | #25-594 | ₹31,538 Qty 6+ ₹25,230 Request Quote |
|
||
5.00 | 1.00 | BBAR (1650-3000nm) | #21-241 | ₹10,005 Qty 6+ ₹8,004 Request Quote |
|
||
10.00 | 1.50 | BBAR (1650-3000nm) | #21-242 | ₹11,093 Qty 6+ ₹8,874 Request Quote |
|
||
12.50 | 2.00 | BBAR (1650-3000nm) | #21-243 | ₹12,180 Qty 6+ ₹9,744 Request Quote |
|
||
20.00 | 2.00 | BBAR (1650-3000nm) | #21-244 | ₹13,485 Qty 6+ ₹10,788 Request Quote |
|
||
25.40 | 1.00 | BBAR (1650-3000nm) | #21-248 | ₹14,355 Qty 6+ ₹11,484 Request Quote |
|
||
25.00 | 1.00 | BBAR (1650-3000nm) | #21-245 | ₹14,355 Qty 6+ ₹11,484 Request Quote |
|
||
25.00 | 2.00 | BBAR (1650-3000nm) | #21-246 | ₹14,355 Qty 6+ ₹11,484 Request Quote |
|
||
25.00 | 3.00 | BBAR (1650-3000nm) | #21-247 | ₹14,355 Qty 6+ ₹11,484 Request Quote |
|
||
50.00 | 3.00 | BBAR (1650-3000nm) | #21-249 | ₹32,625 Qty 6+ ₹26,100 Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics India Private Limited, #267, Greystone Building, Second Floor, 6th Cross Rd, Binnamangala, Stage 1, Indiranagar, Bengaluru, Karnataka, India 560038
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act