Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
TECHSPEC® Single Surface Optical Flats are used as a reference (test plate) against which the flatness of an unknown surface may be compared. Each piece is precision polished by our master opticians and tested on a Zygo interferometer to insure the surface flatness. The secondary surfaces of our single surface flats are pitch polished to window quality for viewing the interference pattern. TECHSPEC Single Surface Optical Flats ship in a durable storage case for permanent protection. λ/20 flats that are 76.2mm or larger also include a certificate of calibration.
Surface Flatness (P-V) | Dia. (mm) | Thickness (mm) | Substrate | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|
λ/20 | 12.70 | 3.20 | Fused Silica | #43-400-000 | ₹10,092 Qty 11+ ₹9,135 Request Quote |
|
||
λ/20 | 12.70 | 3.20 | ZERODUR® | #43-404-000 | ₹11,919 Qty 11+ ₹10,788 Request Quote |
|
||
λ/10 | 12.70 | 3.20 | Fused Silica | #43-319-000 | ₹7,221 Qty 11+ ₹6,525 Request Quote |
|
||
λ/10 | 12.70 | 3.20 | ZERODUR® | #43-327-000 | ₹8,091 Qty 11+ ₹7,308 Request Quote |
|
||
λ/20 | 25.40 | 12.70 | Fused Silica | #43-408-000 | ₹15,921 Qty 11+ ₹14,355 Request Quote |
|
||
λ/20 | 25.40 | 12.70 | ZERODUR® | #43-412-000 | ₹16,878 Qty 11+ ₹15,225 Request Quote |
|
||
λ/10 | 25.40 | 12.70 | Fused Silica | #01-913-000 | ₹10,614 Qty 11+ ₹9,570 Request Quote |
|
||
λ/10 | 25.40 | 12.70 | ZERODUR® | #32-195-000 | ₹12,354 Qty 11+ ₹11,136 Request Quote |
|
||
λ/20 | 50.80 | 12.70 | Fused Silica | #43-416-000 | ₹23,751 Qty 11+ ₹21,402 Request Quote |
|
||
λ/20 | 50.80 | 12.70 | ZERODUR® | #43-420-000 | ₹28,275 Qty 11+ ₹25,491 Request Quote |
|
||
λ/10 | 50.80 | 12.70 | Fused Silica | #01-914-000 | ₹17,748 Qty 11+ ₹16,008 Request Quote |
|
||
λ/10 | 50.80 | 12.70 | ZERODUR® | #32-199-000 | ₹20,184 Qty 11+ ₹18,183 Request Quote |
|
||
λ/20 | 76.20 | 19.05 | Fused Silica | #47-573-000 | ₹43,500 Qty 11+ ₹39,150 Request Quote |
|
||
λ/20 | 76.20 | 19.05 | ZERODUR® | #48-117-000 | ₹69,513 Qty 11+ ₹62,553 Request Quote |
|
||
λ/10 | 76.20 | 19.05 | Fused Silica | #01-915-000 | ₹38,106 Qty 11+ ₹31,059 Request Quote |
|
||
λ/10 | 76.20 | 19.05 | ZERODUR® | #31-391-000 | ₹49,329 Qty 11+ ₹44,370 Request Quote |
|
||
λ/20 | 101.60 | 19.05 | Fused Silica | #47-574-000 | ₹75,864 Qty 6+ ₹68,295 Request Quote |
|
||
λ/20 | 101.60 | 19.05 | ZERODUR® | #48-118-000 | ₹81,780 Qty 6+ ₹73,602 Request Quote |
|
||
λ/10 | 101.60 | 19.05 | Fused Silica | #01-611-000 | ₹69,426 Qty 6+ ₹62,466 Request Quote |
|
||
λ/10 | 101.60 | 19.05 | ZERODUR® | #31-392-000 | ₹73,080 Qty 6+ ₹65,772 Request Quote |
|
||
λ/10 | 127.00 | 25.40 | Fused Silica (Corning 7980) |
#71-130-000
New
|
₹1,26,150 Qty 6+ ₹1,00,920 Request Quote |
|
||
λ/20 | 127.00 | 25.40 | Fused Silica (Corning 7980) |
#71-131-000
New
|
₹1,69,650 Qty 6+ ₹1,35,720 Request Quote |
|
||
λ/20 | 152.40 | 25.40 | Fused Silica | #47-575-000 | ₹2,25,678 Qty 6+ ₹2,03,145 Request Quote |
|
||
λ/20 | 152.40 | 25.40 | ZERODUR® | #48-119-000 | ₹2,59,434 Qty 6+ ₹2,33,508 Request Quote |
|
||
λ/10 | 152.40 | 25.40 | Fused Silica | #01-612-000 | ₹1,57,122 Qty 6+ ₹1,41,375 Request Quote |
|
||
λ/10 | 152.40 | 25.40 | ZERODUR® | #31-393-000 | ₹1,71,738 Qty 6+ ₹1,54,599 Request Quote |
|
||
λ/20 | 203.20 | 38.10 | Fused Silica | #49-048-000 | ₹4,02,897 Qty 3+ ₹3,62,616 Request Quote |
|
||
λ/20 | 203.20 | 38.10 | ZERODUR® | #49-049-000 | ₹4,23,429 Qty 3+ ₹3,81,060 Request Quote |
|
||
λ/10 | 203.20 | 38.10 | Fused Silica | #31-390-000 | ₹3,25,206 Qty 3+ ₹2,92,668 Request Quote |
|
||
λ/10 | 203.20 | 38.10 | ZERODUR® | #31-394-000 | ₹3,51,741 Qty 3+ ₹3,16,593 Request Quote |
|
||
λ/10 | 254.00 | 38.10 | Fused Silica | #46-715-000 | ₹4,92,855 Qty 3+ ₹4,68,234 Request Quote |
|
||
λ/10 | 254.00 | 38.10 | ZERODUR® |
#71-108-000
New
|
₹5,22,000 Qty 6+ ₹4,17,600 Request Quote |
|
||
λ/20 | 254.00 | 38.10 | ZERODUR® |
#71-110-000
New
|
₹7,65,600 Qty 6+ ₹6,12,480 Request Quote |
|
||
λ/20 | 254.00 | 38.10 | Fused Silica | #65-879-000 | ₹7,35,846 Qty 3+ ₹6,99,045 Request Quote |
|
||
λ/10 | 304.80 | 38.10 | Fused Silica | #69-921-000 | ₹6,39,015 Qty 3+ ₹6,07,086 Request Quote |
|
||
λ/10 | 304.80 | 38.10 | ZERODUR® |
#71-109-000
New
|
₹6,74,250 Qty 6+ ₹5,39,400 Request Quote |
|
||
λ/20 | 304.80 | 38.10 | Fused Silica | #65-880-000 | ₹9,92,583 Qty 3+ ₹9,42,993 Request Quote |
|
||
λ/20 | 304.80 | 38.10 | ZERODUR® |
#71-111-000
New
|
₹10,44,000 Qty 6+ ₹8,35,200 Request Quote |
|
||
λ/10 | 355.60 | 88.90 | Fused Silica |
#71-247-000
New
|
₹11,74,500 Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics India Private Limited, #267, Greystone Building, Second Floor, 6th Cross Rd, Binnamangala, Stage 1, Indiranagar, Bengaluru, Karnataka, India 560038
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act