Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
Precision Anti-Reflection (AR) Coated Absorptive Neutral Density (ND) Filters feature SCHOTT NG Colored Glass substrates that are polished to achieve a transmitted wavefront distortion (TWFD) specification of λ/4. These filters are coated on both surfaces with an anti-reflection (AR) coating from 450 - 700nm, reducing back reflections and enabling filter stacking with less losses and artifacts. Precision Anti-Reflection (AR) Coated Absorptive Neutral Density (ND) Filters are available with optical densities from 0.1 to 4.0 and can be stacked together to achieve custom optical densities to meet application requirements. These neutral density filters are available in 25mm diameter or 50mm square sizes and are ideal for machine vision, imaging, or low power laser applications.
Dia. (mm) | Dimensions (mm) | Glass/Filter Number | Optical Density OD (Average) | Thickness (mm) | Transmission (%) | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|---|---|
25.00 | - | SCHOTT NG12 | 0.1 | 4.95 | 79.43 | #16-047 | ₹8,700 Qty 11+ ₹7,830 Request Quote |
|
||
- | 50.00 x 50.00 | SCHOTT NG12 | 0.1 | 4.95 | 79.43 | #16-048 | ₹18,705 Qty 11+ ₹16,530 Request Quote |
|
||
25.00 | - | SCHOTT NG11 | 0.2 | 1.52 | 63.10 | #16-049 | ₹8,700 Qty 11+ ₹7,830 Request Quote |
|
||
- | 50.00 x 50.00 | SCHOTT NG11 | 0.2 | 1.52 | 63.10 | #16-050 | ₹18,705 Qty 11+ ₹16,530 Request Quote |
|
||
25.00 | - | SCHOTT NG11 | 0.3 | 2.84 | 50.12 | #16-051 | ₹8,700 Qty 11+ ₹7,830 Request Quote |
|
||
- | 50.00 x 50.00 | SCHOTT NG11 | 0.3 | 2.84 | 50.12 | #16-052 | ₹18,705 Qty 11+ ₹16,530 Request Quote |
|
||
25.00 | - | SCHOTT NG11 | 0.4 | 3.78 | 39.81 | #16-053 | ₹8,700 Qty 11+ ₹7,830 Request Quote |
|
||
- | 50.00 x 50.00 | SCHOTT NG11 | 0.4 | 3.78 | 39.81 | #16-054 | ₹18,705 Qty 11+ ₹16,530 Request Quote |
|
||
25.00 | - | SCHOTT NG5 | 0.5 | 2.11 | 31.62 | #16-055 | ₹8,700 Qty 11+ ₹7,830 Request Quote |
|
||
- | 50.00 x 50.00 | SCHOTT NG5 | 0.5 | 2.11 | 31.62 | #16-056 | ₹18,705 Qty 11+ ₹16,530 Request Quote |
|
||
25.00 | - | SCHOTT NG5 | 0.6 | 2.54 | 25.12 | #16-057 | ₹8,700 Qty 11+ ₹7,830 Request Quote |
|
||
- | 50.00 x 50.00 | SCHOTT NG5 | 0.6 | 2.54 | 25.12 | #16-058 | ₹18,705 Qty 11+ ₹16,530 Request Quote |
|
||
25.00 | - | SCHOTT NG5 | 0.7 | 2.95 | 19.95 | #16-059 | ₹8,700 Qty 11+ ₹7,830 Request Quote |
|
||
- | 50.00 x 50.00 | SCHOTT NG5 | 0.7 | 2.95 | 19.95 | #16-060 | ₹18,705 Qty 11+ ₹16,530 Request Quote |
|
||
25.00 | - | SCHOTT NG5 | 0.8 | 3.38 | 15.85 | #16-061 | ₹8,700 Qty 11+ ₹7,830 Request Quote |
|
||
- | 50.00 x 50.00 | SCHOTT NG5 | 0.8 | 3.38 | 15.85 | #16-062 | ₹18,705 Qty 11+ ₹16,530 Request Quote |
|
||
25.00 | - | SCHOTT NG4 | 0.9 | 1.75 | 12.59 | #16-063 | ₹8,700 Qty 11+ ₹7,830 Request Quote |
|
||
- | 50.00 x 50.00 | SCHOTT NG4 | 0.9 | 1.75 | 12.59 | #16-064 | ₹18,705 Qty 11+ ₹16,530 Request Quote |
|
||
25.00 | - | SCHOTT NG4 | 1.0 | 1.96 | 10.00 | #16-065 | ₹8,700 Qty 11+ ₹7,830 Request Quote |
|
||
- | 50.00 x 50.00 | SCHOTT NG4 | 1.0 | 1.96 | 10.00 | #16-066 | ₹18,705 Qty 11+ ₹16,530 Request Quote |
|
||
25.00 | - | SCHOTT NG4 | 1.5 | 2.90 | 3.16 | #16-067 | ₹8,700 Qty 11+ ₹7,830 Request Quote |
|
||
- | 50.00 x 50.00 | SCHOTT NG4 | 1.5 | 2.90 | 3.16 | #16-068 | ₹18,705 Qty 11+ ₹16,530 Request Quote |
|
||
25.00 | - | SCHOTT NG3 | 2.0 | 2.06 | 1.00 | #16-069 | ₹8,700 Qty 11+ ₹7,830 Request Quote |
|
||
- | 50.00 x 50.00 | SCHOTT NG3 | 2.0 | 2.06 | 1.00 | #16-070 | ₹18,705 Qty 11+ ₹16,530 Request Quote |
|
||
25.00 | - | SCHOTT NG3 | 2.5 | 2.44 | 0.32 | #16-071 | ₹8,700 Qty 11+ ₹7,830 Request Quote |
|
||
- | 50.00 x 50.00 | SCHOTT NG3 | 2.5 | 2.44 | 0.32 | #16-072 | ₹18,705 Qty 11+ ₹16,530 Request Quote |
|
||
25.00 | - | SCHOTT NG3 | 3.0 | 2.92 | 0.10 | #16-073 | ₹8,700 Qty 11+ ₹7,830 Request Quote |
|
||
- | 50.00 x 50.00 | SCHOTT NG3 | 3.0 | 2.92 | 0.10 | #16-074 | ₹18,705 Qty 11+ ₹16,530 Request Quote |
|
||
25.00 | - | SCHOTT NG9 | 4.0 | 2.82 | 0.01 | #16-075 | ₹8,700 Qty 11+ ₹7,830 Request Quote |
|
||
- | 50.00 x 50.00 | SCHOTT NG9 | 4.0 | 2.82 | 0.01 | #16-076 | ₹18,705 Qty 11+ ₹16,530 Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics India Private Limited, #267, Greystone Building, Second Floor, 6th Cross Rd, Binnamangala, Stage 1, Indiranagar, Bengaluru, Karnataka, India 560038
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act