Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
Nonlinear Crystals of either β-barium borate (BBO) or lithium triborate (LBO) are used for frequency conversion of laser sources. BBO crystals feature thicknesses from 0.2mm to 0.5mm to minimize group velocity mismatch and are ideal for frequency doubling or tripling of Ti:Sapphire and Yb:doped laser pulses. The critical and noncritical phase matching LBO crystals are ideal for second or third harmonic generation of Nd:YAG and Yb:doped lasers. Nonlinear Crystals with 20-10 surface quality and λ/10 (LBO) or λ/8 (BBO) surface flatness provide the broad transparency range and large nonlinear coefficient needed for the harmonic generation of fundamental laser frequencies. Each crystal features a protective anti-reflection (AR) coating that minimizes reflection and limits fogging from ambient conditions.
Crystal Type | Dimensions (mm) | Thickness (mm) | Mount | Typical Applications | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|---|
LBO | 3.0 x 3.0 | 10.00 | Unmounted | THG @ 1064nm, Type II | #11-174 | ₹26,535 Request Quote |
|
||
LBO | 3.0 x 3.0 | 10.00 | Unmounted | SHG @ 1064 nm, Type I | #24-199 | ₹25,665 Request Quote |
|
||
LBO | 3.0 x 3.0 | 15.00 | Unmounted | NCPM SHG @ 1064nm, T=150°C | #11-172 | ₹34,800 Request Quote |
|
||
LBO | 3.0 x 3.0 | 15.00 | Unmounted | SHG @ 1064nm, Type I | #11-173 | ₹34,800 Request Quote |
|
||
LBO | 4.0 x 4.0 | 10.00 | Unmounted | SHG @ 1064 nm, Type I | #24-200 | ₹51,765 Request Quote |
|
||
BBO | 6.0 x 6.0 | 0.20 | Mounted | THG @ 800nm, Type I | #11-170 | ₹57,420 Qty 3+ ₹50,721 Request Quote |
|
||
BBO | 6.0 x 6.0 | 0.50 | Mounted | THG @ 800nm, Type I | #11-168 | ₹50,895 Qty 3+ ₹45,066 Request Quote |
|
||
BBO | 6.0 x 6.0 | 0.10 | Mounted | SHG @ 800nm, Type I | #23-340 | ₹60,465 Qty 3+ ₹53,940 Request Quote |
|
||
BBO | 6.0 x 6.0 | 0.20 | Mounted | SHG @ 800nm, Type I | #23-341 | ₹60,465 Qty 3+ ₹53,940 Request Quote |
|
||
BBO | 6.0 x 6.0 | 0.20 | Mounted | SHG @ 1030 nm, Type I | #24-196 | ₹60,465 Qty 3+ ₹53,940 Request Quote |
|
||
BBO | 6.0 x 6.0 | 0.50 | Mounted | SHG @ 515 nm, Type I | #24-201 | ₹57,420 Qty 3+ ₹50,721 Request Quote |
|
||
BBO | 6.0 x 6.0 | 0.50 | Mounted | SHG @ 800nm, Type I | #11-167 | ₹50,895 Qty 3+ ₹45,066 Request Quote |
|
||
BBO | 6.0 x 6.0 | 0.50 | Mounted | SHG @ 1030nm, Type I | #11-169 | ₹57,420 Qty 3+ ₹50,721 Request Quote |
|
||
LBO | 6.0 x 6.0 | 0.90 | Unmounted | SHG @ 1030nm, Type I | #11-171 | ₹64,815 Request Quote |
|
||
BBO | 6.0 x 6.0 | 1.00 | Mounted | SHG @ 800nm, Type I | #15-277 | ₹49,590 Qty 3+ ₹43,935 Request Quote |
|
||
BBO | 6.0 x 6.0 | 1.00 | Mounted | SHG @ 1030nm, Type I | #15-278 | ₹52,635 Qty 3+ ₹46,371 Request Quote |
|
||
BBO | 10.0 x 10.0 | 0.50 | Mounted | SHG @ 800nm, Type I | #11-166 | ₹86,565 Qty 3+ ₹76,212 Request Quote |
|
||
KDP | 12.0 x 12.0 | 5.00 | Unmounted | SHG @ 532 nm, Type I | #24-197 | ₹50,895 Request Quote |
|
||
KDP | 15.0 x 15.0 | 7.00 | Unmounted | SHG @ 532 nm, Type I | #24-198 | ₹60,465 Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics India Private Limited, #267, Greystone Building, Second Floor, 6th Cross Rd, Binnamangala, Stage 1, Indiranagar, Bengaluru, Karnataka, India 560038
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act