Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
Mounted Machine Vision Glass Linear Polarizers feature a rotatable threaded mount with a wide range of common machine vision threads from M22 to M105. A locking thumbscrew allows the polarizer to maintain its orientation in the event of vibrations or accidental movement in a system. In addition to polarizing incident unpolarized light, these linear polarizers can be used to greatly reduce specular glare and hot spots from reflective surfaces, smooth surfaces, or surfaces covered with grease, oil, or liquid. Mounted Machine Vision Glass Linear Polarizers are ideal for machine vision applications in manufacturing, industrial, and laboratory environments.
Filter Thread | Dia. (mm) | Extinction Ratio | CA (mm) | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|
M105 x 1.00 | 109.80 | up to 3000:1 @ ~600nm | 100.00 | #21-613 | ₹39,672 Qty 10+ ₹37,706 Request Quote |
|
||
M22 x 0.75 | 23.50 | up to 3000:1 @ ~600nm | 18.00 | #21-528 | ₹8,657 Qty 10+ ₹8,291 Request Quote |
|
||
M22.5 x 0.50 | 24.00 | up to 3000:1 @ ~600nm | 18.50 | #21-545 | ₹5,612 Qty 10+ ₹5,351 Request Quote |
|
||
M25.5 x 0.50 | 27.50 | up to 3000:1 @ ~600nm | 21.00 | #21-749 | ₹5,612 Qty 10+ ₹5,351 Request Quote |
|
||
M30.5 x 0.50 | 32.50 | up to 3000:1 @ ~600nm | 25.50 | #21-766 | ₹6,003 Qty 10+ ₹5,733 Request Quote |
|
||
M34 x 0.50 | 36.00 | up to 3000:1 @ ~600nm | 29.00 | #21-715 | ₹6,264 Qty 10+ ₹5,994 Request Quote |
|
||
M35.5 x 0.50 | 37.50 | up to 3000:1 @ ~600nm | 30.50 | #21-579 | ₹6,264 Qty 10+ ₹5,994 Request Quote |
|
||
M37 x 0.50 | 39.00 | up to 3000:1 @ ~600nm | 32.50 | #21-562 | ₹6,656 Qty 10+ ₹6,377 Request Quote |
|
||
M37.5 x 0.50 | 39.50 | up to 3000:1 @ ~600nm | 32.50 | #21-681 | ₹6,656 Qty 10+ ₹6,377 Request Quote |
|
||
M39 x 0.50 | 41.00 | up to 3000:1 @ ~600nm | 34.00 | #21-426 | ₹6,656 Qty 10+ ₹6,377 Request Quote |
|
||
M40.5 x 0.50 | 42.50 | up to 3000:1 @ ~600nm | 35.50 | #21-664 | ₹6,656 Qty 10+ ₹6,377 Request Quote |
|
||
M43 x 0.75 | 45.00 | up to 3000:1 @ ~600nm | 38.00 | #21-698 | ₹6,656 Qty 10+ ₹6,377 Request Quote |
|
||
M46 x 0.75 | 48.00 | up to 3000:1 @ ~600nm | 41.00 | #21-647 | ₹6,656 Qty 10+ ₹6,377 Request Quote |
|
||
M49 x 0.75 | 51.00 | up to 3000:1 @ ~600nm | 44.00 | #21-443 | ₹6,656 Qty 10+ ₹6,377 Request Quote |
|
||
M52 x 0.75 | 54.00 | up to 3000:1 @ ~600nm | 47.00 | #21-477 | ₹6,656 Qty 10+ ₹6,386 Request Quote |
|
||
M55 x 0.75 | 57.00 | up to 3000:1 @ ~600nm | 50.00 | #21-494 | ₹6,656 Qty 10+ ₹6,395 Request Quote |
|
||
M58 x 0.75 | 60.00 | up to 3000:1 @ ~600nm | 53.00 | #21-732 | ₹6,656 Qty 10+ ₹6,377 Request Quote |
|
||
M62 x 0.75 | 64.00 | up to 3000:1 @ ~600nm | 57.10 | #21-630 | ₹7,656 Qty 10+ ₹7,299 Request Quote |
|
||
M67 x 0.75 | 70.00 | up to 3000:1 @ ~600nm | 62.50 | #21-460 | ₹8,961 Qty 10+ ₹8,587 Request Quote |
|
||
M72 x 0.75 | 75.00 | up to 3000:1 @ ~600nm | 67.50 | #21-596 | ₹8,961 Qty 10+ ₹8,587 Request Quote |
|
||
M77 x 0.75 | 80.00 | up to 3000:1 @ ~600nm | 73.00 | #21-409 | ₹10,266 Qty 10+ ₹9,770 Request Quote |
|
||
M86 x 1.00 | 89.00 | up to 3000:1 @ ~600nm | 81.70 | #21-511 | ₹17,922 Qty 10+ ₹17,069 Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics India Private Limited, #267, Greystone Building, Second Floor, 6th Cross Rd, Binnamangala, Stage 1, Indiranagar, Bengaluru, Karnataka, India 560038
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act