Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
High Performance Standard Series Iris Diaphragms utilize high-quality materials combined with the highest fabrication standards to guarantee optimum performance and reliability even under extreme environmental conditions. Different leaf and aperture diameter options allow these irises to be successfully integrated into a variety of applications, including imaging and high-temperature environments. Known pin/tab angular deviation allows upfront, accurate assessment of movement requirements. Mounted versions of these diaphragms feature both metric and English tapped holes for easy post mounting. These diaphragms are offered with maximum apertures of 5 – 75mm and that have outer diameters ranging from 10 to 100mm. High Performance Standard Series Iris Diaphragms are constructed of a corrosion-resistant, matte finish, black anodized aluminum alloy.
For specific OEM application assistance, please contact our Applications Engineering Department.
Note: Iris Diaphragm Mounts sold separately.
Type | Minimum Aperture (mm) | Maximum Aperture (mm) | Outer Diameter (mm) | Number of Leaves | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|---|
Unmounted | 0.5, Typical | 5.0 | 10.0 | 8.00 | #57-573 | ₹8,961 Qty 5+ ₹7,908 Request Quote |
|
||
Unmounted | 0.5, Typical | 7.0 | 12.0 | 8.00 | #57-574 | ₹8,961 Qty 5+ ₹7,908 Request Quote |
|
||
Unmounted | 0.8, Typical | 8 | 14.8 | 8 | #64-507 | ₹6,090 Qty 5+ ₹5,368 Request Quote |
|
||
Unmounted | 1.0, Typical | 12.0 | 19.8 | 11.00 | #57-575 | ₹6,090 Qty 5+ ₹5,368 Request Quote |
|
||
Unmounted | 1.0, Typical | 18.0 | 28.0 | 12.00 | #57-576 | ₹6,090 Qty 5+ ₹5,368 Request Quote |
|
||
Unmounted | 1.2, Typical | 20.0 | 30.0 | 12.00 | #57-577 | ₹7,482 Qty 5+ ₹6,621 Request Quote |
|
||
Unmounted | 1.5, Typical | 25.00 | 37.0 | 15.00 | #84-131 | ₹7,482 Qty 5+ ₹6,621 Request Quote |
|
||
Unmounted | 0.5, Typical | 5.0 | 10.0 | 8.00 | #57-578 | ₹8,961 Qty 5+ ₹7,908 Request Quote |
|
||
Unmounted | 0.5, Typical | 7.0 | 12.0 | 8.00 | #57-579 | ₹8,961 Qty 5+ ₹7,908 Request Quote |
|
||
Unmounted | 1.0, Typical | 8.0 | 14.8 | 9 | #57-580 | ₹6,090 Qty 5+ ₹5,368 Request Quote |
|
||
Unmounted | 1.0, Typical | 12.0 | 19.8 | 11.00 | #57-581 | ₹6,090 Qty 5+ ₹5,368 Request Quote |
|
||
Unmounted | 1.2, Typical | 20.0 | 30.0 | 12.00 | #64-508 | ₹7,482 Qty 5+ ₹6,621 Request Quote |
|
||
Unmounted | 1.5, Typical | 25.0 | 37.0 | 15.00 | #57-582 | ₹7,482 Qty 5+ ₹6,621 Request Quote |
|
||
Unmounted | 2.5, Typical | 37.0 | 53.0 | 16.00 | #57-583 | ₹7,482 Qty 5+ ₹6,621 Request Quote |
|
||
Unmounted | 2.5, Typical | 50.0 | 70.0 | 18.00 | #57-584 | ₹15,486 Qty 5+ ₹13,694 Request Quote |
|
||
Unmounted | 4.0, Typical | 60.0 | 82.0 | 17.00 | #57-585 | ₹17,661 Qty 5+ ₹15,573 Request Quote |
|
||
Unmounted | 4.0, Typical | 75.0 | 100.0 | 20.00 | #57-586 | ₹26,535 Qty 5+ ₹23,386 Request Quote |
|
||
Mounted | 0.5, Typical | 5.0 | 26.5 | 8.00 | #23-255 | ₹10,266 Qty 5+ ₹9,039 Request Quote |
|
||
Mounted | 0.5, Typical | 7.0 | 26.5 | 8.00 | #23-256 | ₹10,266 Qty 5+ ₹9,039 Request Quote |
|
||
Mounted | 0.8, Typical | 8.0 | 26.5 | 8.00 | #23-257 | ₹7,482 Qty 5+ ₹6,586 Request Quote |
|
||
Mounted | 1.0, Typical | 12.0 | 39.0 | 11.00 | #23-258 | ₹7,482 Qty 5+ ₹6,586 Request Quote |
|
||
Mounted | 1.0, Typical | 18.0 | 52.0 | 12.00 | #23-259 | ₹7,482 Qty 5+ ₹6,586 Request Quote |
|
||
Mounted | 1.2, Typical | 20.0 | 52.0 | 12.00 | #23-260 | ₹8,787 Qty 5+ ₹7,734 Request Quote |
|
||
Mounted | 1.5, Typical | 25.0 | 52.0 | 15.00 | #23-261 | ₹8,787 Qty 5+ ₹7,734 Request Quote |
|
||
Mounted | 0.5, Typical | 7.0 | 26.5 | 8.00 | #23-262 | ₹10,266 Qty 5+ ₹9,039 Request Quote |
|
||
Mounted | 1.0, Typical | 8.0 | 26.5 | 9.00 | #23-263 | ₹7,482 Qty 5+ ₹6,586 Request Quote |
|
||
Mounted | 1.0, Typical | 12.0 | 39.0 | 11.00 | #23-264 | ₹7,482 Qty 5+ ₹6,586 Request Quote |
|
||
Mounted | 1.2, Typical | 20.0 | 52.0 | 12.00 | #23-265 | ₹8,787 Qty 5+ ₹7,734 Request Quote |
|
||
Mounted | 1.5, Typical | 25.0 | 52.0 | 15.00 | #23-266 | ₹8,787 Qty 5+ ₹7,734 Request Quote |
|
||
Mounted | 2.5, Typical | 50.0 | 90.0 | 18.00 | #23-267 | ₹16,443 Qty 5+ ₹14,477 Request Quote |
|
Outer Diameter A | Maximum Aperture B | Minimum Aperture C | Thickness D | Level Position E | Full Angular Range of Lever F | Stock No. |
10mm | 5mm | 0.5mm | 4mm | 2.4mm | 76° | #57-573 |
#57-578 | ||||||
12mm | 7mm | 0.5mm | 4mm | 2.4mm | 85° | #57-574 |
#57-579 | ||||||
14.8mm | 8mm | 1mm | 4.5mm | 2.5mm | 81° | #57-580 |
#64-507 | ||||||
19.8mm | 12mm | 1mm | 4mm | 2.5mm | 80° | #57-575 |
#57-581 | ||||||
28mm | 18mm | 1mm | 5mm | 2.9mm | 89° | #57-576 |
30mm | 20mm | 1.2mm | 5.5mm | 2.9mm | 90° | #57-577 |
#64-508 | ||||||
37mm | 25mm | 1.5mm | 5.5mm | 3mm | 93° | #57-582 |
53mm | 37mm | 2.5mm | 6mm | 3.2mm | 89° | #57-583 |
70mm | 50mm | 2.5mm | 7mm | 3.8mm | 84° | #57-584 |
82mm | 60mm | 4mm | 8mm | 4.5mm | 91° | #57-585 |
100mm | 75mm | 4mm | 9mm | 4.5mm | 95° | #57-586 |
![]() |
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics India Private Limited, #267, Greystone Building, Second Floor, 6th Cross Rd, Binnamangala, Stage 1, Indiranagar, Bengaluru, Karnataka, India 560038
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act