Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
Wavelength (nm) | Output Power (mW) | Output Type | Beam Diameter (mm) | RMS Noise | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|---|
375.00 | 16 | Free Space | 0.7 | ≤0.05% (20Hz to 20MHz) | #87-453 | ₹6,34,230 Request Quote |
|
||
375.00 | 50 | Free Space | 0.7 | ≤0.05% (20Hz to 20MHz) | #87-454 | ₹7,29,495 Request Quote |
|
||
405.00 | 50 | Free Space | 0.8 | ≤0.05% (20Hz to 20MHz) | #87-455 | ₹4,08,465 Request Quote |
|
||
405.00 | 100 | Free Space | 0.8 | ≤0.05% (20Hz to 20MHz) | #87-456 | ₹4,48,050 Request Quote |
|
||
422.00 | 100 | Free Space | 0.9 | ≤0.05% (20Hz to 20MHz) | #12-338 | ₹7,29,495 Request Quote |
|
||
445.00 | 75 | Free Space | 0.6 | ≤0.05% (20Hz to 20MHz) | #87-457 | ₹5,73,330 Request Quote |
|
||
458.00 | 75 | Free Space | 0.8 | ≤0.05% (20Hz to 20MHz) | #12-339 | ₹6,16,830 Request Quote |
|
||
473.00 | 75 | Free Space | 0.7 | ≤0.05% (20Hz to 20MHz) | #87-458 | ₹6,16,830 Request Quote |
|
||
488.00 | 20 | Free Space | 0.7 | 0.25% (20Hz to 20MHz) | #87-459 | ₹4,86,330 Request Quote |
|
||
488.00 | 50 | Free Space | 0.8 | ≤0.05% (20Hz to 20MHz) | #87-460 | ₹5,56,800 Request Quote |
|
||
488.00 | 60 | Free Space | 0.7 | ≤0.25% (20Hz to 20MHz) | #88-023 | ₹5,74,200 Request Quote |
|
||
488.00 | 80 | Free Space | 0.7 | ≤0.25% (20Hz to 20MHz) | #88-024 | ₹6,52,500 Request Quote |
|
||
505.00 | 50 | Free Space | 0.7 | ≤0.05% (20Hz to 20MHz) | #12-341 | ₹6,16,830 Request Quote |
|
||
514.00 | 20 | Free Space | 0.7 | ≤0.05% (20Hz to 20MHz) | #87-462 | ₹5,03,730 Request Quote |
|
||
514.00 | 40 | Free Space | 0.6 | ≤0.25% (20Hz to 20MHz) | #12-342 | ₹3,38,865 Request Quote |
|
||
520.00 | 40 | Free Space | 0.6 | ≤0.05% (20Hz to 20MHz) | #12-343 | ₹3,38,865 Request Quote |
|
||
532.00 | 20 | Free Space | 0.7 | ≤0.25% (20Hz to 20MHz) | #33-350 | ₹4,38,480 Request Quote |
|
||
532.00 | 50 | Free Space | 0.7 | ≤0.25% (20Hz to 20MHz) | #12-344 | ₹5,30,700 Request Quote |
|
||
532.00 | 80 | Free Space | 0.7 | ≤0.25% (20Hz to 20MHz) | #12-346 | ₹6,35,100 Request Quote |
|
||
532.00 | 100 | Free Space | 0.7 | ≤0.25% (20Hz to 20MHz) | #12-347 | ₹7,39,500 Request Quote |
|
||
552.00 | 20 | Free Space | 0.7 | ≤0.25% (20Hz to 20MHz) | #87-463 | ₹5,29,830 Request Quote |
|
||
552.00 | 60 | Free Space | 0.7 | ≤0.25% (20Hz to 20MHz) | #12-349 | ₹6,13,350 Request Quote |
|
||
552.00 | 80 | Free Space | 0.7 | ≤0.25% (20Hz to 20MHz) | #12-350 | ₹7,91,700 Request Quote |
|
||
552.00 | 100 | Free Space | 0.7 | ≤0.25% (20Hz to 20MHz) | #12-351 | ₹8,48,250 Request Quote |
|
||
561.00 | 20 | Free Space | 0.7 | ≤0.25% (20Hz to 20MHz) | #88-026 | ₹5,29,830 Request Quote |
|
||
561.00 | 50 | Free Space | 0.7 | ≤0.25% (20Hz to 20MHz) | #88-027 | ₹5,95,950 Request Quote |
|
||
561.00 | 80 | Free Space | 0.7 | ≤0.25% (20Hz to 20MHz) | #12-353 | ₹7,96,050 Request Quote |
|
||
561.00 | 100 | Free Space | 0.7 | ≤0.25% (20Hz to 20MHz) | #34-232 | ₹8,48,250 Request Quote |
|
||
594.00 | 20 | Free Space | 0.7 | ≤0.25% (20Hz to 20MHz) | #12-355 | ₹5,83,770 Request Quote |
|
||
594.00 | 60 | Free Space | 0.7 | ≤0.25% (20Hz to 20MHz) | #12-356 | ₹7,05,570 Request Quote |
|
||
594.00 | 100 | Free Space | 0.7 | ≤0.25% (20Hz to 20MHz) | #34-233 | ₹9,74,400 Request Quote |
|
||
640.00 | 40 | Free Space | 0.8 | ≤0.05% (20Hz to 20MHz) | #87-465 | ₹1,78,350 Request Quote |
|
||
640.00 | 100 | Free Space | 0.8 | ≤0.05% (20Hz to 20MHz) | #87-466 | ₹2,17,065 Request Quote |
|
||
660.00 | 100 | Free Space | 0.9 | ≤0.05% (20Hz to 20MHz) | #87-468 | ₹1,38,765 Request Quote |
|
||
685.00 | 40 | Free Space | 0.8 | ≤0.05% (20Hz to 20MHz) | #87-469 | ₹1,78,350 Request Quote |
|
||
730.00 | 30 | Free Space | 0.8 | ≤0.05% (20Hz to 20MHz) | #87-470 | ₹3,04,500 Request Quote |
|
||
785.00 | 100 | Free Space | 0.7 | ≤0.05% (20Hz to 20MHz) | #87-471 | ₹1,64,865 Request Quote |
|
||
980.00 | 100 | Free Space | 0.7 | ≤0.05% (20Hz to 20MHz) | #12-358 | ₹2,26,200 Request Quote |
|
Coherent® High Performance OBIS™ LX/LS Laser Systems are compact, plug-and-play lasers that offer a wide range of wavelengths from the ultraviolet to the near-infrared in a single platform. Although each laser utilizes one of two technologies, either Coherent’s proprietary Optically Pumped Semiconductor Laser (OPSL) or laser diode-based, these laser systems feature the same beam parameters in packages that allow the user to plug-and-play alternate wavelengths as needed. Coherent® High Performance OBIS™ LX/LS Laser Systems includes a USB, RS-485, and full I/O interface. A multicolor LED has been integrated into the top cover to provide laser status at a glance.
Note: A power supply is required for operation and sold separately. OBIS remote is required for CDRH certified systems. The OBIS heat sink is recommended.
Three power supply options are available, but only one is required. #87-472 (not CDRH certified) includes a power supply with power cord. #87-473 (CDRH certified) includes a 1m laser-to-remote cable, and DC power supply with power cable. #87-475 (CDRH certified) includes a 6 laser scientific remote, internal power supply, and six 1m laser-to-remote cables with power cord.
Coherent® High Performance OBIS™ LX/LS Laser Systems are designed for an extensive range of OEM or scientific applications including environmental monitoring, inspection, or machine vision, or for use in the life sciences for the fluorescence excitation of dyes and proteins in flow cytometry, microscopy, DNA sequencing, polymerase chain reaction (PCR) diagnostic instruments, or drug delivery. These lasers feature smart electronics to ensure superior low-noise optical performance, and an ultra-small controller that has been integrated into the laser head.
Title | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|
3m OBIS Laser-to-Remote Cable | #11-504 | ₹19,575 Request Quote |
|
||
Coherent® OBIS™ LX/LS Laser Box with Power Supply 1228877 | #33-351 | ₹2,60,565 Request Quote |
|
||
Cage OBIS™ Beam Combining Kit | #37-330 | ₹1,22,844 Request Quote |
|
||
Coherent® OBIS™ 1214874 | DC Power Supply and Power Cord (Non-CDRH) | #87-472 | ₹7,308 Request Quote |
|
||
Heat Sink for OBIS™ Laser | #34-249 | ₹18,270 Request Quote |
|
||
Coherent® OBIS™ 1214875 | Remote w/ DC Power Supply & Power Cord (CDRH) | #87-473 | ₹51,765 Request Quote |
|
||
Coherent® OBIS™ 1234466 | 6 Laser Scientific Remote w/ Power Supply (CDRH) | #87-475 | ₹1,99,665 Request Quote |
|
||
Coherent® OBIS™ 1193289 | Heat Sink w/ Integrated Cooling Fan | #87-474 | ₹34,365 Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics India Private Limited, #267, Greystone Building, Second Floor, 6th Cross Rd, Binnamangala, Stage 1, Indiranagar, Bengaluru, Karnataka, India 560038
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act