Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
TECHSPEC® 1λ UV Fused Silica Windows are precision manufactured using UV-grade synthetic fused silica. In addition to superior transmission, the synthetic fused silica of these optical windows exhibits higher thermal properties, exceptional purity, and excellent environmental durability for demanding applications. The windows are ideal for cost-sensitive broadband applications and are available uncoated or with broadband anti-reflection coatings. TECHSPEC® 1λ UV Fused Silica Windows have circular and square sizes ranging from 5mm to 100mm. λ/4 or λ/10 UV Fused Silica Windows are also available.
Note: New additions to this product family may be specified with a transmitted wavefront distortion (TWD) specification instead of a surface flatness. For more information on the difference between these two specifications, see our application note on Understanding Optical Windows.
Dia. (mm) | Dimensions (mm) | Thickness (mm) | Coating | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|
5.00 | - | 1.00 | Uncoated | #45-463 | ₹5,307 Qty 6+ ₹4,241 Request Quote |
|
||
5.00 | - | 1.00 | UV-AR (250-425nm) | #45-807 | ₹7,482 Qty 6+ ₹5,981 Request Quote |
|
||
5.00 | - | 1.00 | UV-VIS (250-700nm) | #84-469 | ₹7,482 Qty 6+ ₹5,981 Request Quote |
|
||
5.00 | - | 1.00 | VIS-EXT (350-700nm) | #25-184 | ₹7,700 Qty 6+ ₹6,155 Request Quote |
|
||
5.00 | - | 1.00 | MgF2 (400-700nm) | #11-917 | ₹6,395 Qty 6+ ₹5,111 Request Quote |
|
||
5.00 | - | 1.00 | VIS 0° (425-675nm) | #36-990 | ₹7,265 Qty 6+ ₹5,807 Request Quote |
|
||
5.00 | - | 1.00 | VIS-NIR (400-1000nm) | #49-637 | ₹7,700 Qty 6+ ₹6,155 Request Quote |
|
||
5.00 | - | 1.00 | YAG-BBAR (500-1100nm) | #25-213 | ₹7,700 Qty 6+ ₹6,155 Request Quote |
|
||
5.00 | - | 1.00 | NIR I (600-1050nm) | #36-989 | ₹7,265 Qty 6+ ₹5,807 Request Quote |
|
||
5.00 | - | 1.00 | NIR II (750-1550nm) | #39-293 | ₹7,265 Qty 6+ ₹5,807 Request Quote |
|
||
10.00 | - | 1.00 | Uncoated | #45-308 | ₹5,307 Qty 6+ ₹4,241 Request Quote |
|
||
10.00 | - | 1.00 | UV-AR (250-425nm) | #45-808 | ₹7,482 Qty 6+ ₹5,981 Request Quote |
|
||
10.00 | - | 1.00 | UV-VIS (250-700nm) | #84-470 | ₹7,482 Qty 6+ ₹5,981 Request Quote |
|
||
10.00 | - | 1.00 | VIS-EXT (350-700nm) | #25-185 | ₹7,700 Qty 6+ ₹6,155 Request Quote |
|
||
10.00 | - | 1.00 | MgF2 (400-700nm) | #11-918 | ₹6,395 Qty 6+ ₹5,111 Request Quote |
|
||
10.00 | - | 1.00 | VIS 0° (425-675nm) | #36-968 | ₹7,265 Qty 6+ ₹5,807 Request Quote |
|
||
10.00 | - | 1.00 | VIS-NIR (400-1000nm) | #49-638 | ₹7,700 Qty 6+ ₹6,155 Request Quote |
|
||
10.00 | - | 1.00 | YAG-BBAR (500-1100nm) | #25-214 | ₹7,700 Qty 6+ ₹6,155 Request Quote |
|
||
10.00 | - | 1.00 | NIR I (600-1050nm) | #36-967 | ₹7,265 Qty 6+ ₹5,807 Request Quote |
|
||
10.00 | - | 1.00 | NIR II (750-1550nm) | #39-294 | ₹7,265 Qty 6+ ₹5,807 Request Quote |
|
||
12.50 | - | 1.00 | Uncoated | #22-692 | ₹5,307 Qty 6+ ₹4,241 Request Quote |
|
||
12.50 | - | 1.00 | UV-AR (250-425nm) | #23-302 | ₹7,482 Qty 6+ ₹5,981 Request Quote |
|
||
12.50 | - | 1.00 | UV-VIS (250-700nm) | #23-303 | ₹7,482 Qty 6+ ₹5,981 Request Quote |
|
||
12.50 | - | 1.00 | VIS-EXT (350-700nm) | #25-186 | ₹7,700 Qty 6+ ₹6,155 Request Quote |
|
||
12.50 | - | 1.00 | MgF2 (400-700nm) | #23-301 | ₹6,395 Qty 6+ ₹5,111 Request Quote |
|
||
12.50 | - | 1.00 | VIS 0° (425-675nm) | #23-304 | ₹7,265 Qty 6+ ₹5,807 Request Quote |
|
||
12.50 | - | 1.00 | VIS-NIR (400-1000nm) | #23-305 | ₹7,700 Qty 6+ ₹6,155 Request Quote |
|
||
12.50 | - | 1.00 | YAG-BBAR (500-1100nm) | #25-215 | ₹7,700 Qty 6+ ₹6,155 Request Quote |
|
||
12.50 | - | 1.00 | NIR I (600-1050nm) | #23-306 | ₹7,265 Qty 6+ ₹5,807 Request Quote |
|
||
12.50 | - | 1.00 | NIR II (750-1550nm) | #23-307 | ₹7,265 Qty 6+ ₹5,807 Request Quote |
|
||
12.50 | - | 2.00 | Uncoated | #45-309 | ₹5,307 Qty 6+ ₹4,241 Request Quote |
|
||
12.50 | - | 2.00 | UV-AR (250-425nm) | #45-809 | ₹7,482 Qty 6+ ₹5,981 Request Quote |
|
||
12.50 | - | 2.00 | UV-VIS (250-700nm) | #84-471 | ₹7,482 Qty 6+ ₹5,981 Request Quote |
|
||
12.50 | - | 2.00 | VIS-EXT (350-700nm) | #25-187 | ₹7,700 Qty 6+ ₹6,155 Request Quote |
|
||
12.50 | - | 2.00 | MgF2 (400-700nm) | #11-919 | ₹6,395 Qty 6+ ₹5,111 Request Quote |
|
||
12.50 | - | 2.00 | VIS 0° (425-675nm) | #36-970 | ₹7,265 Qty 6+ ₹5,807 Request Quote |
|
||
12.50 | - | 2.00 | VIS-NIR (400-1000nm) | #49-639 | ₹7,700 Qty 6+ ₹6,155 Request Quote |
|
||
12.50 | - | 2.00 | YAG-BBAR (500-1100nm) | #25-216 | ₹7,700 Qty 6+ ₹6,155 Request Quote |
|
||
12.50 | - | 2.00 | NIR I (600-1050nm) | #36-969 | ₹7,265 Qty 6+ ₹5,807 Request Quote |
|
||
12.50 | - | 2.00 | NIR II (750-1550nm) | #39-295 | ₹7,265 Qty 6+ ₹5,807 Request Quote |
|
||
- | 12.50 x 12.50 | 2.00 | Uncoated | #48-200 | ₹5,525 Qty 6+ ₹4,415 Request Quote |
|
||
- | 12.50 x 12.50 | 2.00 | UV-AR (250-425nm) | #48-202 | ₹7,700 Qty 6+ ₹6,155 Request Quote |
|
||
- | 12.50 x 12.50 | 2.00 | UV-VIS (250-700nm) | #84-472 | ₹7,700 Qty 6+ ₹6,155 Request Quote |
|
||
- | 12.50 x 12.50 | 2.00 | VIS-EXT (350-700nm) | #25-188 | ₹7,917 Qty 6+ ₹6,329 Request Quote |
|
||
- | 12.50 x 12.50 | 2.00 | MgF2 (400-700nm) | #11-920 | ₹6,612 Qty 6+ ₹5,285 Request Quote |
|
||
- | 12.50 x 12.50 | 2.00 | VIS 0° (425-675nm) | #36-972 | ₹7,482 Qty 6+ ₹5,981 Request Quote |
|
||
- | 12.50 x 12.50 | 2.00 | VIS-NIR (400-1000nm) | #49-640 | ₹7,917 Qty 6+ ₹6,329 Request Quote |
|
||
- | 12.50 x 12.50 | 2.00 | YAG-BBAR (500-1100nm) | #25-217 | ₹7,917 Qty 6+ ₹6,329 Request Quote |
|
||
- | 12.50 x 12.50 | 2.00 | NIR I (600-1050nm) | #36-971 | ₹7,482 Qty 6+ ₹5,981 Request Quote |
|
||
- | 12.50 x 12.50 | 2.00 | NIR II (750-1550nm) | #39-296 | ₹7,265 Qty 6+ ₹5,807 Request Quote |
|
||
- | 12.50 x 17.50 | 2.00 | Uncoated |
#71-192
New
|
₹5,655 Qty 6+ ₹4,524 Request Quote |
|
||
12.70 | - | 2.00 | Uncoated | #15-307 | ₹5,307 Qty 6+ ₹4,241 Request Quote |
|
||
12.70 | - | 2.00 | UV-AR (250-425nm) | #25-252 | ₹7,482 Qty 6+ ₹5,981 Request Quote |
|
||
12.70 | - | 2.00 | UV-VIS (250-700nm) | #25-263 | ₹7,482 Qty 6+ ₹5,981 Request Quote |
|
||
12.70 | - | 2.00 | VIS-EXT (350-700nm) | #25-189 | ₹7,700 Qty 6+ ₹6,155 Request Quote |
|
||
12.70 | - | 2.00 | MgF2 (400-700nm) | #25-318 | ₹6,395 Qty 6+ ₹5,111 Request Quote |
|
||
12.70 | - | 2.00 | VIS 0° (425-675nm) | #25-274 | ₹7,265 Qty 6+ ₹5,807 Request Quote |
|
||
12.70 | - | 2.00 | VIS-NIR (400-1000nm) | #25-307 | ₹7,700 Qty 6+ ₹6,155 Request Quote |
|
||
12.70 | - | 2.00 | YAG-BBAR (500-1100nm) | #25-218 | ₹7,700 Qty 6+ ₹6,155 Request Quote |
|
||
12.70 | - | 2.00 | NIR I (600-1050nm) | #25-285 | ₹7,265 Qty 6+ ₹5,807 Request Quote |
|
||
12.70 | - | 2.00 | NIR II (750-1550nm) | #25-296 | ₹7,265 Qty 6+ ₹5,807 Request Quote |
|
||
15.00 | - | 1.00 | Uncoated | #22-693 | ₹5,525 Qty 6+ ₹4,415 Request Quote |
|
||
15.00 | - | 1.00 | UV-AR (250-425nm) | #23-309 | ₹7,700 Qty 6+ ₹6,155 Request Quote |
|
||
15.00 | - | 1.00 | UV-VIS (250-700nm) | #23-310 | ₹7,700 Qty 6+ ₹6,155 Request Quote |
|
||
15.00 | - | 1.00 | VIS-EXT (350-700nm) | #25-190 | ₹7,917 Qty 6+ ₹6,329 Request Quote |
|
||
15.00 | - | 1.00 | MgF2 (400-700nm) | #23-308 | ₹6,612 Qty 6+ ₹5,285 Request Quote |
|
||
15.00 | - | 1.00 | VIS 0° (425-675nm) | #23-311 | ₹7,482 Qty 6+ ₹5,981 Request Quote |
|
||
15.00 | - | 1.00 | VIS-NIR (400-1000nm) | #23-312 | ₹7,917 Qty 6+ ₹6,329 Request Quote |
|
||
15.00 | - | 1.00 | YAG-BBAR (500-1100nm) | #25-219 | ₹7,917 Qty 6+ ₹6,329 Request Quote |
|
||
15.00 | - | 1.00 | NIR I (600-1050nm) | #23-313 | ₹7,482 Qty 6+ ₹5,981 Request Quote |
|
||
15.00 | - | 1.00 | NIR II (750-1550nm) | #23-314 | ₹7,482 Qty 6+ ₹5,981 Request Quote |
|
||
15.00 | - | 2.00 | Uncoated | #45-310 | ₹5,525 Qty 6+ ₹4,415 Request Quote |
|
||
15.00 | - | 2.00 | UV-AR (250-425nm) | #45-810 | ₹7,700 Qty 6+ ₹6,155 Request Quote |
|
||
15.00 | - | 2.00 | UV-VIS (250-700nm) | #84-473 | ₹7,700 Qty 6+ ₹6,155 Request Quote |
|
||
15.00 | - | 2.00 | VIS-EXT (350-700nm) | #25-191 | ₹7,917 Qty 6+ ₹6,329 Request Quote |
|
||
15.00 | - | 2.00 | MgF2 (400-700nm) | #11-921 | ₹6,612 Qty 6+ ₹5,285 Request Quote |
|
||
15.00 | - | 2.00 | VIS 0° (425-675nm) | #36-974 | ₹7,482 Qty 6+ ₹5,981 Request Quote |
|
||
15.00 | - | 2.00 | VIS-NIR (400-1000nm) | #49-641 | ₹7,917 Qty 6+ ₹6,329 Request Quote |
|
||
15.00 | - | 2.00 | YAG-BBAR (500-1100nm) | #25-220 | ₹7,917 Qty 6+ ₹6,329 Request Quote |
|
||
15.00 | - | 2.00 | NIR I (600-1050nm) | #36-973 | ₹7,482 Qty 6+ ₹5,981 Request Quote |
|
||
15.00 | - | 2.00 | NIR II (750-1550nm) | #39-297 | ₹7,482 Qty 6+ ₹5,981 Request Quote |
|
||
20.00 | - | 1.00 | Uncoated | #22-694 | ₹5,742 Qty 6+ ₹4,589 Request Quote |
|
||
20.00 | - | 1.00 | UV-AR (250-425nm) | #23-316 | ₹7,917 Qty 6+ ₹6,329 Request Quote |
|
||
20.00 | - | 1.00 | UV-VIS (250-700nm) | #23-317 | ₹7,917 Qty 6+ ₹6,329 Request Quote |
|
||
20.00 | - | 1.00 | VIS-EXT (350-700nm) | #25-192 | ₹8,135 Qty 6+ ₹6,503 Request Quote |
|
||
20.00 | - | 1.00 | MgF2 (400-700nm) | #23-315 | ₹6,830 Qty 6+ ₹5,459 Request Quote |
|
||
20.00 | - | 1.00 | VIS 0° (425-675nm) | #23-318 | ₹7,700 Qty 6+ ₹6,155 Request Quote |
|
||
20.00 | - | 1.00 | VIS-NIR (400-1000nm) | #23-319 | ₹8,135 Qty 6+ ₹6,503 Request Quote |
|
||
20.00 | - | 1.00 | YAG-BBAR (500-1100nm) | #25-221 | ₹8,135 Qty 6+ ₹6,503 Request Quote |
|
||
20.00 | - | 1.00 | NIR I (600-1050nm) | #23-320 | ₹7,700 Qty 6+ ₹6,155 Request Quote |
|
||
20.00 | - | 1.00 | NIR II (750-1550nm) | #23-321 | ₹7,700 Qty 6+ ₹6,155 Request Quote |
|
||
20.00 | - | 2.00 | Uncoated | #45-464 | ₹5,742 Qty 6+ ₹4,589 Request Quote |
|
||
20.00 | - | 2.00 | UV-AR (250-425nm) | #45-811 | ₹7,917 Qty 6+ ₹6,329 Request Quote |
|
||
20.00 | - | 2.00 | UV-VIS (250-700nm) | #84-474 | ₹7,917 Qty 6+ ₹6,329 Request Quote |
|
||
20.00 | - | 2.00 | VIS-EXT (350-700nm) | #25-193 | ₹8,135 Qty 6+ ₹6,503 Request Quote |
|
||
20.00 | - | 2.00 | MgF2 (400-700nm) | #11-922 | ₹6,830 Qty 6+ ₹5,459 Request Quote |
|
||
20.00 | - | 2.00 | VIS 0° (425-675nm) | #36-976 | ₹7,700 Qty 6+ ₹6,155 Request Quote |
|
||
20.00 | - | 2.00 | VIS-NIR (400-1000nm) | #49-642 | ₹8,135 Qty 6+ ₹6,503 Request Quote |
|
||
20.00 | - | 2.00 | YAG-BBAR (500-1100nm) | #25-222 | ₹8,135 Qty 6+ ₹6,503 Request Quote |
|
||
20.00 | - | 2.00 | NIR I (600-1050nm) | #36-975 | ₹7,700 Qty 6+ ₹6,155 Request Quote |
|
||
20.00 | - | 2.00 | NIR II (750-1550nm) | #39-298 | ₹7,700 Qty 6+ ₹6,155 Request Quote |
|
||
25.00 | - | 1.00 | Uncoated | #19-837 | ₹6,090 Qty 6+ ₹4,872 Request Quote |
|
||
25.00 | - | 1.00 | UV-AR (250-425nm) | #19-846 | ₹8,265 Qty 6+ ₹6,612 Request Quote |
|
||
25.00 | - | 1.00 | UV-VIS (250-700nm) | #19-847 | ₹8,265 Qty 6+ ₹6,612 Request Quote |
|
||
25.00 | - | 2.00 | VIS-EXT (350-700nm) | #25-195 | ₹8,483 Qty 6+ ₹6,786 Request Quote |
|
||
25.00 | - | 1.00 | MgF2 (400-700nm) | #19-845 | ₹7,178 Qty 6+ ₹5,742 Request Quote |
|
||
25.00 | - | 1.00 | VIS 0° (425-675nm) | #19-848 | ₹8,048 Qty 6+ ₹6,438 Request Quote |
|
||
25.00 | - | 1.00 | VIS-NIR (400-1000nm) | #19-849 | ₹8,483 Qty 6+ ₹6,786 Request Quote |
|
||
25.00 | - | 2.00 | YAG-BBAR (500-1100nm) | #25-224 | ₹8,483 Qty 6+ ₹6,786 Request Quote |
|
||
25.00 | - | 1.00 | NIR I (600-1050nm) | #19-850 | ₹8,048 Qty 6+ ₹6,438 Request Quote |
|
||
25.00 | - | 1.00 | NIR II (750-1550nm) | #19-851 | ₹8,048 Qty 6+ ₹6,438 Request Quote |
|
||
25.00 | - | 2.00 | Uncoated | #45-311 | ₹6,090 Qty 6+ ₹4,872 Request Quote |
|
||
25.00 | - | 2.00 | UV-AR (250-425nm) | #45-812 | ₹8,265 Qty 6+ ₹6,612 Request Quote |
|
||
25.00 | - | 2.00 | UV-VIS (250-700nm) | #84-475 | ₹8,265 Qty 6+ ₹6,612 Request Quote |
|
||
25.00 | - | 1.00 | VIS-EXT (350-700nm) | #25-194 | ₹8,483 Qty 6+ ₹6,786 Request Quote |
|
||
25.00 | - | 2.00 | MgF2 (400-700nm) | #11-923 | ₹7,178 Qty 6+ ₹5,742 Request Quote |
|
||
25.00 | - | 2.00 | VIS 0° (425-675nm) | #36-978 | ₹8,048 Qty 6+ ₹6,438 Request Quote |
|
||
25.00 | - | 2.00 | VIS-NIR (400-1000nm) | #49-643 | ₹8,483 Qty 6+ ₹6,786 Request Quote |
|
||
25.00 | - | 1.00 | YAG-BBAR (500-1100nm) | #25-223 | ₹8,483 Qty 6+ ₹6,786 Request Quote |
|
||
25.00 | - | 2.00 | NIR I (600-1050nm) | #36-977 | ₹8,048 Qty 6+ ₹6,438 Request Quote |
|
||
25.00 | - | 2.00 | NIR II (750-1550nm) | #39-299 | ₹8,048 Qty 6+ ₹6,438 Request Quote |
|
||
25.00 | - | 3.00 | Uncoated | #19-838 | ₹6,090 Qty 6+ ₹4,872 Request Quote |
|
||
25.00 | - | 3.00 | UV-AR (250-425nm) | #19-853 | ₹8,265 Qty 6+ ₹6,612 Request Quote |
|
||
25.00 | - | 3.00 | UV-VIS (250-700nm) | #19-854 | ₹8,265 Qty 6+ ₹6,612 Request Quote |
|
||
25.00 | - | 3.00 | VIS-EXT (350-700nm) | #25-196 | ₹8,483 Qty 6+ ₹6,786 Request Quote |
|
||
25.00 | - | 3.00 | MgF2 (400-700nm) | #19-852 | ₹7,178 Qty 6+ ₹5,742 Request Quote |
|
||
25.00 | - | 3.00 | VIS 0° (425-675nm) | #19-855 | ₹8,048 Qty 6+ ₹6,438 Request Quote |
|
||
25.00 | - | 3.00 | VIS-NIR (400-1000nm) | #19-856 | ₹8,483 Qty 6+ ₹6,786 Request Quote |
|
||
25.00 | - | 3.00 | YAG-BBAR (500-1100nm) | #25-225 | ₹8,483 Qty 6+ ₹6,786 Request Quote |
|
||
25.00 | - | 3.00 | NIR I (600-1050nm) | #19-857 | ₹8,048 Qty 6+ ₹6,438 Request Quote |
|
||
25.00 | - | 3.00 | NIR II (750-1550nm) | #19-858 | ₹8,048 Qty 6+ ₹6,438 Request Quote |
|
||
25.00 | - | 4.00 | Uncoated | #19-839 | ₹6,090 Qty 6+ ₹4,872 Request Quote |
|
||
25.00 | - | 4.00 | UV-AR (250-425nm) | #19-860 | ₹8,265 Qty 6+ ₹6,612 Request Quote |
|
||
25.00 | - | 4.00 | UV-VIS (250-700nm) | #19-861 | ₹8,265 Qty 6+ ₹6,612 Request Quote |
|
||
25.00 | - | 4.00 | VIS-EXT (350-700nm) | #25-197 | ₹8,483 Qty 6+ ₹6,786 Request Quote |
|
||
25.00 | - | 4.00 | MgF2 (400-700nm) | #19-859 | ₹7,178 Qty 6+ ₹5,742 Request Quote |
|
||
25.00 | - | 4.00 | VIS 0° (425-675nm) | #19-862 | ₹8,048 Qty 6+ ₹6,438 Request Quote |
|
||
25.00 | - | 4.00 | VIS-NIR (400-1000nm) | #19-863 | ₹8,483 Qty 6+ ₹6,786 Request Quote |
|
||
25.00 | - | 4.00 | YAG-BBAR (500-1100nm) | #25-226 | ₹8,483 Qty 6+ ₹6,786 Request Quote |
|
||
25.00 | - | 4.00 | NIR I (600-1050nm) | #19-864 | ₹8,048 Qty 6+ ₹6,438 Request Quote |
|
||
25.00 | - | 4.00 | NIR II (750-1550nm) | #19-865 | ₹8,048 Qty 6+ ₹6,438 Request Quote |
|
||
25.00 | - | 5.00 | Uncoated | #19-840 | ₹6,090 Qty 6+ ₹4,872 Request Quote |
|
||
25.00 | - | 5.00 | UV-AR (250-425nm) | #19-867 | ₹8,265 Qty 6+ ₹6,612 Request Quote |
|
||
25.00 | - | 5.00 | UV-VIS (250-700nm) | #19-868 | ₹8,265 Qty 6+ ₹6,612 Request Quote |
|
||
25.00 | - | 5.00 | VIS-EXT (350-700nm) | #25-198 | ₹8,483 Qty 6+ ₹6,786 Request Quote |
|
||
25.00 | - | 5.00 | MgF2 (400-700nm) | #19-866 | ₹7,178 Qty 6+ ₹5,742 Request Quote |
|
||
25.00 | - | 5.00 | VIS 0° (425-675nm) | #19-869 | ₹8,048 Qty 6+ ₹6,438 Request Quote |
|
||
25.00 | - | 5.00 | VIS-NIR (400-1000nm) | #19-870 | ₹8,483 Qty 6+ ₹6,786 Request Quote |
|
||
25.00 | - | 5.00 | YAG-BBAR (500-1100nm) | #25-227 | ₹8,483 Qty 6+ ₹6,786 Request Quote |
|
||
25.00 | - | 5.00 | NIR I (600-1050nm) | #19-871 | ₹8,048 Qty 6+ ₹6,438 Request Quote |
|
||
25.00 | - | 5.00 | NIR II (750-1550nm) | #19-872 | ₹8,048 Qty 6+ ₹6,438 Request Quote |
|
||
- | 25.00 x 25.00 | 2.00 | Uncoated | #48-201 | ₹6,308 Qty 6+ ₹5,046 Request Quote |
|
||
- | 25.00 x 25.00 | 2.00 | UV-AR (250-425nm) | #48-203 | ₹8,483 Qty 6+ ₹6,786 Request Quote |
|
||
- | 25.00 x 25.00 | 2.00 | UV-VIS (250-700nm) | #84-476 | ₹8,483 Qty 6+ ₹6,786 Request Quote |
|
||
- | 25.00 x 25.00 | 2.00 | VIS-EXT (350-700nm) | #25-199 | ₹8,700 Qty 6+ ₹6,960 Request Quote |
|
||
- | 25.00 x 25.00 | 2.00 | MgF2 (400-700nm) | #11-924 | ₹7,395 Qty 6+ ₹5,916 Request Quote |
|
||
- | 25.00 x 25.00 | 2.00 | VIS 0° (425-675nm) | #36-980 | ₹8,265 Qty 6+ ₹6,612 Request Quote |
|
||
- | 25.00 x 25.00 | 2.00 | VIS-NIR (400-1000nm) | #49-644 | ₹8,700 Qty 6+ ₹6,960 Request Quote |
|
||
- | 25.00 x 25.00 | 2.00 | YAG-BBAR (500-1100nm) | #25-228 | ₹8,700 Qty 6+ ₹6,960 Request Quote |
|
||
- | 25.00 x 25.00 | 2.00 | NIR I (600-1050nm) | #36-979 | ₹8,265 Qty 6+ ₹6,612 Request Quote |
|
||
- | 25.00 x 25.00 | 2.00 | NIR II (750-1550nm) | #39-300 | ₹8,265 Qty 6+ ₹6,612 Request Quote |
|
||
- | 25.00 x 35.00 | 3.00 | Uncoated |
#71-193
New
|
₹6,743 Qty 6+ ₹5,394 Request Quote |
|
||
25.40 | - | 1.00 | Uncoated | #25-244 | ₹6,090 Qty 6+ ₹4,872 Request Quote |
|
||
25.40 | - | 1.00 | UV-AR (250-425nm) | #25-253 | ₹8,265 Qty 6+ ₹6,612 Request Quote |
|
||
25.40 | - | 1.00 | UV-VIS (250-700nm) | #25-264 | ₹8,265 Qty 6+ ₹6,612 Request Quote |
|
||
25.40 | - | 1.00 | VIS-EXT (350-700nm) | #25-329 | ₹8,483 Qty 6+ ₹6,786 Request Quote |
|
||
25.40 | - | 1.00 | MgF2 (400-700nm) | #25-319 | ₹7,178 Qty 6+ ₹5,742 Request Quote |
|
||
25.40 | - | 1.00 | VIS 0° (425-675nm) | #25-275 | ₹8,048 Qty 6+ ₹6,438 Request Quote |
|
||
25.40 | - | 1.00 | VIS-NIR (400-1000nm) | #25-308 | ₹8,483 Qty 6+ ₹6,786 Request Quote |
|
||
25.40 | - | 1.00 | YAG-BBAR (500-1100nm) | #25-337 | ₹8,483 Qty 6+ ₹6,786 Request Quote |
|
||
25.40 | - | 1.00 | NIR I (600-1050nm) | #25-286 | ₹8,048 Qty 6+ ₹6,438 Request Quote |
|
||
25.40 | - | 1.00 | NIR II (750-1550nm) | #25-297 | ₹8,048 Qty 6+ ₹6,438 Request Quote |
|
||
25.40 | - | 2.00 | Uncoated | #15-308 | ₹6,090 Qty 6+ ₹4,872 Request Quote |
|
||
25.40 | - | 2.00 | UV-AR (250-425nm) | #25-254 | ₹8,265 Qty 6+ ₹6,612 Request Quote |
|
||
25.40 | - | 2.00 | UV-VIS (250-700nm) | #25-265 | ₹8,265 Qty 6+ ₹6,612 Request Quote |
|
||
25.40 | - | 2.00 | VIS-EXT (350-700nm) | #25-200 | ₹8,483 Qty 6+ ₹6,786 Request Quote |
|
||
25.40 | - | 2.00 | MgF2 (400-700nm) | #25-320 | ₹7,178 Qty 6+ ₹5,742 Request Quote |
|
||
25.40 | - | 2.00 | VIS 0° (425-675nm) | #25-276 | ₹8,048 Qty 6+ ₹6,438 Request Quote |
|
||
25.40 | - | 2.00 | VIS-NIR (400-1000nm) | #25-309 | ₹8,483 Qty 6+ ₹6,786 Request Quote |
|
||
25.40 | - | 2.00 | YAG-BBAR (500-1100nm) | #25-229 | ₹8,483 Qty 6+ ₹6,786 Request Quote |
|
||
25.40 | - | 2.00 | NIR I (600-1050nm) | #25-287 | ₹8,048 Qty 6+ ₹6,438 Request Quote |
|
||
25.40 | - | 2.00 | NIR II (750-1550nm) | #25-298 | ₹8,048 Qty 6+ ₹6,438 Request Quote |
|
||
25.40 | - | 3.00 | Uncoated | #25-245 | ₹6,090 Qty 6+ ₹4,872 Request Quote |
|
||
25.40 | - | 3.00 | UV-AR (250-425nm) | #25-255 | ₹8,265 Qty 6+ ₹6,612 Request Quote |
|
||
25.40 | - | 3.00 | UV-VIS (250-700nm) | #25-266 | ₹8,265 Qty 6+ ₹6,612 Request Quote |
|
||
25.40 | - | 3.00 | VIS-EXT (350-700nm) | #25-330 | ₹8,483 Qty 6+ ₹6,786 Request Quote |
|
||
25.40 | - | 3.00 | MgF2 (400-700nm) | #25-321 | ₹7,178 Qty 6+ ₹5,742 Request Quote |
|
||
25.40 | - | 3.00 | VIS 0° (425-675nm) | #25-277 | ₹8,048 Qty 6+ ₹6,438 Request Quote |
|
||
25.40 | - | 3.00 | VIS-NIR (400-1000nm) | #25-310 | ₹8,483 Qty 6+ ₹6,786 Request Quote |
|
||
25.40 | - | 3.00 | YAG-BBAR (500-1100nm) | #25-338 | ₹8,483 Qty 6+ ₹6,786 Request Quote |
|
||
25.40 | - | 3.00 | NIR I (600-1050nm) | #25-288 | ₹8,048 Qty 6+ ₹6,438 Request Quote |
|
||
25.40 | - | 3.00 | NIR II (750-1550nm) | #25-299 | ₹8,048 Qty 6+ ₹6,438 Request Quote |
|
||
25.40 | - | 4.00 | Uncoated | #25-246 | ₹6,090 Qty 6+ ₹4,872 Request Quote |
|
||
25.40 | - | 4.00 | UV-AR (250-425nm) | #25-256 | ₹8,265 Qty 6+ ₹6,612 Request Quote |
|
||
25.40 | - | 4.00 | UV-VIS (250-700nm) | #25-267 | ₹8,265 Qty 6+ ₹6,612 Request Quote |
|
||
